Official Baseball Box Score

Oklahoma Panhandle State vs. Benedictine Mesa

1/27/2023 — Gene Autry

Start: 2:00 PMDuration: 2:36Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Oklahoma Panhandle State 0 0 0 0 0 0 1 0 0 1 5 4
Benedictine Mesa (AZ) 3 2 0 3 0 3 0 0 X 11 14 1
Oklahoma Panhandle State 1 (0-3)
Player AB R H RBI BB SO PO A LOB
Ryota Kusumoto ss 4 0 2 0 0 0 1 4 3
Alejandro Hernandez 2b 4 0 1 0 0 2 2 3 0
Jeremy Dibartolomeo 3b 4 0 0 0 0 0 0 2 2
Dylan Hughs rf 3 1 0 0 1 3 1 1 1
Tucker Bond 1b 4 0 0 0 0 1 9 0 0
Aamir Magras lf 4 0 0 0 0 1 2 0 0
Kade Mosley dh 4 0 1 0 0 2 0 0 0
Payton Brown cf 2 0 1 1 1 0 3 0 0
Alex Rodriguez c 1 0 0 0 1 0 6 0 0
Rafael Nolasco p 0 0 0 0 0 0 0 1 0
   Jorge Rijo p 0 0 0 0 0 0 0 0 0
   Tate Nebhut p 0 0 0 0 0 0 0 0 0
Totals 30 1 5 1 3 9 24 11 6
Benedictine Mesa 11 (2-0)
Player AB R H RBI BB SO PO A LOB
Brock Johnson c 4 1 2 0 0 0 7 1 0
   Anthony Sortino pr 0 2 0 0 0 0 0 0 0
   Jack Fitzgerald c 1 0 0 0 0 0 2 0 0
Kevin Fitzgerald 3b 4 3 2 2 0 0 0 0 0
   Ryan Beer 3b 1 1 0 0 0 1 0 0 0
Orlando Lorduy cf 3 1 2 2 0 0 2 0 0
   Carlos Soto rf 1 0 0 0 0 0 1 0 0
Daniel Miranda dh 5 1 2 2 0 0 0 0 0
Josh Hernandez lf 4 2 2 2 0 0 1 0 2
   Ben Sterritt lf 1 0 0 0 0 1 0 0 0
Ryan Curran rf 4 0 2 2 1 1 4 0 1
Travis Reaves 2b 4 0 0 1 0 0 2 1 2
Dylan Bangs 1b 4 0 2 0 0 1 4 0 1
   James Rosenhagen 1b 0 0 0 0 0 0 1 1 0
Carlos Parra ss 4 0 0 0 0 1 2 2 1
Jared Cruce p 0 0 0 0 0 0 0 1 0
   Evan Appenzeller p 0 0 0 0 0 0 1 0 0
   Brandon Rollinson p 0 0 0 0 0 0 0 0 0
Totals 40 11 14 11 1 5 27 6 7
Oklahoma Panhandle State
E - Ryota Kusumoto; Alejandro Hernandez; Jeremy Dibartolomeo; Tucker Bond.
2B - Payton Brown.
RBI - Payton Brown.
GIDP - Ryota Kusumoto; Kade Mosley.
CS - Alejandro Hernandez.
Benedictine Mesa
E - Brandon Rollinson.
2B - Kevin Fitzgerald; Orlando Lorduy; Daniel Miranda; Ryan Curran 2; Dylan Bangs.
3B - Josh Hernandez.
RBI - Kevin Fitzgerald 2; Orlando Lorduy 2; Daniel Miranda 2; Josh Hernandez 2; Ryan Curran 2; Travis Reaves.
Sac - Orlando Lorduy.
SB - Anthony Sortino; Josh Hernandez; Ryan Curran.
Oklahoma Panhandle State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rafael Nolasco 4.0 11 8 7 0 2 0 0 1 0 0 24 25 4 5 94
Jorge Rijo 2.0 2 3 3 1 1 0 1 0 0 0 9 10 1 3 32
Tate Nebhut 2.0 1 0 0 0 2 0 0 0 0 0 7 7 3 1 24
Totals 8.0 14 11 10 1 5 0 1 1 0 0 40 42 8 9 150
Benedictine Mesa (AZ) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Cruce 6.0 3 0 0 1 7 0 0 0 1 0 19 21 5 4 78
Evan Appenzeller 1.0 2 1 1 2 0 0 0 0 0 0 5 7 2 1 29
Brandon Rollinson 2.0 0 0 0 0 2 0 0 0 0 0 6 6 2 1 20
Totals 9.0 5 1 1 3 9 0 0 0 1 0 30 34 9 6 127
Oklahoma Panhandle State
Batters Faced - Rafael Nolasco 25; Jorge Rijo 10; Tate Nebhut 7.
WP - Jorge Rijo.
BK - Rafael Nolasco.
Benedictine Mesa
Batters Faced - Jared Cruce 21; Evan Appenzeller 7; Brandon Rollinson 6.
HBP - Jared Cruce.