2024-25 Football Statistics - Oklahoma Panhandle State

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

1 Brandon Stephens.... 10 136-238-4 57.1% 1788 21 85 178.8
4 Cache Barrett....... 4 3-6-1 50.0% 16 0 13 4.0
3 Jamarian George..... 7 1-1-0 100.0% 24 0 24 3.4
13 Martin Blake........ 10 0-1-0 .0% 0 0 0 0.0
0 Dillon Laurer....... 9 0-1-0 .0% 0 0 0 0.0
07 Loren Snead......... 10 0-2-0 .0% 0 0 0 0.0
Totals 10 140-5 56.2% 1828 21 85 182.8
Opponent 10 175-19 55.9% 2150 20 76 215.0
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

13 Martin Blake........ 10 127 757 33 724 5.7 5 63 72.4
1 Brandon Stephens.... 10 116 568 180 388 3.3 6 37 38.8
3 Jamarian George..... 7 30 258 23 235 7.8 3 75 33.6
2 Draylon Roberson.... 10 6 70 3 67 11.2 0 40 6.7
22 Eric Barlow......... 2 3 43 0 43 14.3 1 39 21.5
10 Christopher Magee... 8 25 55 15 40 1.6 0 9 5.0
14 Teandre Newcomb..... 10 2 27 4 23 11.5 0 27 2.3
49 Garrett Hannon...... 10 1 12 0 12 12.0 0 12 1.2
5 Jalen Partida....... 10 1 10 0 10 10.0 0 10 1.0
4 Cache Barrett....... 4 2 8 7 1 0.5 0 8 0.3
Totals 10 313 1808 265 1543 4.9 15 75 154.3
Opponent 10 376 2362 244 2118 5.6 19 80 211.8
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

2 Draylon Roberson.... 10 35 3.5 534 53.4 15.3 5 71
0 Dillon Laurer....... 9 25 2.8 308 34.2 12.3 2 41
14 Teandre Newcomb..... 10 21 2.1 295 29.5 14.0 3 43
5 Jalen Partida....... 10 25 2.5 271 27.1 10.8 4 27
13 Martin Blake........ 10 16 1.6 245 24.5 15.3 2 85
3 Jamarian George..... 7 5 0.7 67 9.6 13.4 1 31
88 Jabari Coleman...... 9 3 0.3 35 3.9 11.7 1 19
9 Justin Lewis........ 4 3 0.8 28 7.0 9.3 1 12
42 William Rodriguez... 2 2 1.0 21 10.5 10.5 0 15
85 D'Kyri Williams..... 2 1 0.5 2 1.0 2.0 0 2
7 Kobi Hill........... 3 1 0.3 1 0.3 1.0 1 1
10 Christopher Magee... 8 1 0.1 -2 -0.3 -2.0 0 0
Totals 10 140 - 1828 182.8 13.1 21 85
Opponent 10 175 - 2150 215.0 12.3 20 76
Punting
# Player GP YDS AVG Long TB FC I20 BLK

49 Garrett Hannon...... 10 1604 32.1 61 1 4 11 2
Totals 10 1604 32.1 61 1 4 11 2
Opponent 10 1032 35.6 52 0 5 8 0
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

38 Carlos Vazquez...... 10 6 6 100% 39 38 39 97% 56
Totals 10 6 6 100% 39 38 39 97% 56
Opponent 10 5 10 50% 35 37 39 95% 52
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

29 Treyveon Houston.... 1 5 5.0 0 5 - - - - -
89 Brixton Soape....... 1 26 26.0 0 26 - - - - -
13 Martin Blake........ 2 48 24.0 0 44 - - - - -
88 Jabari Coleman...... 2 16 8.0 0 8 - - - - -
3 Jamarian George..... 2 29 14.5 0 20 - - - - -
14 Teandre Newcomb..... 4 178 44.5 0 65 - - - - -
5 Jalen Partida....... 6 44 7.3 0 19 7 42 6.0 0 18
2 Draylon Roberson.... 20 641 32.0 3 97 - - - - -
Totals 38 987 26.0 3 97 7 42 6.0 0 18
Opponent 40 802 20.1 0 43 10 131 13.1 0 34
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

38 Carlos Vazquez...... 56 5.6 - - - - - - 38 6 0
2 Draylon Roberson.... 48 4.8 0 5 3 - - - - - 0
13 Martin Blake........ 42 4.2 5 2 0 - - - - - 0
1 Brandon Stephens.... 36 3.6 6 - - - - - - - 0
3 Jamarian George..... 24 3.4 3 1 0 - - - - - 0
5 Jalen Partida....... 24 2.4 0 4 0 0 - - - - 0
14 Teandre Newcomb..... 18 1.8 0 3 0 - - - - - 0
0 Dillon Laurer....... 12 1.3 - 2 - - - - - - -
22 Eric Barlow......... 6 3.0 1 - - - - - - - -
88 Jabari Coleman...... 6 0.7 - 1 0 - - - - - 0
7 Kobi Hill........... 6 2.0 - 1 - - - - - - -
9 Justin Lewis........ 6 1.5 - 1 - - - - - - -
Totals 290 29.0 15 21 3 0 0 0 38 6 0
Opponent 304 30.4 19 20 0 0 2 1 37 5 0
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

45 Zayden Hoots........ 10 39 18 57.0 4.0-17 2.0-12 2-22 4 0 1-0 0
03 Tyvonne Jeffrie..... 10 35 20 55.0 1.5-5 0.0-0 2-0 4 0 0-0 0
01 Charles Holmes...... 10 34 16 50.0 4.0-5 0.0-0 4-14 8 2 2-63 0
04 Aaron Acosta-Lewis.. 10 30 27 57.0 8.0-46 4.0-27 4-76 0 2 1-0 0
43 Josiah Flores....... 8 28 18 46.0 1.5-13 0.5-5 0-0 0 0 0-0 0
11 TK Woodson.......... 9 21 14 35.0 4.0-8 0.0-0 0-0 1 0 1-0 0
29 Treyveon Houston.... 9 19 14 33.0 4.0-12 0.0-0 1-6 2 0 0-0 0
07 Loren Snead......... 10 18 14 32.0 1.5-11 0.0-0 2-20 2 0 1-17 1
91 Elzie Barnett....... 10 17 12 29.0 5.0-19 3.0-15 0-0 1 1 0-0 0
08 Darius Doze......... 10 16 20 36.0 8.5-34 6.5-30 0-0 1 0 0-0 0
23 Aaron Vinson........ 10 15 10 25.0 4.0-19 1.5-7 0-0 0 0 0-0 0
31 Nate Orta........... 4 11 3 14.0 0.0-0 0.0-0 0-0 0 0 0-0 0
x Wally Palega Jr..... 10 11 21 32.0 4.0-14 1.5-6 0-0 0 0 0-0 0
99 Maurice Johnson..... 6 10 3 13.0 1.0-1 0.0-0 0-0 0 0 0-0 0
25 Jordan Lyons........ 9 9 8 17.0 0.0-0 0.0-0 2-35 1 0 0-0 0
44 Joseangel Roselas... 7 9 15 24.0 5.0-26 0.0-0 0-0 0 0 0-0 0
12 Dylan Thibodeaux.... 7 9 4 13.0 0.0-0 0.0-0 1-0 2 0 0-0 0
24 Rudy Valenzuela..... 6 7 4 11.0 0.0-0 0.0-0 0-0 0 0 0-0 0
46 Hector Rodriguez.... 7 6 3 9.0 0.0-0 0.0-0 0-0 0 1 0-0 0
93 Drumani West - Asoma 5 6 3 9.0 3.0-4 0.0-0 0-0 0 0 1-0 0
10 Christopher Magee... 8 3 2 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
6 Tach Brewer......... 5 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
18 Nathan Cantrell..... 1 1 0 1.0 0.0 - - - - - - - - - -
39 Adams Engle......... 3 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2 Draylon Roberson.... 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
37 Paul Rodriguez...... 2 1 0 1.0 0.0-0 0.0-0 1-19 0 0 0-0 0
97 Jacoriean Rollins... 1 1 0 1.0 0.0 - - - - - - - - - -
27 Noah Salas.......... 3 1 2 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
35 TK Watson........... 1 1 0 1.0 0.0 - - - - - - - - - -
13 Martin Blake........ 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
28 Jacob Chavez........ 3 0 2 2.0 0.0 - - - - - - - - - -
88 Jabari Coleman...... 9 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3 Jamarian George..... 7 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
00 Tommy Lawton........ 3 0 3 3.0 0.0 - - - - - - - - - -
14 Teandre Newcomb..... 10 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5 Jalen Partida....... 10 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1 Brandon Stephens.... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
38 Carlos Vazquez...... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 10 - 258 619.0 59.0-234 19.0-102 19-192 26 6 7-80 1
Opponent 10 - 206 514.0 64.0-242 23.0-129 5-88 24 5 4-8 2