2025-26 Football Statistics - Oklahoma Panhandle State

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

4 Chance Guadiz....... 9 77-166-7 46.4% 951 6 76 105.7
6 Tach Brewer......... 8 25-55-3 45.5% 278 2 37 34.8
3 Cache Barrett....... 3 23-34-0 67.6% 210 0 41 70.0
7B Loren Snead......... 10 2-2-0 100.0% 14 0 8 1.4
0 Dillon Laurer....... 10 1-2-0 50.0% 21 0 21 2.1
2 Justin Lewis........ 8 1-1-0 100.0% 64 0 64 8.0
11 Tyrean Henderson.... 4 0-1-0 .0% 0 0 0 0.0
Totals 10 129-10 49.4% 1538 8 76 153.8
Opponent 10 179-8 54.9% 2311 16 63 231.1
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

5 Rylan Johnson....... 9 126 597 19 578 4.6 2 50 64.2
28 Jacob Chavez........ 10 88 396 39 357 4.1 0 40 35.7
4 Chance Guadiz....... 9 65 268 69 199 3.1 5 40 22.1
7 Jerry Martin........ 6 20 88 18 70 3.5 0 19 11.7
6 Tach Brewer......... 8 37 120 68 52 1.4 2 13 6.5
22 Eric Barlow......... 9 16 37 2 35 2.2 0 8 3.9
10 Christopher Magee... 10 14 38 5 33 2.4 1 8 3.3
7B Loren Snead......... 10 5 24 9 15 3.0 0 18 1.5
81 David Zeller........ 8 2 17 2 15 7.5 0 17 1.9
2 Justin Lewis........ 8 3 18 4 14 4.7 0 12 1.8
1 Teandre Newcomb..... 2 1 3 0 3 3.0 0 3 1.5
11 Tyrean Henderson.... 4 3 7 5 2 0.7 0 7 0.5
3 Cache Barrett....... 3 9 3 48 -45 -5.0 0 3 -15.0
Totals 10 394 1616 299 1317 3.3 10 50 131.7
Opponent 10 381 1977 184 1793 4.7 20 47 179.3
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

8 D'Kyri Williams..... 10 31 3.1 299 29.9 9.6 0 63
0 Dillon Laurer....... 10 20 2.0 295 29.5 14.8 2 43
42 William Rodriguez III 10 29 2.9 278 27.8 9.6 2 27
81 David Zeller........ 8 8 1.0 240 30.0 30.0 3 76
1 Teandre Newcomb..... 2 6 3.0 118 59.0 19.7 0 64
2 Justin Lewis........ 8 8 1.0 116 14.5 14.5 1 37
14 Maddox Ellis........ 10 9 0.9 79 7.9 8.8 0 24
9 Jabari Coleman...... 6 5 0.8 70 11.7 14.0 0 28
85 Tripp Thomas........ 3 2 0.7 20 6.7 10.0 0 15
28 Jacob Chavez........ 10 6 0.6 13 1.3 2.2 0 6
5 Rylan Johnson....... 9 3 0.3 9 1.0 3.0 0 6
7 Jerry Martin........ 6 1 0.2 3 0.5 3.0 0 3
22 Eric Barlow......... 9 1 0.1 -2 -0.2 -2.0 0 0
Totals 10 129 - 1538 153.8 11.9 8 76
Opponent 10 179 - 2311 231.1 12.9 16 63
Punting
# Player GP YDS AVG Long TB FC I20 BLK

7B Loren Snead......... 10 1959 38.4 65 2 2 21 0
Totals 10 1959 38.4 65 2 2 21 0
Opponent 10 1491 33.9 79 3 14 12 1
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

37 Carlos Vazquez...... 10 8 11 73% 41 21 22 95% 45
Totals 10 8 11 73% 41 21 22 95% 45
Opponent 10 14 17 82% 48 34 36 94% 76
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

41 Ayden Hendershot.... 1 0 0.0 0 0 - - - - -
17 Jacobie Johnson..... - - - - - 1 0 0.0 0 0
10 Christopher Magee... 1 1 1.0 0 1 - - - - -
00 Hector Rodriguez.... - - - - - 1 10 10.0 0 10
12 Dylan Thibodeaux.... 1 0 0.0 0 0 - - - - -
85 Tripp Thomas........ 2 16 8.0 0 9 - - - - -
2 Justin Lewis........ 2 38 19.0 0 27 1 -7 -7.0 0 0
1 Teandre Newcomb..... 4 68 17.0 0 27 - - - - -
8 D'Kyri Williams..... 3 66 22.0 0 23 1 0 0.0 0 0
7 Jerry Martin........ 5 104 20.8 0 29 - - - - -
42 William Rodriguez III 5 54 10.8 0 19 - - - - -
81 David Zeller........ 12 475 39.6 3 97 - - - - -
0 Dillon Laurer....... 9 216 24.0 0 40 6 23 3.8 0 20
Totals 45 1052 23.4 3 97 10 26 2.6 0 20
Opponent 30 590 19.7 0 36 17 141 8.3 0 34
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

37 Carlos Vazquez...... 45 4.5 - - - - - - 21 8 0
81 David Zeller........ 36 4.5 0 3 3 - - - - - -
4 Chance Guadiz....... 30 3.3 5 - - - - - - - -
6 Tach Brewer......... 12 1.5 2 - - - - - - - -
5 Rylan Johnson....... 12 1.3 2 0 - - - - - - -
0 Dillon Laurer....... 12 1.2 - 2 0 0 - - - - -
42 William Rodriguez III 12 1.2 - 2 0 - - 0 - - -
17 Jacobie Johnson..... 6 0.6 - - - 0 1 0 0 - 0
2 Justin Lewis........ 6 0.8 0 1 0 0 - - - - -
10 Christopher Magee... 6 0.6 1 - 0 - - - - - -
Totals 179 17.9 10 8 3 0 1 0 21 8 0
Opponent 306 30.6 20 16 0 0 1 1 34 14 1
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

31 Nate Orta........... 10 31 42 73.0 6.5-33 2.5-20 1-0 0 0 0-0 0
9B Jake Morones........ 10 28 24 52.0 2.0-5 1.0-4 0-0 0 2 1-0 0
7B Loren Snead......... 10 28 25 53.0 1.5-5 0.0-0 3-17 3 1 0-0 0
01 Christian Garcia II. 8 26 17 43.0 0.0 - - - - - 5 - - - -
3B Logan Anderson...... 10 24 25 49.0 2.0-4 0.0-0 0-0 2 0 0-0 0
1B Charles Holmes III.. 10 24 10 34.0 3.5-14 1.0-3 3-9 15 2 1-0 3
17 Jacobie Johnson..... 10 24 14 38.0 2.5-8 0.0-0 1-20 5 0 2-0 1
4B Devin Thomas........ 10 24 31 55.0 4.5-9 1.5-4 0-0 2 0 1-0 0
45 Zayden Hoots........ 10 20 21 41.0 2.0-5 0.0-0 0-0 1 0 0-0 0
00 Hector Rodriguez.... 10 20 15 35.0 8.5-27 4.0-17 0-0 1 2 0-0 0
91 Elzie Barnett III... 10 18 26 44.0 8.0-21 2.5-11 0-0 0 0 1-0 0
0B Wally Palega Jr..... 10 16 27 43.0 4.5-14 1.5-5 0-0 2 0 2-0 0
46 Victor De La Cruz... 10 14 17 31.0 2.0-7 0.0-0 0-0 1 0 0-0 0
12 Dylan Thibodeaux.... 9 13 7 20.0 0.0-0 0.0-0 0-0 0 0 0-0 0
18 Malachi Henderson... 7 6 0 6.0 0.0 - - - - - - - - - -
32 Colby Barton........ 9 5 1 6.0 1.0-2 0.0-0 0-0 0 0 0-0 0
24 Rudy Valenzuela..... 8 4 1 5.0 0.0 - - - - - - - - - -
38 Hector Zamora....... 9 4 5 9.0 2.0-6 0.0-0 0-0 1 1 0-0 0
58 Ronnie Gonzalez..... 6 3 0 3.0 1.0-2 1.0-2 - - - - - - -
11 Tyrean Henderson.... 4 3 2 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
43 Hagen Hinsley....... 10 3 8 11.0 0.0-0 0.0-0 0-0 0 0 0-0 0
97 Jacoriean Rollins... 8 3 3 6.0 2.0-7 0.0-0 0-0 0 0 0-0 0
48 Denis Schmidt....... 6 3 4 7.0 1.0-3 1.0-3 0-0 0 1 0-0 0
99 Maurice Johnson..... 9 2 3 5.0 0.5-0 - - - - - - - - -
5 Rylan Johnson....... 9 2 0 2.0 0.0 - - - - - - - - - -
44 Joseangel Roselas... 4 2 2 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
23 Aaron Vinson........ 5 2 11 13.0 0.0-0 0.0-0 0-0 0 0 0-0 0
28 Jacob Chavez........ 10 1 0 1.0 0.0 - - - - - - - - - -
53 Toby Gray........... 7 1 0 1.0 0.0 - - - - - - - - - -
4 Chance Guadiz....... 9 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
94 Triston Kephart..... 1 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
21 Paul Rodriguez...... 1 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
8 D'Kyri Williams..... 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
81 David Zeller........ 8 1 1 2.0 1.0-1 - - - - - - - - -
3 Cache Barrett....... 3 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
9 Jabari Coleman...... 6 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
47 Perry Graves........ 6 0 1 1.0 0.0 - - - - - - - - - -
19 Micheal Jackson..... 2 0 1 1.0 0.0 - - - - - - - - - -
0 Dillon Laurer....... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
10 Christopher Magee... 10 0 2 2.0 0.0 - - - - - - - - - -
5B Josiah Miller....... 1 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1 Teandre Newcomb..... 2 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
35 Jason Romero........ 3 0 1 1.0 0.0 - - - - - - - - - -
Totals 10 - 348 708.0 56.0-173 16.0-69 8-46 38 10 8-5 4
Opponent 10 - 370 697.0 78.0-262 28.0-138 10-119 24 15 15-52 0