Official Basketball Box Score

Oklahoma Panhandle State vs. John Brown (Ark.)

1/1/2022 at 4:05 p.m. — Siloam Springs, Ark. (Bill George Arena)

Team 1 2 Total
Oklahoma Panhandle State 33 34 - 67
John Brown 49 38 - 87
Oklahoma Panhandle State   John Brown
41.3% Total FG% 42.6%
33.3% 3-Pt. FG% 34.8%
60.0% Free Throw% 59.1%
None Technical Fouls None
6 Points off Turnovers 14
11 2nd Chance Points 18
15 Bench Points 36
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 41.9% 41.3%
3-Pt. FG% 22.2% 44.4% 33.3%
Free Throw% 71.4% 50.0% 60.0%
John Brown
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 37.5% 42.6%
3-Pt. FG% 40.7% 26.3% 34.8%
Free Throw% 66.7% 56.3% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jalen Thomas* 6-16 0-2 1-1 1 3 4 2 13 0 1 0 2 24
#03 Rayquan Elliott* 8-18 2-7 1-3 0 2 2 2 19 1 1 0 0 29
#04 Auston Chatman* 1-4 1-4 2-2 0 4 4 3 5 0 2 0 0 28
#05 Alfred Alkannama* 0-2 0-0 2-4 1 1 2 0 2 0 0 0 0 24
#12 Justin Pile* 5-9 0-0 3-5 5 4 9 1 13 2 2 0 1 34
#00 DK Sumo 2-6 2-3 0-0 0 2 2 4 6 2 1 0 0 21
#01 TC Ellis 3-4 1-1 0-0 1 4 5 3 7 0 1 0 0 15
#11 Reyes Ludi-Herrera 0-0 0-0 0-0 0 3 3 2 0 1 2 0 0 7
#24 Jonathan Frazier 1-2 0-0 0-0 2 0 2 0 2 0 1 0 0 8
#25 Antanas Tamulis 0-2 0-1 0-0 0 3 3 0 0 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-63 6-18 9-15 11 27 38 17 67 7 11 0 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nemanja Obradovic* 2-6 0-0 0-0 1 2 3 2 4 0 1 0 1 13
#15 Densier Carnes* 1-8 0-6 1-4 4 10 14 0 3 6 2 1 1 33
#22 Luke Harper* 6-11 3-7 3-4 1 1 2 2 18 2 1 0 0 29
#24 Ira Perrier* 3-3 0-0 4-5 5 4 9 1 10 3 0 0 1 25
#44 DJ Ellis* 5-9 3-6 3-5 1 4 5 2 16 5 1 0 0 26
#00 Payton Guiot 5-12 5-11 0-0 1 0 1 1 15 2 0 0 0 22
#13 Noah Taylor 2-9 2-9 1-2 0 0 0 0 7 1 0 0 0 16
#14 James Beckom 2-4 0-1 1-2 2 3 5 3 5 0 0 0 1 12
#20 Sterling Morphis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#23 Rokas Grabliauskas 3-4 3-4 0-0 1 3 4 0 9 0 0 0 1 18
#25 Braden Bayless 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 29-68 16-46 13-22 17 28 45 11 87 19 5 1 5 201
* = Starter