Official Basketball Box Score

Oklahoma Panhandle State vs. Mid-America Christian

1/22/2022 at 3:45 PM — Gaulke Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Oklahoma Panhandle State 30 41 - 71
Mid-America Christian 41 45 - 86
Oklahoma Panhandle State   Mid-America Christian
43.5% Total FG% 48.5%
35.3% 3-Pt. FG% 36.0%
73.3% Free Throw% 72.2%
None Technical Fouls None
30 Points in the Paint 40
44 Points off Turnovers 60
7 2nd Chance Points 15
12 Fast Break Points 16
10 Bench Points 31
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 46.9% 43.5%
3-Pt. FG% 40.0% 28.6% 35.3%
Free Throw% 100.0% 69.2% 73.3%
Mid-America Christian
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 55.2% 48.5%
3-Pt. FG% 22.2% 43.8% 36.0%
Free Throw% 87.5% 60.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jalen Thomas* 7-19 1-3 5-7 0 3 3 1 20 4 3 0 2 35
#3 Rayquan Elliott* 8-17 1-5 1-2 0 2 2 0 18 1 1 0 1 34
#4 Auston Chatman* 4-8 3-6 0-0 1 4 5 5 11 1 2 0 1 27
#5 Alfred Alkannama* 2-3 0-0 0-0 1 3 4 3 4 5 2 0 1 31
#12 Justin Pile* 4-7 0-0 0-0 2 3 5 2 8 2 3 0 1 28
#1 TC Ellis 1-3 0-0 2-2 0 1 1 1 4 1 3 0 0 9
#21 Kaleb Stephens 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#22 Ahmed Moustafa 1-1 1-1 0-0 1 2 3 2 3 0 1 0 0 13
#24 Jonathan Frazier 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#25 Antanas Tamulis 0-3 0-2 3-4 1 5 6 1 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 27-62 6-17 11-15 10 26 36 16 71 14 17 0 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tony Dorsey* 4-7 1-1 0-1 2 2 4 2 9 7 1 0 2 34
#4 Jasiah Lewis* 2-7 0-3 0-0 2 1 3 1 4 3 1 0 0 24
#12 Caleb Riggs* 5-12 3-9 2-3 2 0 2 1 15 0 2 0 0 22
#30 Isaiah Hammons* 3-10 1-4 4-6 0 4 4 4 11 3 5 0 1 31
#35 Kendall Scott* 7-10 0-0 2-3 3 6 9 0 16 1 0 0 2 25
#0 Konner Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Jaylon Barnett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Toni Kumanovic 3-5 3-4 0-0 1 4 5 1 9 2 0 1 0 17
#11 Omar Boone 3-7 0-2 0-0 0 1 1 3 6 2 2 0 1 13
#21 Tarrence Gaines 2-4 1-2 3-3 0 4 4 1 8 0 1 0 0 18
#24 Quentin Woodson 3-4 0-0 2-2 1 2 3 2 8 3 1 1 1 15
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 32-66 9-25 13-18 12 26 38 15 86 21 13 2 7 199
* = Starter