Official Basketball Box Score

Oklahoma Panhandle State vs. Bethany

10/27/2022 at 6:00 PM — Lindsborg, Kan.

Officials: ,,Attendance: 0

Team 1 2 Total
Oklahoma Panhandle State 31 49 - 80
Bethany (KS) 53 40 - 93
Oklahoma Panhandle State   Bethany (KS)
40.0% Total FG% 51.5%
11.8% 3-Pt. FG% 44.4%
73.2% Free Throw% 75.0%
None Technical Fouls None
30 Points in the Paint 46
17 Points off Turnovers 28
14 2nd Chance Points 7
0 Fast Break Points 0
10 Bench Points 17
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 51.7% 40.0%
3-Pt. FG% 20.0% 0% 11.8%
Free Throw% 68.8% 76.0% 73.2%
Bethany (KS)
Shooting % 1st Half 2nd Half Game
Total FG% 51.3% 51.7% 51.5%
3-Pt. FG% 45.5% 42.9% 44.4%
Free Throw% 80.0% 70.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rayquan Elliott* 9-25 0-7 14-16 2 4 6 1 32 1 5 0 0 39
#11 Joachim Viehweg* 2-7 0-3 1-1 0 0 0 1 5 3 5 0 1 29
#12 Justin Pile* 3-7 0-1 8-10 3 9 12 2 14 0 5 0 1 32
#21 Kaleb Stephens* 3-7 0-1 3-6 3 1 4 4 9 2 0 0 7 24
#22 Woody Therenciel* 4-5 0-0 2-3 1 4 5 2 10 0 0 0 0 28
#2 Thomas Tucker 0-1 0-0 0-2 0 1 1 2 0 1 3 0 0 20
#15 Jayvian Lawson 2-4 2-3 0-0 1 1 2 1 6 0 1 0 0 10
#25 Enock Rosil 1-4 0-2 2-3 1 6 7 2 4 0 1 1 0 19
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 24-60 2-17 30-41 14 26 40 15 80 7 21 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Malcolm Clayton* 3-4 1-1 0-0 0 3 3 3 7 3 0 0 0 20
#2 Dylan Smith* 8-12 3-3 2-2 0 2 2 4 21 1 2 0 5 27
#3 Justin Brookens* 9-17 2-5 4-4 2 5 7 2 24 6 3 0 3 32
#23 Solomon Clayton* 8-10 0-0 3-5 3 3 6 2 19 3 1 2 1 30
#24 Jah-Kez Moore* 2-7 1-3 0-0 2 4 6 2 5 1 1 0 0 23
#1 Azeem Ross 0-4 0-1 1-2 1 3 4 3 1 1 6 0 1 15
#4 Josh Smith 1-2 0-1 4-5 0 2 2 3 6 0 4 0 0 19
#5 MJ Smith 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 7
#11 Donovan Newton 1-4 0-1 0-0 0 1 1 2 2 0 0 0 1 6
#15 Kaleb Woldeyes 1-2 0-0 0-0 1 0 1 2 2 0 0 1 0 6
#21 Maurice Cudjo II 2-3 1-2 1-2 0 1 1 0 6 0 0 0 0 11
#33 Taylon Chambers 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-68 8-18 15-20 9 25 34 23 93 15 18 3 13 199
* = Starter