Official Basketball Box Score

Oklahoma Panhandle vs. UNT-Dallas

11/19/2022 at 3:45 PM — Trinity Basin Preparatory (Dallas, TX)

Attendance: 109

Team 1 2 Total
Oklahoma Panhandle State 21 55 - 76
UNT Dallas 49 59 - 108
Oklahoma Panhandle State   UNT Dallas
38.9% Total FG% 58.3%
27.8% 3-Pt. FG% 42.9%
68.2% Free Throw% 83.3%
1 Technical Fouls None
19 Points off Turnovers 19
16 2nd Chance Points 16
14 Bench Points 56
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 46.7% 38.9%
3-Pt. FG% 12.5% 40.0% 27.8%
Free Throw% 66.7% 69.2% 68.2%
UNT Dallas
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 66.7% 58.3%
3-Pt. FG% 41.7% 44.4% 42.9%
Free Throw% 88.9% 77.8% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Justin Pile* 4-13 0-1 5-7 4 4 8 4 13 1 2 0 1 33
#01 Rayquan Elliott* 13-24 2-5 5-7 2 1 3 4 33 1 3 0 3 28
#22 Woody Therenciel* 1-5 0-0 0-0 4 2 6 4 2 0 3 0 0 17
#21 Kaleb Stephens* 4-11 1-4 3-4 1 3 4 1 12 2 2 0 0 39
#02 Thomas Tucker* 0-3 0-2 2-4 0 5 5 1 2 7 5 0 1 38
#15 Jayvian Lawson 3-7 2-5 0-0 0 1 1 2 8 1 2 0 1 17
#23 Cameron Smith 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 9
#25 Enock Rosil 3-8 0-1 0-0 2 1 3 1 6 1 0 0 1 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 28-72 5-18 15-22 14 19 33 18 76 13 18 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jules Moor* 9-12 1-1 5-5 0 3 3 3 24 1 0 0 1 17
#03 Vernon Johnson* 1-7 0-2 2-2 1 7 8 2 4 6 1 1 2 30
#40 DeAndre Robinson* 4-4 0-0 1-1 3 4 7 0 9 1 2 0 0 27
#04 Curtis Coleman* 3-4 2-2 0-0 0 1 1 0 8 6 3 0 2 17
#01 Demaryon Thornton* 3-6 1-3 0-0 1 1 2 0 7 1 0 0 0 11
#22 Julian Spotser 2-2 0-0 2-3 1 1 2 5 6 0 2 2 0 5
#05 Jayden Johnson-Blair 3-5 0-2 2-2 3 2 5 4 8 4 4 0 1 23
#11 Rodrick Gaines 4-7 4-7 0-0 1 3 4 2 12 1 2 0 1 10
#23 Cameron Akins 5-6 0-0 2-3 1 3 4 2 12 1 1 0 0 14
#00 Hysheam Weston 4-7 0-1 0-0 0 5 5 1 8 4 1 0 1 19
#24 Sergio McClain 2-4 0-0 1-2 1 1 2 1 5 0 3 0 0 9
#14 Tariq Aman 2-8 1-3 0-0 0 2 2 0 5 3 0 0 0 18
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 42-72 9-21 15-18 13 33 46 20 108 28 19 3 8 200
* = Starter