Official Basketball Box Score

John Brown vs. Oklahoma Panhandle State

1/7/2023 at 3:45 PM — Anchor D Arena

Officials: ,,Attendance: 60

Team 1 2 OT Total
John Brown 32 31 15 - 78
Oklahoma Panhandle State 36 27 10 - 73
John Brown   Oklahoma Panhandle State
48.2% Total FG% 40.0%
35.0% 3-Pt. FG% 33.3%
73.9% Free Throw% 58.3%
None Technical Fouls 1
40 Points in the Paint 38
12 Points off Turnovers 26
14 2nd Chance Points 7
0 Fast Break Points 0
31 Bench Points 17
John Brown
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 44.0% 48.2%
3-Pt. FG% 33.3% 22.2% 35.0%
Free Throw% 83.3% 70.0% 73.9%
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 31.4% 40.0%
3-Pt. FG% 37.5% 25.0% 33.3%
Free Throw% 75.0% 42.9% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Noah Taylor* 1-4 1-3 0-0 0 0 0 1 3 1 2 0 0 17
#14 James Beckom* 3-7 0-0 0-0 1 4 5 4 6 0 2 0 0 22
#24 Tyren Collins* 5-5 0-0 4-4 4 7 11 1 14 1 5 0 1 32
#25 Lukas Gabani* 3-7 0-0 3-7 2 1 3 1 9 0 0 2 1 26
#44 DJ Ellis* 5-9 3-6 2-4 1 1 2 0 15 5 3 0 0 33
#01 Sterling Morphis 1-3 1-2 0-0 0 2 2 0 3 2 0 0 0 8
#04 Benjamin Agwu Eme 4-7 0-0 0-0 1 7 8 2 8 0 1 1 0 19
#20 Malachi Reeves 2-5 0-3 2-2 2 3 5 3 6 3 3 1 0 33
#22 Josh Stewart 2-6 1-3 2-2 0 1 1 1 7 0 3 0 0 22
#23 Latrell Maitland 1-3 1-3 4-4 1 0 1 1 7 0 3 0 0 13
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 27-56 7-20 17-23 15 26 41 14 78 12 22 4 2 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rayquan Elliott* 9-26 2-7 6-7 0 1 1 2 26 1 2 0 2 36
#10 Fedja Cukle* 3-6 1-1 0-0 0 0 0 1 7 2 2 0 4 34
#12 Justin Pile* 7-16 0-1 0-1 4 5 9 3 14 0 1 0 1 31
#21 Kaleb Stephens* 1-2 0-0 0-0 1 0 1 3 2 3 1 0 2 34
#22 Woody Therenciel* 3-6 0-0 1-4 7 2 9 2 7 0 3 1 0 17
#2 Thomas Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#3 Joe Greaves 3-8 2-6 0-0 1 2 3 1 8 1 1 0 2 26
#4 Cameron Chatman 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#15 Jayvian Lawson 1-5 1-3 0-0 0 2 2 1 3 0 0 0 0 17
#25 Enock Rosil 3-6 0-0 0-0 0 4 4 2 6 1 2 1 0 21
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 30-75 6-18 7-12 15 17 32 16 73 8 13 2 11 225
* = Starter