Official Basketball Box Score

Oklahoma Panhandle State vs. Science and Arts

1/12/2023 at 7:45 PM — Drover Fieldhouse

Officials: ,,Attendance: 228

Team 1 2 Total
Oklahoma Panhandle State 36 52 - 88
Science and Arts 47 59 - 106
Oklahoma Panhandle State   Science and Arts
44.6% Total FG% 54.2%
33.3% 3-Pt. FG% 44.0%
76.2% Free Throw% 70.8%
None Technical Fouls 1
48 Points in the Paint 48
14 Points off Turnovers 27
23 2nd Chance Points 6
6 Fast Break Points 14
28 Bench Points 47
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 47.6% 44.6%
3-Pt. FG% 37.5% 30.0% 33.3%
Free Throw% 100.0% 64.3% 76.2%
Science and Arts
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 56.4% 54.2%
3-Pt. FG% 38.5% 50.0% 44.0%
Free Throw% 80.0% 64.3% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rayquan Elliott* 11-21 3-7 5-6 0 0 0 2 30 2 1 0 0 36
#10 Fedja Cukle* 1-2 0-0 0-0 0 6 6 1 2 1 2 1 0 27
#12 Justin Pile* 6-10 0-0 1-3 1 9 10 4 13 0 1 1 0 27
#21 Kaleb Stephens* 2-8 0-2 4-4 4 5 9 3 8 4 1 0 2 29
#22 Woody Therenciel* 3-6 0-0 1-2 3 3 6 3 7 0 4 1 1 16
#2 Thomas Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Joe Greaves 4-8 0-2 3-3 1 3 4 3 11 0 2 0 0 19
#4 Cameron Chatman 1-3 1-1 0-0 0 0 0 0 3 0 1 0 0 5
#15 Jayvian Lawson 3-9 2-6 0-0 2 0 2 3 8 1 2 0 2 23
#25 Enock Rosil 2-7 0-0 2-3 2 1 3 3 6 0 2 0 0 16
#TM Team 0-0 0-0 0-0 3 5 8 0 2
Totals 33-74 6-18 16-21 16 32 48 22 88 8 18 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gerard Makuntae* 8-11 2-4 3-3 2 7 9 3 21 3 1 3 3 29
#3 Cejay Mann* 4-5 1-2 0-0 0 1 1 1 9 4 2 0 0 27
#4 Langston Gaither* 1-6 0-3 1-4 0 6 6 3 3 5 2 0 0 22
#10 Logan Dolan* 2-5 1-3 0-0 1 2 3 2 5 1 2 0 0 20
#15 Cade Allen* 8-13 4-8 1-2 0 1 1 0 21 1 0 0 1 26
#5 Tyler Cauley 1-2 0-0 0-0 1 2 3 2 2 0 0 1 0 10
#11 Jace Hollingshed 1-3 0-1 0-0 1 1 2 1 2 0 0 0 0 5
#12 Jaden Harrell 1-1 0-0 3-4 0 0 0 0 5 6 1 0 3 16
#20 Tre Edwards 2-2 0-0 0-0 0 0 0 1 4 1 0 0 1 7
#21 Theran Lantz 0-2 0-0 0-0 0 0 0 1 0 0 0 2 0 4
#23 Boubacar Diakite 1-2 0-0 2-2 0 1 1 1 4 1 0 1 0 6
#25 Samkelo Cele 9-14 3-4 7-8 2 4 6 2 28 0 0 0 1 19
#33 Dallen Forsythe 1-6 0-0 0-1 1 2 3 3 2 1 2 0 1 12
#35 Lendy Holmes 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 39-72 11-25 17-24 8 30 38 20 106 23 10 7 10 205
* = Starter