Official Basketball Box Score

UNT Dallas vs. Oklahoma Panhandle State

1/19/2023 at 7:45 PM — Goodwell,OK

Officials: ,,Attendance: 72

Team 1 2 Total
UNT Dallas 51 50 - 101
Oklahoma Panhandle State 43 41 - 84
UNT Dallas   Oklahoma Panhandle State
57.4% Total FG% 50.9%
43.8% 3-Pt. FG% 28.6%
85.7% Free Throw% 89.7%
1 Technical Fouls 1
50 Points in the Paint 34
18 Points off Turnovers 11
14 2nd Chance Points 18
0 Fast Break Points 0
29 Bench Points 13
UNT Dallas
Shooting % 1st Half 2nd Half Game
Total FG% 65.4% 51.4% 57.4%
3-Pt. FG% 50.0% 40.0% 43.8%
Free Throw% 87.5% 83.3% 85.7%
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 57.1% 50.9%
3-Pt. FG% 16.7% 37.5% 28.6%
Free Throw% 87.0% 100.0% 89.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demaryon Thornton* 5-11 3-7 1-1 1 1 2 1 14 0 1 0 1 27
#3 Vernon Johnson* 10-12 0-0 11-12 3 1 4 0 31 0 2 0 3 35
#4 Curtis Coleman* 2-7 1-2 1-1 0 1 1 3 6 4 2 0 0 25
#10 Jules Moor* 8-15 1-3 4-4 1 6 7 3 21 2 0 0 2 32
#41 Kenyawn Bowie* 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 6
#2 Larry Rusk 0-1 0-0 0-0 0 0 0 2 0 1 0 0 1 16
#5 Jayden Johnson-Blair 1-1 0-0 1-1 1 1 2 1 3 1 0 0 1 13
#13 Lundy Ellison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Tariq Aman 4-7 2-3 3-4 0 2 2 1 13 1 1 0 0 19
#22 Julian Spotser 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#23 Cameron Akins 2-3 0-0 1-3 1 1 2 5 5 0 0 0 0 9
#24 Sergio McClain 2-2 0-0 2-2 2 1 3 4 6 1 1 0 0 14
#33 Daniel Sohn 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 1
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 35-61 7-16 24-28 12 14 26 23 101 10 8 0 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rayquan Elliott* 9-19 3-8 4-4 0 1 1 5 25 1 2 0 0 33
#10 Fedja Cukle* 2-6 0-1 0-0 2 1 3 2 4 0 4 0 0 28
#12 Justin Pile* 10-12 1-1 7-8 5 4 9 2 28 1 1 1 0 32
#21 Kaleb Stephens* 1-2 0-1 4-4 0 1 1 3 6 2 2 0 2 23
#25 Enock Rosil* 3-5 0-0 2-2 1 2 3 4 8 0 1 0 0 16
#2 Thomas Tucker 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 9
#3 Joe Greaves 1-3 0-1 4-4 2 1 3 4 6 1 2 0 0 16
#4 Cameron Chatman 1-2 0-0 3-3 0 2 2 1 5 1 1 0 0 13
#15 Jayvian Lawson 0-4 0-2 0-2 0 1 1 0 0 1 1 0 0 20
#22 Woody Therenciel 0-0 0-0 2-2 1 1 2 3 2 0 1 0 1 8
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 27-53 4-14 26-29 13 16 29 25 84 7 17 1 3 198
* = Starter