Official Basketball Box Score

SAGU vs. Oklahoma Panhandle State

1/21/2023 at 3:45 PM — Goodwell,OK

Officials: ,,Attendance: 0

Team 1 2 Total
SAGU 55 53 - 108
Oklahoma Panhandle State 31 46 - 77
SAGU   Oklahoma Panhandle State
55.7% Total FG% 48.5%
57.1% 3-Pt. FG% 30.0%
87.5% Free Throw% 58.8%
None Technical Fouls None
32 Points in the Paint 44
18 Points off Turnovers 15
14 2nd Chance Points 10
0 Fast Break Points 0
51 Bench Points 16
SAGU
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 56.8% 55.7%
3-Pt. FG% 53.8% 60.0% 57.1%
Free Throw% 92.3% 66.7% 87.5%
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 52.9% 48.5%
3-Pt. FG% 0% 37.5% 30.0%
Free Throw% 60.0% 58.3% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alerick Hall* 2-5 0-0 3-3 1 0 1 2 7 2 3 0 0 25
#3 Noah Boling* 5-9 3-6 4-4 1 5 6 1 17 5 0 1 2 26
#4 Brooks Haddock* 4-7 2-3 2-3 0 1 1 0 12 0 2 0 1 25
#23 Philbert Weekes* 2-7 0-0 0-0 2 6 8 3 4 1 1 2 1 24
#33 Cortland Blake* 7-10 3-6 0-0 2 4 6 2 17 0 1 0 1 23
#0 Cory Hicks 1-4 0-0 0-0 0 2 2 1 2 1 0 0 0 4
#5 JJ Boling 2-4 1-2 2-2 2 2 4 1 7 0 0 0 1 12
#10 Dallas Smith 1-1 0-0 0-0 0 1 1 1 2 3 1 0 1 12
#11 Kaleb Hughley 3-4 1-1 0-0 1 0 1 0 7 0 0 0 1 5
#12 Trace Boling 4-9 2-6 0-0 0 1 1 2 10 0 0 0 2 13
#13 Tyson Pine 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#15 Tyler Kinghorn 7-7 3-3 3-4 1 3 4 2 20 2 3 0 0 16
#21 Jaylen Abii 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#24 Xi'an Todman 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#32 Jacory Dawkins 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 39-70 16-28 14-16 11 26 37 17 108 14 11 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rayquan Elliott* 8-21 1-3 4-4 3 0 3 0 21 1 0 0 1 30
#10 Fedja Cukle* 0-1 0-0 2-4 0 4 4 1 2 3 2 0 1 24
#12 Justin Pile* 9-11 1-2 1-3 2 2 4 2 20 1 2 1 2 31
#21 Kaleb Stephens* 2-5 0-0 0-2 3 3 6 3 4 1 2 0 2 31
#25 Enock Rosil* 6-13 1-3 1-2 0 2 2 3 14 0 0 1 2 19
#0 Nakhari Robertson 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 0
#2 Thomas Tucker 4-4 0-0 0-0 1 1 2 1 8 2 2 0 0 15
#4 Cameron Chatman 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 11
#15 Jayvian Lawson 1-4 0-2 0-0 0 1 1 1 2 3 2 0 0 17
#22 Woody Therenciel 2-6 0-0 2-2 1 5 6 1 6 0 0 2 0 21
#TM Team 0-0 0-0 0-0 2 1 3 0 4
Totals 32-66 3-10 10-17 13 19 32 14 77 11 15 4 8 199
* = Starter