Official Basketball Box Score

Okla. Panhandle vs. Sul Ross St.

11/20/2023 at 5:30 pm — Pete P. Gallego Center, Alpine, TX

Officials: Marshall Harris, Brad Test, Stefan MaxwellAttendance: 117

Team 1 2 Total
Oklahoma Panhandle State 24 31 - 55
Sul Ross State University 25 35 - 60
Oklahoma Panhandle State   Sul Ross State University
42.9% Total FG% 35.1%
33.3% 3-Pt. FG% 30.8%
66.7% Free Throw% 80.0%
1 Technical Fouls None
28 Points in the Paint 20
6 Points off Turnovers 6
9 2nd Chance Points 7
6 Fast Break Points 9
12 Bench Points 32
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 42.9% 42.9%
3-Pt. FG% 42.9% 25.0% 33.3%
Free Throw% 100.0% 55.6% 66.7%
Sul Ross State University
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 40.0% 35.1%
3-Pt. FG% 11.1% 75.0% 30.8%
Free Throw% 80.0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joe Greaves* 4-8 3-5 0-0 0 8 8 4 11 0 2 0 0 20
#04 Abdulh Diaby* 2-8 0-0 0-0 1 4 5 5 4 0 3 1 1 19
#05 Fred Robinson* 8-16 1-3 6-8 1 2 3 3 23 3 6 0 1 35
#21 Kaleb Stephens* 1-3 0-2 1-2 0 2 2 4 3 3 2 0 0 37
#24 Boston Douglas* 1-1 0-0 0-0 1 1 2 2 2 1 1 1 0 9
#00 Vyson Miller 1-5 1-4 0-0 0 0 0 0 3 0 0 0 0 27
#01 DeMontrel Jones 1-2 0-0 0-0 0 3 3 2 2 3 3 0 0 12
#10 Tahki Chievous 1-2 0-1 0-0 0 2 2 0 2 0 1 0 0 13
#13 Alon Morgenstern 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#14 Kwessi Anthony 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 4
#20 Ethan Wiley 2-4 0-0 1-2 3 4 7 1 5 0 1 3 0 19
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 21-49 5-15 8-12 6 30 36 21 55 10 19 6 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Harris,Bryce * 2-9 0-0 2-2 2 1 3 1 6 0 1 0 1 18
#02 Minix,Deveraux* 0-4 0-2 0-0 1 7 8 0 0 1 0 1 0 22
#03 Peterson,Hayden* 1-4 0-2 0-0 0 1 1 4 2 0 0 0 3 22
#05 Nelson,Trey* 3-8 1-3 11-13 1 3 4 2 18 2 2 0 0 34
#45 Flores,Manny* 1-3 0-1 0-0 1 1 2 2 2 1 3 0 0 21
#00 Canaba,Jayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#01 Jackson,Tyler 3-9 0-0 1-3 1 0 1 4 7 1 0 0 0 11
#12 Brantley,Zyrin 0-2 0-1 0-0 0 1 1 0 0 2 1 0 0 6
#14 Sanchez,Gabe 5-6 3-3 2-2 1 3 4 1 15 2 1 0 1 25
#21 Ables,Cailean 2-6 0-1 0-0 0 3 3 1 4 2 1 0 2 18
#24 Ibarra,Omar 2-3 0-0 0-0 1 5 6 2 4 3 0 0 0 16
#33 Amason,Myles 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#34 Morrison,Larry 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 20-57 4-13 16-20 10 25 35 18 60 14 9 1 7 200
* = Starter