Official Basketball Box Score

Okla. Panhandle vs. CSU Pueblo

11/26/2023 at 2:00 pm — Massari Arena , Pueblo, CO

Officials: Bryson Knoll, Arnold Archuletta, Warren SmithAttendance: 397

Team 1 2 Total
Oklahoma Panhandle State 17 22 - 39
Colorado State University Pueblo 44 56 - 100
Oklahoma Panhandle State   Colorado State University Pueblo
30.2% Total FG% 47.5%
21.1% 3-Pt. FG% 46.9%
56.3% Free Throw% 82.9%
1 Technical Fouls None
16 Points in the Paint 26
5 Points off Turnovers 52
8 2nd Chance Points 9
2 Fast Break Points 40
26 Bench Points 66
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 33.3% 30.2%
3-Pt. FG% 11.1% 30.0% 21.1%
Free Throw% 50.0% 58.3% 56.3%
Colorado State University Pueblo
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 56.7% 47.5%
3-Pt. FG% 31.3% 62.5% 46.9%
Free Throw% 94.4% 70.6% 82.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 DeMontrel Jones* 0-7 0-5 0-0 0 2 2 4 0 3 5 0 2 35
#10 Tahki Chievous* 2-8 2-7 0-0 2 2 4 3 6 1 4 0 1 30
#15 Sherlock Padmore* 0-1 0-0 1-2 2 2 4 1 1 1 0 0 0 19
#22 Ethan Wiley* 1-4 0-0 4-4 2 3 5 2 6 0 2 1 0 15
#24 Boston Douglas* 0-3 0-2 0-0 1 2 3 1 0 0 4 0 0 15
#02 Amaree Brown 5-12 1-2 2-6 0 6 6 1 13 2 7 0 0 27
#11 Ike Ugonna 1-4 1-3 0-0 0 2 2 2 3 0 2 0 0 18
#13 Alon Morgenstern 1-1 0-0 2-4 0 3 3 3 4 0 1 1 0 21
#14 Kwessi Anthony 3-3 0-0 0-0 2 6 8 3 6 0 7 3 0 20
#TM TEAM 0-0 0-0 0-0 3 0 3 0 3
Totals 13-43 4-19 9-16 12 28 40 20 39 7 35 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Cooper,De'Shaun* 0-2 0-0 3-4 1 3 4 1 3 1 1 0 1 15
#01 Morris,Makiah* 2-4 0-1 3-4 0 1 1 0 7 5 0 0 5 12
#03 Morris,Isaiah* 0-1 0-1 0-0 0 1 1 1 0 1 1 0 1 12
#15 James,Daeyon* 5-5 4-4 2-2 0 2 2 0 16 0 0 1 0 12
#24 Muldrew,Armon* 3-8 2-6 0-0 1 2 3 1 8 0 0 0 1 11
#00 Howery,Sam 1-2 1-2 2-2 1 3 4 2 5 1 0 0 1 23
#04 Hallgrimsson,Hilmir 4-7 4-7 3-5 0 1 1 2 15 1 1 0 1 17
#10 Garver,Corbin 5-10 1-4 0-1 2 3 5 1 11 4 0 0 4 24
#11 Levy,Shad 1-4 0-0 5-6 0 0 0 3 7 2 0 0 3 17
#21 Adam,Ty 2-2 1-1 0-0 0 1 1 2 5 0 0 1 0 15
#22 Yost,Matt 2-5 1-2 3-3 1 1 2 1 8 2 0 0 3 13
#23 Walter,Brevin 2-7 1-3 6-6 0 3 3 0 11 4 1 0 1 21
#30 Harris,Aurrion 1-2 0-1 2-2 0 1 1 1 4 0 0 0 1 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 15-32 29-35 6 22 28 15 100 21 4 2 22 200
* = Starter