Official Basketball Box Score

Southwestern Christian vs. Oklahoma Panhandle State

11/30/2023 at 8:00 PM — GOODWELL,OK

Officials: ,,Attendance: 220

Team 1 2 Total
Southwestern Christian 42 30 - 72
Oklahoma Panhandle State 40 38 - 78
Southwestern Christian   Oklahoma Panhandle State
53.8% Total FG% 45.8%
46.7% 3-Pt. FG% 19.0%
37.5% Free Throw% 74.1%
None Technical Fouls None
34 Points in the Paint 22
13 Points off Turnovers 16
3 2nd Chance Points 5
0 Fast Break Points 0
16 Bench Points 10
Southwestern Christian
Shooting % 1st Half 2nd Half Game
Total FG% 65.2% 44.8% 53.8%
3-Pt. FG% 50.0% 42.9% 46.7%
Free Throw% 72.7% 7.7% 37.5%
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 42.9% 45.8%
3-Pt. FG% 20.0% 18.2% 19.0%
Free Throw% 66.7% 80.0% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ronald Moore* 8-14 1-2 4-12 0 7 7 3 21 5 2 1 0 37
#5 Shawn Hopkins* 3-5 1-1 1-2 2 1 3 3 8 3 2 0 1 23
#10 Jason Douglas-Stanley* 3-8 2-6 0-2 0 3 3 1 8 0 2 0 1 30
#30 Rob Chapman* 3-5 1-1 0-0 0 5 5 2 7 1 1 0 2 27
#33 Michal Wooldridge* 5-6 0-0 2-4 3 1 4 4 12 1 4 0 0 22
#0 Taylor Turner 3-7 2-5 0-0 0 1 1 3 8 0 0 0 0 18
#4 Bralen Patterson 2-4 0-0 0-2 1 2 3 3 4 1 2 0 0 17
#11 Darrin Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Chris Fetuga 1-2 0-0 0-0 0 3 3 2 2 0 0 0 0 13
#22 Jakeem Wynn 0-1 0-0 2-2 0 1 1 2 2 0 0 0 0 13
#24 Duece Kennedy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 28-52 7-15 9-24 8 26 34 23 72 11 13 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amaree Brown* 7-13 0-1 12-14 1 7 8 2 26 1 2 0 1 39
#3 Joe Greaves* 2-9 2-8 0-0 2 5 7 5 6 1 1 0 1 34
#4 Abdulh Diaby* 7-8 1-1 0-0 0 4 4 4 15 0 2 0 0 20
#5 Fred Robinson* 5-13 1-6 6-10 0 1 1 1 17 3 4 0 0 36
#21 Kaleb Stephens* 1-8 0-3 2-3 0 3 3 3 4 1 1 0 1 24
#10 Tahki Chievous 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Sherlock Padmore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Ethan Wiley 4-5 0-0 0-0 2 6 8 2 8 0 0 0 0 24
#24 Boston Douglas 1-3 0-2 0-0 2 2 4 4 2 3 0 0 3 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 4-21 20-27 7 28 35 21 78 9 10 0 6 200
* = Starter