Official Basketball Box Score

UNT Dallas vs. Oklahoma Panhandle State

1/11/2024 at 8:00 PM — Goodwell,OK

Officials: ,,Attendance: 72

Team 1 2 Total
UNT Dallas 32 41 - 73
Oklahoma Panhandle State 31 30 - 61
UNT Dallas   Oklahoma Panhandle State
45.2% Total FG% 33.3%
53.8% 3-Pt. FG% 35.0%
62.5% Free Throw% 77.8%
None Technical Fouls None
28 Points in the Paint 10
12 Points off Turnovers 9
13 2nd Chance Points 14
2 Fast Break Points 0
34 Bench Points 11
UNT Dallas
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 44.7% 45.2%
3-Pt. FG% 42.9% 66.7% 53.8%
Free Throw% 70.0% 50.0% 62.5%
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 25.8% 33.3%
3-Pt. FG% 33.3% 36.4% 35.0%
Free Throw% 80.0% 76.9% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vernon Johnson* 2-2 1-1 3-6 2 3 5 2 8 1 1 0 2 27
#4 Tariq Aman* 4-6 1-3 2-2 0 2 2 0 11 2 0 0 1 20
#5 Jayden Johnson-Blair* 2-4 1-1 1-1 0 4 4 1 6 4 1 0 0 18
#33 Daniel Sohn* 2-7 0-1 0-0 1 6 7 0 4 0 1 1 0 17
#41 Connor Kern* 5-8 0-0 0-0 1 3 4 4 10 0 1 2 0 21
#0 Dequaviuis Adkins 2-6 0-1 0-0 1 6 7 1 4 0 0 1 1 16
#2 Kanntrell Burney 4-9 2-2 2-2 0 1 1 2 12 1 1 0 2 22
#10 Mekai Pope 0-3 0-2 0-0 0 1 1 3 0 1 0 0 0 13
#11 Jason Orta 3-7 2-2 0-0 1 0 1 1 8 0 1 0 0 19
#13 Cobe Dillard 4-5 0-0 0-2 2 1 3 1 8 0 2 1 0 12
#23 Kenyawn Bowie 0-3 0-0 2-3 2 1 3 1 2 0 0 0 1 10
#40 Sergio McClain 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 28-62 7-13 10-16 14 32 46 18 73 9 8 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amaree Brown* 4-11 0-1 2-3 1 9 10 1 10 1 2 0 1 30
#3 Joe Greaves* 2-8 2-6 0-0 2 8 10 1 6 1 1 1 0 28
#4 Abdulh Diaby* 4-12 1-2 4-5 0 1 1 2 13 0 3 3 1 23
#5 Fred Robinson* 7-19 2-4 5-6 2 0 2 1 21 3 2 0 0 34
#21 Kaleb Stephens* 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 17
#0 Vyson Miller 2-6 2-6 1-2 0 1 1 0 7 0 1 0 1 19
#1 DeMontrel Jones 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 10
#10 Tahki Chievous 1-3 0-1 2-2 1 2 3 0 4 1 0 0 0 21
#14 Kwessi Anthony 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 7
#15 Sherlock Padmore 0-1 0-0 0-0 1 2 3 1 0 1 0 0 0 10
#22 Ethan Wiley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 20-60 7-20 14-18 12 25 37 11 61 8 13 4 4 201
* = Starter