Official Basketball Box Score

Science and Arts vs. Oklahoma Panhandle State

2/8/2024 at 8:00 PM — Goodwell,OK

Officials: ,,Attendance: 82

Team 1 2 OT Total
Science and Arts 48 42 15 - 105
Oklahoma Panhandle State 46 44 12 - 102
Science and Arts   Oklahoma Panhandle State
53.9% Total FG% 52.0%
40.0% 3-Pt. FG% 50.0%
76.5% Free Throw% 72.2%
None Technical Fouls None
48 Points in the Paint 44
19 Points off Turnovers 24
17 2nd Chance Points 19
4 Fast Break Points 4
24 Bench Points 14
Science and Arts
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 43.2% 53.9%
3-Pt. FG% 50.0% 27.3% 40.0%
Free Throw% 75.0% 87.5% 76.5%
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 54.8% 52.0%
3-Pt. FG% 41.7% 62.5% 50.0%
Free Throw% 100.0% 71.4% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Reggie Quezada* 16-29 4-10 7-9 0 6 6 1 43 1 5 1 3 36
#11 Niieihii BlackBear* 5-6 1-2 0-1 3 1 4 1 11 0 1 1 1 26
#12 Jaden Harrell* 2-4 0-0 2-2 1 2 3 2 6 10 2 0 3 33
#15 Cade Allen* 4-7 2-5 0-0 2 1 3 0 10 0 1 0 1 27
#23 Rory Pantophlet* 5-6 0-0 1-2 2 6 8 5 11 0 2 0 0 28
#0 Jayden Patcha 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 2
#3 Ryein Kennedy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#4 Manny Gatkek 1-6 0-1 0-0 5 3 8 2 2 1 1 0 1 24
#5 Tyler Cauley 0-0 0-0 0-0 0 2 2 0 0 1 3 0 0 4
#10 Logan Dolan 3-10 2-5 1-1 1 1 2 1 9 1 0 0 0 23
#13 Cejay Mann 3-3 1-1 2-2 1 1 2 1 9 0 2 0 0 12
#25 Jaden Causwell 2-5 0-1 0-0 0 3 3 0 4 1 0 1 0 10
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 41-76 10-25 13-17 19 28 47 16 105 15 17 3 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amaree Brown* 7-15 4-7 2-2 1 2 3 4 20 3 2 1 2 43
#3 Joe Greaves* 7-13 5-9 1-2 0 7 7 3 20 0 6 0 2 41
#4 Abdulh Diaby* 8-17 0-1 2-3 0 2 2 3 18 3 1 4 2 42
#5 Fred Robinson* 13-21 2-5 2-3 2 1 3 2 30 6 3 0 3 43
#15 Sherlock Padmore* 0-1 0-0 0-0 4 1 5 2 0 3 3 0 0 16
#10 Tahki Chievous 1-2 0-0 3-5 2 2 4 0 5 1 0 1 0 16
#21 Kaleb Stephens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Boston Douglas 3-6 0-0 3-3 2 1 3 2 9 2 1 0 1 22
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 39-75 11-22 13-18 11 18 29 16 102 18 16 6 10 225
* = Starter