Official Basketball Box Score

Oklahoma Panhandle State vs. UNT Dallas

2/24/2024 at 04:00 PM — Dallas College - Cedar Valley

Officials: ,,Attendance: 0

Team 1 2 Total
Oklahoma Panhandle State 36 28 - 64
UNT Dallas 35 38 - 73
Oklahoma Panhandle State   UNT Dallas
32.7% Total FG% 45.3%
23.8% 3-Pt. FG% 23.5%
89.3% Free Throw% 95.5%
1 Technical Fouls None
20 Points in the Paint 26
14 Points off Turnovers 23
12 2nd Chance Points 10
5 Fast Break Points 7
7 Bench Points 32
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 26.1% 32.7%
3-Pt. FG% 25.0% 23.1% 23.8%
Free Throw% 100.0% 81.3% 89.3%
UNT Dallas
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 41.7% 45.3%
3-Pt. FG% 36.4% 0% 23.5%
Free Throw% 75.0% 100.0% 95.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amaree Brown* 7-12 0-3 8-8 1 2 3 1 22 2 5 0 2 34
#3 Joe Greaves* 2-11 2-9 6-6 4 4 8 1 12 2 1 2 1 37
#4 Abdulh Diaby* 5-14 1-2 7-10 1 4 5 3 18 0 2 2 1 36
#10 Tahki Chievous* 1-5 1-2 2-2 2 2 4 3 5 2 1 0 1 29
#15 Sherlock Padmore* 0-0 0-0 0-0 1 4 5 3 0 0 1 0 0 19
#0 Vyson Miller 2-6 1-5 0-0 1 2 3 2 5 0 0 0 0 22
#1 DeMontrel Jones 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
#14 Kwessi Anthony 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Kaleb Stephens 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0 11
#22 Ethan Wiley 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 2
#24 Boston Douglas 0-2 0-0 2-2 0 1 1 3 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 17-52 5-21 25-28 13 24 37 18 64 8 15 4 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kanntrell Burney* 1-4 1-3 0-0 0 2 2 1 3 1 1 0 0 14
#3 Vernon Johnson* 5-9 1-2 8-8 3 2 5 4 19 1 1 2 0 34
#4 Tariq Aman* 3-7 1-4 6-6 0 2 2 2 13 1 1 0 0 23
#5 Jayden Johnson-Blair* 1-4 0-1 0-0 0 0 0 2 2 9 1 0 2 31
#23 Kenyawn Bowie* 2-4 0-0 0-0 0 2 2 3 4 0 0 0 0 8
#0 Dequaviuis Adkins 1-1 0-0 2-2 0 0 0 1 4 3 0 0 0 16
#11 Jason Orta 1-4 1-3 0-0 0 0 0 0 3 0 1 0 0 17
#13 Cobe Dillard 2-4 0-0 0-0 0 2 2 1 4 0 1 0 0 11
#33 Daniel Sohn 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 6
#40 Sergio McClain 7-12 0-3 3-4 2 7 9 3 17 0 2 0 3 30
#41 Connor Kern 1-2 0-0 2-2 0 1 1 0 4 0 0 1 0 10
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 24-53 4-17 21-22 6 22 28 17 73 16 9 3 5 200
* = Starter