Official Basketball Box Score

Bethel (KS) vs. Oklahoma Panhandle State

10/23/2025 at 5:00 PM — Anchor D Arena

Officials: ,,Attendance: 162

Team 1 2 Total
Bethel (KS) 50 44 - 94
Oklahoma Panhandle State 23 45 - 68
Bethel (KS)   Oklahoma Panhandle State
49.2% Total FG% 41.8%
37.8% 3-Pt. FG% 21.7%
88.9% Free Throw% 85.0%
None Technical Fouls 1
28 Points in the Paint 34
26 Points off Turnovers 12
11 2nd Chance Points 13
12 Fast Break Points 17
26 Bench Points 24
Bethel (KS)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.5% 49.2%
3-Pt. FG% 36.8% 38.9% 37.8%
Free Throw% 84.6% 100.0% 88.9%
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 55.6% 41.8%
3-Pt. FG% 14.3% 33.3% 21.7%
Free Throw% 83.3% 85.7% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dominick Harris* 6-10 2-6 0-0 1 1 2 2 14 4 2 0 4 26
#04 Carmelo Yakubu* 7-14 0-4 5-6 2 4 6 4 19 6 0 0 4 28
#10 Rustan Griffen* 7-15 6-10 2-2 2 5 7 2 22 0 2 0 0 30
#13 Albert Diarra* 4-4 0-0 2-2 2 6 8 3 10 1 3 1 0 22
#24 Kaeson Fisher-Brown* 0-4 0-2 3-4 2 3 5 1 3 5 1 0 1 29
#01 Trenton Patterson 4-9 4-9 2-2 0 0 0 1 14 4 3 0 1 19
#05 Brayden Schilling 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 8
#11 Jadon Comeaux 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Tyson Chupp 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#20 Keller Partain 2-3 1-2 0-0 1 0 1 1 5 0 0 0 0 5
#22 Cayden Titus 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#23 Drew Rodriguez 1-3 1-3 0-0 0 2 2 0 3 0 0 1 0 14
#34 Cade Kittrell 0-1 0-0 2-2 1 1 2 1 2 0 1 1 1 8
#35 Keyaan Bongso 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 32-65 14-37 16-18 13 24 37 19 94 21 13 3 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Christian Campbell* 7-16 4-11 1-1 0 5 5 4 19 0 1 0 2 34
#04 Aaron Williams Jr.* 3-9 1-5 6-8 3 1 4 0 13 4 2 0 0 38
#05 Mike Carter* 4-9 0-0 4-4 1 4 5 1 12 3 1 0 2 29
#14 Kensington Grant-Brown* 0-3 0-2 0-0 1 0 1 3 0 0 1 0 0 10
#20 Kaleb Walters* 0-1 0-1 0-0 0 1 1 1 0 1 3 0 0 10
#02 Braedyn Ellison 0-1 0-1 0-0 0 0 0 1 0 1 0 0 1 8
#13 Braedon Edison 3-6 0-1 0-0 1 4 5 4 6 3 7 0 1 25
#22 Jacob Taitte 3-6 0-2 0-0 2 2 4 0 6 0 0 0 0 18
#24 Mykel Lindsey 3-4 0-0 6-7 1 2 3 3 12 1 4 1 1 27
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 23-55 5-23 17-20 10 21 31 17 68 13 19 1 7 199
* = Starter