Official Basketball Box Score

Oklahoma Panhandle State vs. Science and Arts

1/8/2026 at 8:00 PM — Drover Fieldhouse

Officials: ,,Attendance: 115

Team 1 2 Total
Oklahoma Panhandle State 48 31 - 79
Science and Arts 31 35 - 66
Oklahoma Panhandle State   Science and Arts
41.8% Total FG% 31.3%
40.6% 3-Pt. FG% 8.3%
80.0% Free Throw% 62.9%
1 Technical Fouls None
18 Points in the Paint 36
3 Points off Turnovers 13
14 2nd Chance Points 15
10 Fast Break Points 11
22 Bench Points 17
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 41.7% 41.8%
3-Pt. FG% 47.6% 27.3% 40.6%
Free Throw% 75.0% 88.9% 80.0%
Science and Arts
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 28.6% 31.3%
3-Pt. FG% 10.0% 7.1% 8.3%
Free Throw% 50.0% 73.7% 62.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ederick Coleman Jr.* 2-8 2-5 6-6 1 2 3 4 12 1 1 0 0 25
#01 Christian Campbell* 7-16 5-12 7-10 2 2 4 3 26 4 1 0 0 32
#04 Aaron Williams Jr.* 2-5 1-4 0-0 0 3 3 4 5 2 1 1 1 18
#15 Ja'Vian Baker* 5-7 2-3 0-1 1 2 3 3 12 0 0 0 0 24
#24 Mykel Lindsey* 1-4 0-2 0-0 2 7 9 2 2 2 1 1 1 23
#05 Mike Carter 4-8 2-3 5-6 1 6 7 3 15 1 1 0 0 27
#14 Kensington Grant-Brown 2-5 1-3 2-2 1 4 5 3 7 3 1 0 2 32
#22 Jacob Taitte 0-2 0-0 0-0 1 4 5 4 0 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-55 13-32 20-25 9 30 39 26 79 13 6 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mohand Ammad* 9-18 0-1 9-12 4 5 9 4 27 3 0 1 0 40
#15 Elijah Burney* 1-2 0-1 4-5 1 3 4 1 6 4 2 0 0 25
#21 Lendy Holmes* 1-8 0-2 4-4 1 5 6 2 6 1 0 0 0 28
#22 Bryce Cowns* 2-7 1-4 0-0 2 1 3 1 5 0 0 0 3 22
#23 Chris Yapo* 1-4 0-0 3-4 4 2 6 3 5 1 1 0 0 19
#0 Roman Lutton 2-7 0-4 1-1 0 0 0 1 5 0 0 0 1 13
#2 Jamouri McCalister 1-4 0-2 1-4 2 1 3 3 3 2 1 0 0 14
#4 Sam Faraday-Bensley 0-4 0-3 0-0 0 1 1 3 0 0 0 0 0 10
#5 Brett Nix 2-6 1-5 0-2 0 1 1 3 5 0 0 0 0 8
#32 Steve Tatsiguia 2-5 0-0 0-3 3 4 7 1 4 0 0 0 0 16
#34 Hayden Hicks 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 21-67 2-24 22-35 17 24 41 22 66 11 4 1 4 197
* = Starter