Official Basketball Box Score

Langston vs. Oklahoma Panhandle State

1/22/2026 at 08:15 PM — Anchor D Arena

Officials: ,,Attendance: 168

Team 1 2 Total
Langston 37 36 - 73
Oklahoma Panhandle State 36 23 - 59
Langston   Oklahoma Panhandle State
43.1% Total FG% 47.4%
34.8% 3-Pt. FG% 41.7%
80.8% Free Throw% 75.0%
1 Technical Fouls None
26 Points in the Paint 20
22 Points off Turnovers 14
15 2nd Chance Points 5
2 Fast Break Points 5
67 Bench Points 0
Langston
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 54.5% 43.1%
3-Pt. FG% 25.0% 57.1% 34.8%
Free Throw% 86.7% 72.7% 80.8%
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 38.9% 47.4%
3-Pt. FG% 50.0% 25.0% 41.7%
Free Throw% 76.9% 72.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Orlando Thomas* 5-10 3-6 4-6 4 3 7 3 17 1 2 0 1 28
#03 Antonio Lewis* 6-14 5-9 4-4 0 1 1 4 21 2 0 0 1 28
#13 Robert Alexander* 0-3 0-3 0-0 3 3 6 4 0 1 0 0 1 32
#23 Omar Henry* 2-3 0-0 2-2 1 0 1 0 6 0 0 2 0 9
#25 Donte Manuel* 0-1 0-0 0-0 1 0 1 3 0 0 0 0 0 6
#04 Jay Wilson 6-6 0-0 8-10 1 3 4 3 20 1 2 2 2 20
#05 Cam McCoy 1-2 0-1 0-0 1 2 3 0 2 0 0 0 0 14
#10 Tajahri Cave 0-3 0-1 0-0 0 1 1 2 0 3 3 0 0 27
#11 Trey Clarke 2-7 0-1 3-4 1 4 5 4 7 3 1 1 1 21
#14 Matthew Cooper 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0 11
#20 Charles Gauthier 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-51 8-23 21-26 13 19 32 24 73 12 10 5 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Mykel Lindsey* 0-2 0-0 1-2 1 0 1 4 1 1 0 1 0 18
#01 Christian Campbell* 9-15 4-5 11-11 2 3 5 3 33 0 2 0 2 35
#04 Aaron Williams Jr.* 3-6 1-2 0-0 0 1 1 3 7 0 6 0 1 34
#05 Mike Carter* 3-5 0-1 3-5 1 3 4 2 9 1 3 1 1 36
#15 Ja'Vian Baker* 1-4 0-2 2-4 1 2 3 4 4 2 1 0 1 28
#00 Ederick Coleman Jr. 0-3 0-2 0-0 0 1 1 2 0 0 1 0 0 7
#02 Braedyn Ellison 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#14 Kensington Grant-Brown 1-1 0-0 0-0 0 0 0 1 2 1 0 0 1 23
#21 Jibril Ndiaye 0-0 0-0 0-1 0 0 0 1 0 0 0 1 0 5
#22 Jacob Taitte 1-2 0-0 1-1 1 0 1 2 3 0 2 3 0 11
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 18-38 5-12 18-24 6 14 20 22 59 5 16 6 6 199
* = Starter