2021-22 Softball Statistics - Oklahoma Panhandle State

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

14 Kayli Grove......... .452 49 46 166 46 75 17 10 4 46 124 .747 8 4 21 0 .489 0 0 10 1 44 0 0 1.000
1 Haley Saur.......... .408 49 46 169 50 69 6 4 1 29 86 .509 8 2 24 0 .441 0 1 6 3 101 66 12 .933
10 Kinzie Jones........ .379 49 46 161 59 61 17 4 9 59 113 .702 17 0 27 1 .433 2 1 6 1 64 91 17 .901
8 Kaitlyn Lord........ .353 43 40 133 24 47 10 1 2 46 65 .489 9 0 17 0 .386 3 2 2 0 198 19 4 .982
23 Chloe Browning...... .346 24 9 26 8 9 3 1 0 7 14 .538 2 0 1 0 .393 0 0 1 0 0 0 0 -
9 Caitley Adams....... .333 45 41 99 28 33 5 2 1 15 45 .455 17 7 21 0 .460 1 1 7 3 51 1 3 .945
2 Hailey Roman........ .333 5 0 3 4 1 - - - 0 1 .333 - - 1 - .333 - - 1 - 1 0 0 1.000
15 Tatum Trester....... .333 49 46 150 31 50 11 1 8 41 87 .580 6 1 21 1 .361 1 1 2 0 290 11 7 .977
27 Phylzan "YaYa" Jones .331 47 44 139 33 46 8 2 5 28 73 .525 11 0 15 0 .380 0 1 2 1 39 63 11 .903
21 Brielee Daniell..... .294 49 46 160 47 47 3 6 0 20 62 .388 16 9 18 1 .389 0 2 24 1 65 3 4 .944
16 Kenzie Monroe....... .273 36 28 88 8 24 6 1 1 16 35 .398 7 6 26 0 .366 0 0 0 0 0 0 0 -
18 Taylor Blanton...... .263 10 8 19 4 5 1 1 0 1 8 .421 6 0 8 0 .440 0 0 1 0 55 2 1 .983
12 Joey Fowler......... .190 31 11 42 9 8 3 1 0 4 13 .310 3 2 12 0 .271 1 0 1 1 7 0 0 1.000
13 Abby Jordan......... .125 12 3 16 1 2 0 0 0 2 2 .125 2 1 2 1 .263 0 0 0 0 2 1 0 1.000
19 Veronica Ray........ .000 1 0 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 1 0 0 1.000

  Total............... .347 49 49 1372 352 476 90 34 31 314 727 .530 112 32 214 4 .407 8 9 63 11 925 324 62 .953
  Opponents........... .280 49 49 1255 190 351 56 9 18 161 479 .382 72 16 239 8 .326 5 27 47 8 895 343 62 .952
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

25 Rylin Baker......... 2.83 5 1 19 1 1 0 0 47.0 54 26 19 14 18 5 0 1 188 .287 3 3 0 1 2
4 Kenley Yocom........ 3.44 12 7 26 24 10 3 0 116.0 142 76 57 23 77 23 4 2 485 .293 5 11 0 3 9
5 Sarah Conley........ 3.63 15 5 26 23 18 2 0 137.0 138 80 71 32 143 26 4 13 540 .256 2 2 0 1 16
11 Isabel Ray.......... 5.88 2 0 6 1 0 0 0 8.1 17 8 7 3 1 0 0 2 42 .405 0 0 0 0 0

  Total............... 3.50 34 13 49 49 29 5 0 308.1 351 190 154 72 239 54 8 18 1255 .280 10 16 0 5 27
  Opponents........... 7.05 14 34 49 49 20 4 0 298.2 476 352 301 112 214 87 33 31 1372 .347 8 32 0 8 8
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

25 Rylin Baker......... 19 18 0 18 0 1.000 1 9 3 .250 0 0
5 Sarah Conley........ 26 26 4 22 0 1.000 0 19 3 .136 0 0
12 Joey Fowler......... 31 7 7 0 0 1.000 0 0 0 - 0 0
14 Kayli Grove......... 49 44 44 0 0 1.000 0 0 0 - 0 0
13 Abby Jordan......... 12 3 2 1 0 1.000 1 0 0 - 0 0
19 Veronica Ray........ 1 1 1 0 0 1.000 - - - - - -
2 Hailey Roman........ 5 1 1 0 0 1.000 - - - - - -
18 Taylor Blanton...... 10 58 55 2 1 .983 0 7 0 .000 2 0
8 Kaitlyn Lord........ 43 221 198 19 4 .982 2 38 6 .136 13 0
15 Tatum Trester....... 49 308 290 11 7 .977 11 0 0 - 0 0
9 Caitley Adams....... 45 55 51 1 3 .945 0 0 0 - 0 0
21 Brielee Daniell..... 49 72 65 3 4 .944 0 0 0 - 0 0
1 Haley Saur.......... 49 179 101 66 12 .933 6 0 0 - 0 0
4 Kenley Yocom........ 26 28 2 24 2 .929 1 15 2 .118 0 0
27 Phylzan "YaYa" Jones 47 113 39 63 11 .903 3 0 0 - 0 0
10 Kinzie Jones........ 49 172 64 91 17 .901 5 0 0 - 0 0
11 Isabel Ray.......... 6 5 1 3 1 .800 0 0 0 - 0 0
23 Chloe Browning...... 24 0 0 0 0 - 0 0 0 - 0 0
16 Kenzie Monroe....... 36 0 0 0 0 - 0 0 0 - 0 0

  Total............... 49 1311 925 324 62 .953 15 47 8 .145 15 0
  Opponents........... 49 1300 895 343 62 .952 7 63 10 .137 14 0