Official Basketball Box Score

Central Christian vs. Oklahoma Panhandle State

1/29/2022 at 2:00 PM — Anchor D Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Christian 11 15 17 18 - 61
Oklahoma Panhandle State 15 23 24 14 - 76
Central Christian   Oklahoma Panhandle State
43.6% Total FG% 46.0%
33.3% 3-Pt. FG% 40.6%
80.0% Free Throw% 100.0%
None Technical Fouls None
30 Points in the Paint 12
4 Points off Turnovers 7
4 2nd Chance Points 2
0 Fast Break Points 0
18 Bench Points 18
Central Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 63.6% 40.0% 42.9% 43.6%
3-Pt. FG% 33.3% 0% 25.0% 66.7% 33.3%
Free Throw% 0% 33.3% 100.0% 100.0% 80.0%
Oklahoma Panhandle State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 52.9% 66.7% 33.3% 46.0%
3-Pt. FG% 33.3% 44.4% 57.1% 28.6% 40.6%
Free Throw% 100.0% 100.0% 0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Alison Kulesza* 2-8 1-5 0-0 0 2 2 1 5 0 1 0 2 23
#21 Josie Warren* 3-6 0-0 0-0 0 2 2 1 6 3 2 1 2 33
#22 Ridglea Hearne* 3-7 1-3 0-0 0 1 1 2 7 2 1 0 1 23
#23 Cheyenne Marshall* 5-9 1-3 0-0 0 7 7 0 11 1 4 0 0 31
#32 Meya Gibson* 4-4 1-1 5-6 0 3 3 0 14 2 2 0 0 27
#1 Eryn Turner 1-4 1-3 0-0 0 3 3 1 3 0 0 0 0 21
#4 Destiny Broussard 6-17 0-0 3-4 6 5 11 2 15 0 3 0 1 27
#42 Abigail Contreras 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-55 5-15 8-10 6 24 30 7 61 9 13 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tateum Jones* 0-4 0-2 0-0 2 3 5 1 0 1 2 0 3 36
#5 Bianca Camello* 8-11 4-6 0-0 1 2 3 2 20 3 2 0 0 26
#11 Briana Marquez* 2-9 2-9 0-0 0 2 2 4 6 4 1 0 0 28
#14 Cassia McCaskill* 8-12 5-7 5-5 1 4 5 1 26 2 1 1 0 29
#20 Alie Parkhurst* 3-9 0-1 0-0 1 8 9 1 6 5 1 0 0 26
#12 Molly Jones 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#15 Mariah Williams 2-3 0-0 0-0 2 0 2 1 4 6 0 0 0 18
#21 Vanessa Gonzalez 3-8 2-6 0-0 0 1 1 2 8 2 1 0 1 15
#22 Morgan Williamson 3-4 0-0 0-0 0 3 3 2 6 1 0 0 0 10
#31 Laky Samo 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-63 13-32 5-5 7 24 31 14 76 24 9 1 4 200
* = Starter