Official Basketball Box Score

Oklahoma Panhandle State vs. John Brown (Ark.)

2/22/2022 at 6:05 p.m. — Siloam Springs, Ark. (Bill George Arena)

Team 1 2 3 4 Total
Oklahoma Panhandle State 14 12 15 12 - 53
John Brown 15 15 15 20 - 65
Oklahoma Panhandle State   John Brown
26.6% Total FG% 38.6%
29.0% 3-Pt. FG% 30.8%
83.3% Free Throw% 77.3%
None Technical Fouls None
5 Points off Turnovers 14
6 2nd Chance Points 4
17 Bench Points 24
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 24.2% 29.0% 26.6%
3-Pt. FG% 25.0% 33.3% 29.0%
Free Throw% 75.0% 100.0% 83.3%
John Brown
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 34.5% 38.6%
3-Pt. FG% 33.3% 28.6% 30.8%
Free Throw% 66.7% 81.3% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Cassia McCaskill* 4-16 2-10 3-4 2 5 7 1 13 3 3 1 0 34
#20 Alie Parkhurst* 4-9 4-7 2-2 2 4 6 1 14 0 0 0 1 30
#21 Vanessa Gonzalez* 0-4 0-4 0-0 0 2 2 3 0 0 0 0 0 13
#04 Tateum Jones* 0-6 0-2 2-2 1 1 2 3 2 3 2 0 1 24
#05 Bianca Camello* 3-13 0-1 1-2 1 2 3 0 7 3 4 0 0 29
#11 Briana Marquez 3-9 3-7 0-0 3 2 5 5 9 3 5 0 2 22
#31 Laky Samo 2-4 0-0 2-2 1 5 6 4 6 0 1 0 0 14
#22 Morgan Williamson 0-0 0-0 0-0 3 6 9 3 0 1 0 2 0 16
#15 Mariah Williams 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 18
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 17-64 9-31 10-12 18 31 49 21 53 13 15 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Tarrah Stephens* 6-21 1-5 4-6 0 3 3 1 17 0 1 0 2 27
#23 Lisa Vanoverberghe* 1-4 1-2 0-0 0 6 6 1 3 2 1 2 0 21
#11 Maddie Altman* 0-3 0-1 5-6 1 2 3 3 5 4 1 0 0 26
#30 Natalie Smith* 4-7 1-1 3-3 2 3 5 2 12 2 1 0 3 29
#02 Emily Sanders* 1-3 0-2 2-2 1 3 4 1 4 1 0 0 1 28
#22 Josie Sisk 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 5
#03 Jessica Goldman 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#33 Grace Latham 4-7 0-0 1-2 0 2 2 1 9 0 0 1 0 9
#25 Graci Harris 3-5 0-0 0-0 0 2 2 1 6 2 0 0 0 18
#12 Kenzie Silkey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#05 Elise Cone 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#01 Marta Matamala 3-6 1-2 2-3 0 6 6 0 9 2 0 0 1 24
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 22-57 4-13 17-22 4 29 33 14 65 14 5 3 7 199
* = Starter