Official Basketball Box Score

Oklahoma Panhandle State vs. Langston (Okla.)

12/10/2022 at 2:00 PM — Langston, Okla. (C.F. Gayles Fieldhouse)

Team 1 2 3 4 Total
Oklahoma Panhandle State 8 17 15 16 - 56
Langston 15 13 26 12 - 66
Oklahoma Panhandle State   Langston
37.5% Total FG% 40.0%
9.1% 3-Pt. FG% 7.7%
65.0% Free Throw% 59.1%
None Technical Fouls 1
15 Points off Turnovers 19
9 2nd Chance Points 14
16 Bench Points 24
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 45.8% 37.5%
3-Pt. FG% 0% 20.0% 9.1%
Free Throw% 55.6% 72.7% 65.0%
Langston
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 43.8% 40.0%
3-Pt. FG% 12.5% 0% 7.7%
Free Throw% 60.0% 58.8% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jamiya Eaddy* 1-7 0-2 2-2 2 3 5 2 4 2 3 0 0 30
#04 Tateum Jones* 8-11 0-1 5-6 2 3 5 3 21 2 2 0 1 35
#05 Bianca Camello* 0-1 0-0 0-0 0 1 1 3 0 0 1 0 0 13
#15 Mariah Williams* 4-10 0-1 3-3 1 2 3 2 11 0 1 0 1 16
#25 Chevelle Ralstin* 2-10 0-3 0-0 0 5 5 5 4 1 3 0 2 28
#10 Alonna Harvey-Williams 1-2 1-2 0-0 0 1 1 2 3 2 2 0 1 21
#13 Johanna Quintero 1-4 0-0 1-2 0 1 1 0 3 1 3 1 0 15
#20 Bene Butler 1-3 0-2 2-3 0 0 0 0 4 0 0 0 0 9
#21 Tierra Williams 0-2 0-0 0-4 1 2 3 1 0 1 1 0 0 15
#22 Morgan Williamson 3-6 0-0 0-0 0 4 4 4 6 0 2 0 0 19
#TM TEAM 0-0 0-0 0-0 3 4 7 0 2
Totals 21-56 1-11 13-20 9 26 35 22 56 9 20 1 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ayasha Thomas* 1-5 0-3 0-1 1 0 1 1 2 1 1 0 0 21
#05 Kameron Shelley* 3-9 0-4 1-2 1 2 3 1 7 0 2 1 0 28
#10 Hailey Jordan* 4-12 0-0 1-2 1 2 3 2 9 2 1 0 0 23
#15 Koreea Kirksey* 3-9 1-4 4-6 2 0 2 2 11 3 3 0 4 31
#22 Anyia Pride* 5-12 0-1 3-6 5 6 11 2 13 5 3 0 1 25
#01 Jada Spence 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 4
#03 Taliyah Harris 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#11 Samia Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Aminata Seck 8-10 0-0 0-1 2 6 8 2 16 0 1 1 0 22
#13 Veyoni Davis 2-3 0-1 4-4 0 3 3 3 8 3 0 1 1 24
#14 Adia Rogers 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#21 Jamya Rogers 0-2 0-0 0-0 2 1 3 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 2 6 8 0 0 0 3 0 0 6
Totals 26-65 1-13 13-22 17 28 45 15 66 14 16 3 6 200
* = Starter