Official Basketball Box Score

SAGU vs. Oklahoma Panhandle State

1/21/2023 at 2:00 PM — Goodwell,OK

Officials: ,,Attendance: 91

Team 1 2 3 4 Total
SAGU 22 21 16 13 - 72
Oklahoma Panhandle State 13 21 17 19 - 70
SAGU   Oklahoma Panhandle State
35.0% Total FG% 34.8%
30.3% 3-Pt. FG% 21.1%
80.0% Free Throw% 64.5%
None Technical Fouls None
12 Points in the Paint 18
8 Points off Turnovers 13
10 2nd Chance Points 19
0 Fast Break Points 0
18 Bench Points 31
SAGU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 46.7% 21.4% 14.3% 35.0%
3-Pt. FG% 44.4% 44.4% 9.1% 25.0% 30.3%
Free Throw% 0% 100.0% 90.0% 66.7% 80.0%
Oklahoma Panhandle State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 44.4% 40.0% 23.5% 34.8%
3-Pt. FG% 25.0% 37.5% 0% 0% 21.1%
Free Throw% 50.0% 100.0% 55.6% 68.8% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Autumn Moore* 1-4 1-3 7-7 0 7 7 5 10 6 3 1 1 30
#14 Neeley Tilley-Bedick* 4-9 3-8 0-0 0 1 1 4 11 1 1 0 3 23
#15 Rylee Lavender* 2-9 2-6 0-0 0 1 1 4 6 2 1 0 2 24
#22 Kyla McMinn* 4-5 0-0 3-4 2 1 3 5 11 0 1 0 0 21
#31 Taylor Moravcik* 5-9 2-2 4-4 1 14 15 1 16 4 4 0 0 36
#4 Mary Jo Parker 1-2 0-1 2-2 2 1 3 1 4 1 0 0 0 13
#10 Macy Smith 3-7 2-6 0-0 0 3 3 1 8 0 1 0 0 18
#12 Cailyn Tucker 1-4 0-1 0-2 1 1 2 1 2 1 3 0 0 10
#13 Chanie Chambers 0-7 0-6 0-0 1 1 2 2 0 1 0 0 0 11
#20 Jazra Williams 0-4 0-0 4-6 2 1 3 2 4 0 1 0 1 14
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 21-60 10-33 20-25 12 31 43 26 72 16 15 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Chole Andrew* 1-3 0-1 0-0 0 0 0 0 2 0 0 0 1 7
#15 Mariah Williams* 2-7 0-1 5-7 2 6 8 4 9 1 1 0 1 31
#22 Morgan Williamson* 5-9 0-0 1-2 4 4 8 2 11 2 0 1 0 26
#25 Chevelle Ralstin* 5-12 3-6 0-0 2 10 12 3 13 0 2 0 0 34
#30 Graison Moseley* 1-2 0-0 2-4 1 1 2 1 4 1 2 0 3 21
#2 Jamiah Clay 0-2 0-1 2-4 0 2 2 1 2 0 0 0 0 7
#4 Tateum Jones 3-7 1-2 2-2 1 3 4 3 9 2 2 0 1 23
#5 Bianca Camello 2-4 0-0 1-3 0 2 2 3 5 2 1 0 1 13
#13 Johanna Quintero 1-7 0-2 0-0 0 1 1 0 2 1 1 0 0 12
#14 Sierra Tate 2-9 0-3 7-7 1 0 1 1 11 1 1 0 1 16
#20 Bene Butler 1-4 0-3 0-2 1 0 1 2 2 1 1 0 0 10
#TM Team 0-0 0-0 0-0 4 0 4 0 1
Totals 23-66 4-19 20-31 16 29 45 20 70 11 12 1 8 200
* = Starter