Official Basketball Box Score

UNT Dallas vs. Oklahoma Panhandle State

1/11/2024 at 6:00 PM — Goodwell,OK

Officials: ,,Attendance: 72

Team 1 2 3 4 Total
UNT Dallas 13 17 21 10 - 61
Oklahoma Panhandle State 7 14 16 10 - 47
UNT Dallas   Oklahoma Panhandle State
42.3% Total FG% 37.8%
33.3% 3-Pt. FG% 0%
71.4% Free Throw% 76.5%
1 Technical Fouls None
8 Points in the Paint 18
7 Points off Turnovers 6
6 2nd Chance Points 7
0 Fast Break Points 0
13 Bench Points 6
UNT Dallas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 37.5% 53.8% 37.5% 42.3%
3-Pt. FG% 20.0% 28.6% 40.0% 50.0% 33.3%
Free Throw% 0% 50.0% 100.0% 100.0% 71.4%
Oklahoma Panhandle State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 60.0% 54.5% 25.0% 37.8%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 66.7% 57.1% 100.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kayla James* 2-8 1-6 0-0 1 1 2 1 5 6 3 0 4 39
#2 ZyUnn Cormier* 5-15 2-3 2-2 0 0 0 2 14 1 2 0 1 35
#22 De'Asia Johnson* 6-9 1-3 1-1 1 2 3 2 14 0 3 0 1 20
#25 Sidney McHenry* 0-0 0-0 2-2 1 4 5 4 2 1 2 1 0 24
#32 Sanaa Murphy-Showers* 4-10 2-4 3-4 0 4 4 0 13 2 1 0 0 25
#21 Alauna Moore 2-2 0-0 0-2 1 2 3 0 4 1 0 0 0 15
#23 Mya Bills 1-6 1-5 2-2 2 1 3 2 5 0 1 0 0 20
#24 Breniya Arnold 1-1 0-0 0-1 2 0 2 1 2 0 1 0 0 11
#33 Madison Davis 1-1 0-0 0-0 0 4 4 0 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-52 7-21 10-14 8 18 26 12 61 11 13 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jana Radovanovic* 4-5 0-0 1-3 1 6 7 3 9 0 0 0 1 34
#14 Sierra Tate* 4-9 0-1 4-5 1 2 3 0 12 1 4 0 1 37
#15 Mariah Williams* 5-12 0-0 8-9 2 3 5 1 18 1 2 0 0 36
#24 Heidi Rodriguez* 1-6 0-5 0-0 0 2 2 2 2 2 3 0 0 36
#33 Alex Kimball* 0-3 0-1 0-0 2 1 3 1 0 1 1 0 0 15
#2 Jamiah Clay 1-4 0-2 0-0 0 1 1 3 2 0 1 0 3 16
#12 Molly Jones 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 7
#13 Diana Santos 2-2 0-0 0-0 0 2 2 2 4 0 2 0 1 14
#23 Julia Pacheco 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-45 0-11 13-17 7 18 25 12 47 5 14 0 6 197
* = Starter