Official Basketball Box Score

Oklahoma Panhandle State vs. John Brown (Ark.)

11/22/25 at 12:05 PM — Siloam Springs, Ark. (Bill George Arena)

Officials: Eloy Chavez, Kendall Rimmer, Mark Eubanks

Team 1 2 3 4 Total
Oklahoma Panhandle State 17 6 12 18 - 53
John Brown 12 20 22 12 - 66
Oklahoma Panhandle State   John Brown
36.5% Total FG% 49.0%
22.2% 3-Pt. FG% 37.5%
45.5% Free Throw% 69.2%
None Technical Fouls None
15 Points off Turnovers 10
6 2nd Chance Points 10
14 Bench Points 10
Oklahoma Panhandle State
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 37.1% 36.5%
3-Pt. FG% 0% 28.6% 22.2%
Free Throw% 50.0% 40.0% 45.5%
John Brown
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 50.0% 49.0%
3-Pt. FG% 38.5% 36.4% 37.5%
Free Throw% 50.0% 85.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Emily Bray* 3-5 0-0 0-1 1 3 4 4 6 2 1 0 0 24
#31 Tryssa Dowd* 9-21 0-0 2-5 3 5 8 0 20 0 1 0 1 30
#01 L Johnson-Nash* 1-7 0-1 2-2 0 3 3 3 4 0 1 0 2 25
#04 Mar'Kia Pratt* 4-9 0-2 1-1 0 0 0 0 9 1 3 0 2 30
#12 Nala Taylor* 0-2 0-0 0-0 0 0 0 3 0 3 0 0 2 17
#33 Lyric Carpenter 2-5 0-0 0-0 1 2 3 3 4 1 0 0 2 19
#03 Gaby Uribe 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#05 Zamari Reece 2-7 0-0 0-2 1 1 2 0 4 1 2 0 2 21
#13 Tessa Kile 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 6
#14 Breya Beck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Serenity Casteel 1-1 1-1 0-0 0 0 0 0 3 2 0 0 2 6
#24 Heidi Rodriguez 0-4 0-3 0-0 0 2 2 0 0 1 1 0 2 19
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-63 2-9 5-11 9 19 28 13 53 11 9 0 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Tayla Trammell* 2-4 2-3 0-0 0 6 6 4 6 2 2 1 0 30
#11 Caelyn Ferguson* 7-13 2-5 2-2 1 3 4 2 18 4 3 2 0 30
#04 Lilli Mindeman* 2-4 2-4 0-0 0 1 1 2 6 0 5 0 0 30
#12 Abbey Sanders* 2-3 1-2 0-0 0 6 6 0 5 7 2 2 0 30
#05 Sarah Snodgrass* 7-16 1-6 6-10 1 11 12 0 21 4 4 0 2 27
#20 Erin Merkel 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 11
#03 Hannah McLain 2-4 0-2 1-1 3 3 6 0 5 3 3 0 0 22
#21 Jadyn Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Brianna Colby 0-1 0-1 0-0 1 1 2 0 0 1 3 0 0 13
#30 Oaklee Lofton 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-49 9-24 9-13 7 35 42 10 66 21 23 5 2 200
* = Starter