Official Basketball Box Score

Oklahoma Panhandle State vs. Science and Arts

1/8/2026 at 6:00 PM — Drover Fieldhouse

Officials: ,,Attendance: 112

Team 1 2 3 4 Total
Oklahoma Panhandle State 11 11 12 9 - 43
Science and Arts 30 8 22 19 - 79
Oklahoma Panhandle State   Science and Arts
25.4% Total FG% 43.8%
15.4% 3-Pt. FG% 16.7%
56.3% Free Throw% 80.0%
None Technical Fouls None
18 Points in the Paint 54
8 Points off Turnovers 28
7 2nd Chance Points 10
4 Fast Break Points 24
17 Bench Points 27
Oklahoma Panhandle State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 26.3% 20.0% 33.3% 25.4%
3-Pt. FG% 0% 16.7% 0% 50.0% 15.4%
Free Throw% 55.6% 0% 57.1% 0% 56.3%
Science and Arts
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 65.0% 17.6% 44.4% 44.4% 43.8%
3-Pt. FG% 50.0% 0% 0% 0% 16.7%
Free Throw% 100.0% 100.0% 75.0% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 L Johnson-Nash* 0-4 0-1 0-0 2 0 2 2 0 1 3 0 1 19
#4 Mar'Kia Pratt* 2-11 0-2 4-7 0 1 1 2 8 1 3 0 2 33
#5 Zamari Reece* 3-9 0-1 0-2 0 1 1 2 6 1 5 0 1 28
#22 Emily Bray* 2-7 0-0 0-0 5 2 7 2 4 2 1 0 1 34
#31 Tryssa Dowd* 3-12 0-0 2-2 3 7 10 4 8 1 2 0 0 25
#2 Brooklyn Aska 1-5 0-3 1-2 1 7 8 0 3 2 3 0 1 26
#14 Breya Beck 1-1 1-1 0-0 0 2 2 1 3 0 2 0 0 8
#24 Heidi Rodriguez 1-5 1-4 0-0 0 1 1 0 3 0 0 0 1 7
#25 Lexine Johnson 0-2 0-1 0-0 0 2 2 3 0 0 1 0 0 8
#33 Lyric Carpenter 3-7 0-0 2-3 1 2 3 2 8 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-63 2-13 9-16 12 25 37 18 43 8 21 0 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Pashonnay Johnson* 7-15 1-6 0-0 2 4 6 0 15 2 1 0 2 26
#10 Evangelia Davlakou* 8-15 1-2 1-1 1 4 5 0 18 4 1 0 2 28
#20 Ti'Alone Banks* 1-6 0-2 1-1 1 3 4 5 3 0 2 0 1 16
#21 Jordyn Rollins* 2-4 0-2 2-2 0 3 3 1 6 1 2 1 0 22
#33 Hannah Harris* 4-6 0-0 2-2 9 6 15 1 10 1 1 2 2 26
#3 Trinity Humphrey 3-7 0-1 1-1 0 1 1 2 7 1 1 0 1 18
#11 Mya Brown 0-3 0-2 3-4 1 6 7 3 3 3 4 0 1 22
#24 Nyapar Mathot 1-3 0-0 0-0 0 6 6 0 2 3 1 0 3 20
#30 Chaniya Felton 6-14 1-3 2-4 3 1 4 1 15 2 1 1 4 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 3-18 12-15 17 34 51 13 79 17 14 4 16 201
* = Starter