Official Volleyball Box Score

Mid-America Christia vs. Oklahoma Panhandle S

9/22/2023 — GOODWELL, OK

Attendance: 88

Team 1 2 3 4 Sets Record
Mid-America Christian 25 25 16 25 3 9-7, 5-2
Oklahoma Panhandle State 20 21 25 20 1 3-8, 2-5
Mid-America Christian
Team Attack Per Set
Set K E TA PCT
1 17 6 44 .250
2 12 7 39 .128
3 12 9 33 .091
4 13 9 39 .103
Oklahoma Panhandle State
Team Attack Per Set
Set K E TA PCT
1 9 4 38 .132
2 7 10 34 -.088
3 9 2 24 .292
4 8 6 38 .053
Mid-America Christian (9-7, 5-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Faith Foutch 2 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
3 Sarah Jones * 4 7 4 23 .130 0 0 0 0 1 2 4 0 0 11.0
4 Annabeth Fehrle * 4 8 4 19 .211 0 0 3 0 4 0 1 0 0 8.5
5 Lena Stockhammer * 4 8 9 29 -.034 0 0 0 2 1 0 2 0 0 9.0
9 Marlee Hunter * 4 0 0 0 .000 7 0 2 0 23 0 0 0 0 0.0
10 Sawyer Franz * 4 20 8 52 .231 0 1 2 2 12 0 1 0 0 21.5
14 Kaylee Harrison 3 1 2 7 -.143 1 0 0 0 0 0 0 0 0 1.0
15 Lauryn Walters 4 6 3 18 .167 0 0 0 1 4 0 2 0 0 7.0
16 Ludmilla Souza * 4 0 0 0 .000 24 2 0 1 14 0 0 0 0 2.0
18 Sydney Martin 4 0 0 1 .000 0 2 2 0 6 0 0 0 0 2.0
19 Casady McKinney 4 1 0 1 1.000 20 1 1 0 3 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 31 155 .148 52 6 10 6 68 2 10 0 0 67.0
Oklahoma Panhandle State (3-8, 2-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kensey Clifton * 4 0 0 0 .000 1 1 3 3 22 0 0 0 0 1.0
3 Taylore Alsaid * 4 10 4 35 .171 0 1 0 1 8 0 1 1 0 11.5
4 Mia Sanchez * 4 0 0 1 .000 30 3 2 0 4 0 5 0 0 5.5
6 Bryanna Rosario * 4 6 6 37 .000 0 0 0 2 17 0 1 1 0 6.5
7 Cami Kenny 3 0 3 3 -1.000 0 0 0 0 1 0 3 0 0 1.5
8 Sydney Carey 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
9 Alanah Best * 4 4 3 16 .062 1 0 1 0 1 1 5 0 0 7.5
11 Ava Newby * 1 1 2 10 -.100 0 0 0 0 0 0 0 0 0 1.0
12 Joelle LaForce 4 12 4 32 .250 0 0 0 0 1 0 3 0 0 13.5
14 Nyah Ulmer 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 22 134 .082 32 6 6 6 58 1 18 2 0 49.0
* = Starter