Official Volleyball Box Score

Oklahoma Panhandle State vs. Ottawa

8/30/2025 — Omaha, , NE

Attendance: 0Duration: 3:18

Team 1 2 3 4 5 Sets Record
Oklahoma Panhandle State 25 19 26 22 11 2 2-5, 0-0
Ottawa 15 25 24 25 15 3 1-5, 0-0
Oklahoma Panhandle State
Team Attack Per Set
Set K E TA PCT
1 13 4 48 .188
2 13 4 36 .250
3 19 2 42 .405
4 14 8 44 .136
5 8 3 20 .250
Ottawa
Team Attack Per Set
Set K E TA PCT
1 9 6 48 .062
2 15 4 33 .333
3 15 6 39 .231
4 11 5 34 .176
5 11 2 20 .450
Oklahoma Panhandle State (2-5, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Taylor Silva 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Kaylen Lewis 3 5 1 8 .500 0 0 0 0 1 1 0 0 0 6.0
03 Taylore Alsaid * 5 14 5 49 .184 2 2 0 2 16 0 0 0 0 16.0
04 Mia Sanchez * 5 6 3 21 .143 53 1 0 0 13 0 0 0 0 7.0
06 Brenna Moore * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Emma Coburn * 5 7 1 20 .300 0 2 4 0 4 0 1 0 0 9.5
08 R. Kaopuiki-Kaikaina 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Winiffer Rodriguez 5 0 0 0 .000 3 3 1 2 18 0 0 0 0 3.0
11 Ava Newby * 5 21 3 47 .383 1 0 2 0 9 0 3 1 0 22.5
15 Skyla Stark 4 4 1 11 .273 0 0 0 0 0 0 3 1 0 5.5
16 Elena Kagiali * 5 9 7 32 .062 2 0 2 3 14 0 1 0 0 9.5
20 Aurelia Pleets 3 1 0 2 .500 1 0 1 0 4 0 0 0 0 1.0
25 N. Portela Freitas 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 67 21 190 .242 62 8 10 8 80 1 8 2 0 80.0
Ottawa (1-5, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Carson Schuman 5 0 0 0 .000 6 3 0 1 21 0 0 0 0 3.0
02 Madison Brauner 5 0 1 2 -.500 26 0 1 0 17 0 0 0 0 0.0
04 Bailee Nickel * 1 2 1 15 .067 0 0 2 0 2 0 0 1 0 2.0
06 Brenna Diller 5 0 0 0 .000 0 0 0 3 9 0 0 0 0 0.0
07 Madison Holcomb * 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
08 Kira Cherry * 5 4 1 20 .150 0 0 0 0 6 2 3 0 0 7.5
09 Makela Martinez 5 0 0 1 .000 20 2 0 0 11 0 0 0 0 2.0
10 Hollie Peters 5 15 3 35 .343 0 0 0 1 4 0 3 0 0 16.5
11 Lillian Holden * 5 6 3 19 .158 0 0 0 0 3 0 1 0 0 6.5
15 Campbell Stark * 5 20 4 35 .457 0 0 0 1 2 1 5 0 0 23.5
16 Alexia Maynes 4 1 0 10 .100 0 0 0 0 2 1 2 0 0 3.0
17 Jezebel Hobbs 5 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
20 Samantha Stahl * 5 13 10 37 .081 1 2 1 2 11 0 0 2 0 15.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 61 23 174 .218 55 8 4 8 90 4 14 3 0 80.0
* = Starter