Official Volleyball Box Score

Oklahoma Panhandle State vs. John Brown (Ark.)

9/6/2025 — Siloam Springs, Ark. (Bill George Arena)

Referees: Brian Lorimer, Danielle Newsom

Team 1 2 3 4 5 Sets Record
Oklahoma Panhandle State 23 25 25 14 14 2 2-7, 0-2 SAC
John Brown 25 20 23 25 16 3 5-5, 1-1 SAC
Oklahoma Panhandle State
Team Attack Per Set
Set K E TA PCT
1 16 7 46 .196
2 16 7 38 .237
3 12 4 24 .333
4 8 4 28 .143
5 6 6 38 .000
John Brown
Team Attack Per Set
Set K E TA PCT
1 15 5 50 .200
2 7 5 30 .067
3 10 9 26 .038
4 15 4 32 .344
5 9 5 44 .091
Oklahoma Panhandle State (2-7, 0-2 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Silva 5 0 0 0 .000 5 1 2 6 19 0 0 0 0 1.0
2 Kaylen Lewis * 5 2 2 9 .000 1 0 0 0 1 0 1 1 0 2.5
3 Taylore Alsaid * 5 11 12 43 -.023 1 0 2 2 20 0 1 0 0 11.5
4 Mia Sanchez * 5 6 3 16 .188 46 0 2 0 18 0 2 0 0 7.0
7 Emma Coburn 5 1 2 6 -.167 0 1 3 0 1 0 5 1 0 4.5
8 R. Kaopuiki-Kaikaina 3 4 2 11 .182 1 0 0 0 1 0 0 0 0 4.0
9 Emily Widner 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Ava Newby * 4 11 1 26 .385 0 0 0 0 3 0 0 0 0 11.0
15 Skyla Stark * 5 13 4 27 .333 0 0 0 0 0 0 5 1 0 15.5
16 Elena Kagiali * 5 10 2 36 .222 2 0 1 2 21 0 6 0 0 13.0
20 Aurelia Pleets 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 N. Portela Freitas 1 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 58 28 174 .172 56 3 12 11 85 0 20 3 0 71.0
John Brown (5-5, 1-1 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Clara Hyke * 5 12 5 35 .200 0 0 0 0 5 0 3 0 0 13.5
3 Tessa Burton * 5 0 1 3 -.333 27 1 3 0 5 0 0 0 0 1.0
4 Mallory Jury 5 0 0 0 .000 3 1 2 0 20 0 0 0 0 1.0
7 Paige Addington 5 0 1 2 -.500 1 3 1 3 21 0 0 0 0 3.0
8 Kate Carlson * 5 14 3 38 .289 1 1 1 0 6 0 3 0 0 16.5
9 Taylor Kosmicki 5 0 0 0 .000 19 2 0 0 5 0 0 0 0 2.0
11 Emma-Kate Schaefer 5 4 3 20 .050 0 0 0 0 0 0 1 2 0 4.5
14 Akayla Kador * 5 6 6 20 .000 0 0 0 0 1 0 4 0 0 8.0
19 Reese Montgomery * 5 12 3 29 .310 0 2 0 0 0 0 6 2 0 17.0
21 Mia Baedke 5 0 0 0 .000 1 1 2 0 13 0 0 0 0 1.0
29 Federica Ferrari * 5 8 6 35 .057 0 0 0 0 4 0 3 0 0 9.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 28 182 .154 52 11 9 3 80 0 20 4 0 77.0
* = Starter