Official Volleyball Box Score

Mid-America Christia vs. Oklahoma Panhandle S

10/3/2025 — Goodwell, OK (Anchor D Arena)

Attendance: 134Duration: 2:09

Team 1 2 3 4 Sets Record
Mid-America Christian 23 25 21 21 1 10-7, 6-4
Oklahoma Panhandle State 25 22 25 25 3 8-9, 6-4
Mid-America Christian
Team Attack Per Set
Set K E TA PCT
1 15 6 49 .184
2 15 6 45 .200
3 12 4 36 .222
4 15 4 40 .275
Oklahoma Panhandle State
Team Attack Per Set
Set K E TA PCT
1 11 6 42 .119
2 9 7 43 .047
3 15 6 40 .225
4 15 3 40 .300
Mid-America Christian (10-7, 6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Mia Benson * 4 5 2 17 .176 0 0 2 0 3 0 0 0 0 5.0
05 Seyi Atolagbe * 4 1 1 19 .000 0 0 0 0 2 0 1 0 0 1.5
06 Kaetlen Schier 4 0 0 0 .000 3 0 0 4 8 0 0 0 0 0.0
07 Ava Johnson 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
09 Karlee Siegfried 4 17 4 46 .283 0 0 0 2 1 0 1 0 0 17.5
11 Madison Lee * 4 0 0 1 .000 1 0 0 0 18 0 0 0 0 0.0
13 Ryley Bowden 4 0 1 1 -1.000 7 0 1 1 24 0 0 0 0 0.0
16 Alica Obusekova * 4 21 5 47 .340 1 0 2 3 5 0 0 0 0 21.0
17 Marcela Nalin 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
18 Sydney Martin * 4 0 0 0 .000 0 0 1 2 8 0 0 0 0 0.0
19 Casady McKinney * 4 3 2 12 .083 43 0 3 0 14 0 0 0 1 3.0
27 Madi Trayler 4 10 3 22 .318 0 0 0 0 1 0 0 0 0 10.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 57 20 170 .218 55 1 10 16 85 0 2 0 1 59.0
Oklahoma Panhandle State (8-9, 6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Taylor Silva * 4 5 5 25 .000 3 5 1 0 19 0 0 0 0 10.0
04 Mia Sanchez * 4 7 2 18 .278 37 0 1 0 12 0 2 1 0 8.0
06 Brenna Moore 3 4 2 10 .200 0 0 0 0 1 1 2 0 0 6.0
07 Emma Coburn * 4 6 3 19 .158 0 3 4 0 2 0 5 0 0 11.5
10 Winiffer Rodriguez 4 0 0 0 .000 5 3 0 1 23 0 0 0 0 3.0
11 Ava Newby * 4 6 1 25 .200 0 0 1 0 5 1 1 0 0 7.5
14 Nyah Ulmer 2 0 0 2 .000 0 2 0 0 7 0 0 0 0 2.0
15 Skyla Stark * 4 6 3 20 .150 0 0 0 0 0 0 1 0 0 6.5
16 Elena Kagiali * 4 16 6 46 .217 2 3 1 0 13 1 1 0 0 20.5
20 Aurelia Pleets 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 22 165 .170 47 16 8 1 83 3 12 1 0 75.0
* = Starter