Official Volleyball Box Score

Oklahoma Panhandle State vs. Mid-America Christian

11/01/2025 — Oklahoma City, OK (Gaulke Activity Center)

Attendance: 190

Team 1 2 3 4 Sets Record
Oklahoma Panhandle State 28 21 25 29 1 15-12,13-7
Mid-America Christian 30 25 21 31 3 17-10,13-7
Oklahoma Panhandle State
Team Attack Per Set
Set K E TA PCT
1 14 4 49 .204
2 10 4 46 .130
3 9 4 37 .135
4 15 10 63 .079
Mid-America Christian
Team Attack Per Set
Set K E TA PCT
1 20 6 55 .255
2 16 5 50 .220
3 11 10 39 .026
4 14 12 68 .029
Oklahoma Panhandle State (15-12,13-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaylen Lewis 2 0 2 4 -.500 0 0 0 0 1 0 1 0 0 0.5
3 Taylore Alsaid * 4 2 3 28 -.036 2 6 2 1 25 0 2 0 0 9.0
4 Mia Sanchez * 4 3 2 15 .067 40 0 2 0 17 0 2 0 0 4.0
7 Emma Coburn * 4 1 1 10 .000 0 0 4 0 0 1 6 2 0 5.0
10 Winiffer Rodriguez 4 0 0 1 .000 0 0 1 3 18 0 0 0 0 0.0
11 Ava Newby 4 4 6 32 -.062 0 1 0 0 3 0 2 1 0 6.0
14 Nyah Ulmer * 4 0 0 1 .000 1 0 1 0 7 0 0 0 0 0.0
15 Skyla Stark * 4 5 1 23 .174 0 0 0 0 2 1 3 1 0 7.5
16 Elena Kagiali * 4 33 7 81 .321 1 2 1 2 24 0 2 0 0 36.0
20 Aurelia Pleets 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 48 22 195 .133 44 9 12 10 101 2 18 4 0 68.0
Mid-America Christian (17-10,13-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Benson * 4 9 3 24 .250 0 1 1 0 2 0 2 1 0 11.0
5 Seyi Atolagbe * 4 12 3 27 .333 1 0 0 0 2 0 4 0 0 14.0
6 Kaetlen Schier 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
7 Ava Johnson 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
11 Madison Lee 4 0 0 1 .000 23 5 1 0 20 0 0 0 0 5.0
13 Ryley Bowden 4 0 0 0 .000 8 1 2 2 23 0 0 0 0 1.0
16 Alica Obusekova * 4 15 4 42 .262 1 0 1 2 7 0 2 0 0 16.0
17 Marcela Nalin 4 12 9 43 .070 0 0 0 0 2 0 1 0 0 12.5
18 Sydney Martin * 4 0 0 0 .000 0 1 2 0 12 0 0 0 0 1.0
19 Casady McKinney * 4 5 6 36 -.028 24 2 2 0 27 0 3 0 1 8.5
27 Madi Trayler * 4 8 7 37 .027 0 0 0 1 4 0 0 0 0 8.0
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 61 33 212 .132 57 10 9 9 111 0 12 1 1 77.0
* = Starter