Official Volleyball Box Score

Oklahoma Panhandle State vs. Texas Wesleyan

11/8/2025 — Fort Worth, TX (Sid Richardson Center)

Attendance: 189Duration: 1:24Referees: Clint Nanny, Jenny Ward

Team 1 2 3 Sets Record
Oklahoma Panhandle State 16 23 15 0 15-14, 13-9
Texas Wesleyan 25 25 25 3 23-6, 20-2
Oklahoma Panhandle State
Team Attack Per Set
Set K E TA PCT
1 9 9 41 .000
2 13 5 37 .216
3 10 5 34 .147
Texas Wesleyan
Team Attack Per Set
Set K E TA PCT
1 13 4 37 .243
2 17 3 39 .359
3 14 4 33 .303
Oklahoma Panhandle State (15-14, 13-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Kaylen Lewis 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
03 Taylore Alsaid * 3 3 4 22 -.045 0 1 1 0 11 0 0 0 0 4.0
04 Mia Sanchez * 3 2 0 3 .667 22 1 0 0 10 0 0 0 0 3.0
06 Brenna Moore 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
07 Emma Coburn * 3 0 1 6 -.167 0 0 1 0 0 0 0 0 0 0.0
10 Winiffer Rodriguez 3 0 0 1 .000 5 1 1 4 11 0 0 0 0 1.0
11 Ava Newby 3 7 3 22 .182 0 0 0 0 2 0 1 0 0 7.5
14 Nyah Ulmer * 3 0 1 1 -1.000 3 1 0 0 5 0 0 0 0 1.0
15 Skyla Stark * 3 2 2 10 .000 0 0 0 0 1 0 2 0 0 3.0
16 Elena Kagiali * 3 17 7 42 .238 0 1 2 0 7 0 1 0 0 18.5
20 Aurelia Pleets 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 32 19 112 .116 30 6 5 6 48 0 4 0 0 40.0
Texas Wesleyan (23-6, 20-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Victoria Smith * 3 7 1 17 .353 0 0 0 0 1 0 1 0 0 7.5
02 Taylor Glendening 3 8 1 15 .467 0 0 0 0 2 0 0 0 0 8.0
03 Baylor Rodgers 2 0 0 0 .000 4 2 0 0 4 0 0 0 0 2.0
05 Alexandria Lee 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
06 Emily Lewis 3 0 0 0 .000 5 1 1 1 10 0 0 0 0 1.0
08 Neeley Rutledge 1 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
10 Hanna Rubis * 3 11 3 22 .364 0 3 0 1 5 0 4 0 0 16.0
11 Ruby Rumohr * 3 0 0 0 .000 18 0 1 0 6 0 0 0 0 0.0
21 Lyric Biggiers * 3 7 3 27 .148 0 0 1 0 5 0 3 0 0 8.5
22 Lauran Richards * 3 3 3 15 .000 0 0 0 0 1 0 0 1 0 3.0
23 Lillian Breaux 2 0 0 0 .000 10 0 0 0 5 0 0 0 0 0.0
24 Sydney Alexander * 3 8 0 12 .667 1 0 2 1 0 1 0 1 0 9.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 11 109 .303 38 6 5 6 51 1 8 2 0 55.0
* = Starter