2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-4, 0-2)

Overall Team Statistics
Statistic Oklahoma Panhandle State Opponents
Scoring
Total Points 422 420
Points Per Game 60.3 60.0
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 164-419 141-392
FG: Percentage .391 .360
FG: Per Game 23.4 20.1
3PT: Made-Attempted 27-83 42-144
3PT: Percentage .325 .292
3PT: Per Game 3.9 6.0
FT: Made-Attempted 67-119 96-135
FT: Percentage .563 .711
FT: Per Game 9.6 13.7
Rebounding
Total 285 247
Per Game 40.7 35.3
Margin 5.4 --
Assists
Total 88 86
Per Game 12.6 12.3
Turnovers
Total 114 115
Per Game 16.3 16.4
Margin 0.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers -4.7 -2.4
Steals
Total 56 52
Per Game 8.0 7.4
Blocks
Total 13 19
Per Game 1.9 2.7
Attendance
Total 663 50
Per Game 4-166 3-17

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Dowd, Tryssa 7 7 190 27.1 47 95 .495 0 0 .000 15 31 .484 109 15.6 15 29 44 6.3 17 3 8 8 6
04 Pratt, Mar'kia 7 7 224 32.0 28 78 .359 8 20 .400 16 26 .615 80 11.4 6 11 17 2.4 10 11 23 7 2
22 Bray, Emily 7 7 183 26.1 20 41 .488 0 1 .000 8 11 .727 48 6.9 24 27 51 7.3 16 9 16 1 2
01 Johnson-Nash, La'Tommas 7 7 186 26.6 17 46 .370 1 7 .143 5 9 .556 40 5.7 13 33 46 6.6 20 9 14 10 1
05 Reece, Zamari 7 3 196 28.0 13 54 .241 1 10 .100 11 24 .458 38 5.4 5 19 24 3.4 12 30 18 6 0
24 Rodriguez, Heidi 7 0 121 17.3 12 27 .444 11 22 .500 2 5 .400 37 5.3 3 14 17 2.4 16 4 10 9 1
33 Carpenter, Lyric 7 0 96 13.7 12 35 .343 0 0 .000 7 9 .778 31 4.4 13 13 26 3.7 13 3 3 4 0
15 Baum, Jamie 5 0 58 11.6 6 9 .667 0 0 .000 1 1 1.000 13 2.6 6 7 13 2.6 9 8 5 3 1
03 Uribe, Gaby 2 0 12 6.0 2 4 .500 1 3 .333 0 0 .000 5 2.5 1 4 5 2.5 1 0 0 0 0
23 Casteel , Serenity 3 0 18 6.0 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 1 1 0.3 1 5 1 3 0
13 Kile, Tessa 4 0 21 5.3 2 6 .333 2 6 .333 0 0 .000 6 1.5 0 3 3 0.8 3 0 2 0 0
14 Beck , Breya 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 3 1 0
12 Taylor, Nala 6 4 71 11.8 2 14 .143 1 6 .167 0 0 .000 5 0.8 1 6 7 1.2 5 5 9 4 0
32 Earle, Morgan 3 0 16 5.3 0 4 .000 0 3 .000 2 2 1.000 2 0.7 1 1 2 0.7 2 1 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 16 25 3.6 0 0 1 0 0  
21 Trim, Neo 1 0 5 5.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 2 0 2 2.0 3 0 1 0 0
Total 7 1404 200.6 164 419 .391 27 83 .325 67 119 .563 422 60.29 100 185 285 40.7 128 88 114 56 13
Opponents 7 1407 201.0 141 392 .360 42 144 .292 96 135 .711 420 60.00 68 179 247 35.3 113 86 115 52 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Dowd, Tryssa 2 2 58 29.0 17 32 .531 0 0 .000 2 8 .250 36 18.0 5 9 14 7.0 3 1 0.5 2 1 0
4 Pratt, Mar'kia 2 2 63 31.5 11 22 .500 2 6 .333 3 3 1.000 27 13.5 2 0 2 1.0 2 2 1.0 7 2 1
22 Bray, Emily 2 2 55 27.5 6 8 .750 0 0 .000 0 1 .000 12 6.0 4 4 8 4.0 5 4 2.0 6 0 0
33 Carpenter, Lyric 2 0 37 18.5 3 11 .273 0 0 .000 2 2 1.000 8 4.0 5 4 9 4.5 5 2 1.0 0 2 0
23 Casteel , Serenity 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 2 2.0 0 2 0
13 Kile, Tessa 1 0 6 6.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
5 Reece, Zamari 2 0 50 25.0 3 18 .167 0 2 .000 0 4 .000 6 3.0 1 4 5 2.5 1 4 2.0 6 3 0
1 Johnson-Nash, La'Tommas 2 2 54 27.0 1 11 .091 0 1 .000 2 2 1.000 4 2.0 2 10 12 6.0 7 4 2.0 1 3 0
15 Baum, Jamie 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
12 Taylor, Nala 2 2 28 14.0 1 3 .333 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 3 3 1.5 4 2 0
24 Rodriguez, Heidi 2 0 38 19.0 1 8 .125 1 5 .200 0 2 .000 3 1.5 1 5 6 3.0 2 1 0.5 1 4 0
14 Beck , Breya 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 2.5 0 0 0.0 0 0 0  
03 Uribe, Gaby 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 2 401 200.5 46 117 .393 6 18 .333 9 22 .409 107 53.50 23 39 62 31.0 28 23 11.5 28 19 1
Opponents 2 402 201.0 49 107 .458 15 45 .333 23 27 .852 136 68.00 17 53 70 35.0 22 32 16.0 34 8 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Dowd, Tryssa 7 7 190 47 95 .495 0 0 .000 15 31 .484 109 15.6
04 Pratt, Mar'kia 7 7 224 28 78 .359 8 20 .400 16 26 .615 80 11.4
22 Bray, Emily 7 7 183 20 41 .488 0 1 .000 8 11 .727 48 6.9
01 Johnson-Nash, La'Tommas 7 7 186 17 46 .370 1 7 .143 5 9 .556 40 5.7
05 Reece, Zamari 7 3 196 13 54 .241 1 10 .100 11 24 .458 38 5.4
24 Rodriguez, Heidi 7 0 121 12 27 .444 11 22 .500 2 5 .400 37 5.3
33 Carpenter, Lyric 7 0 96 12 35 .343 0 0 .000 7 9 .778 31 4.4
15 Baum, Jamie 5 0 58 6 9 .667 0 0 .000 1 1 1.000 13 2.6
23 Casteel , Serenity 3 0 18 2 5 .400 2 5 .400 0 0 .000 6 2.0
03 Uribe, Gaby 2 0 12 2 4 .500 1 3 .333 0 0 .000 5 2.5
14 Beck , Breya 2 0 7 1 1 1.000 0 0 .000 0 0 .000 2 1.0
13 Kile, Tessa 4 0 21 2 6 .333 2 6 .333 0 0 .000 6 1.5
12 Taylor, Nala 6 4 71 2 14 .143 1 6 .167 0 0 .000 5 0.8
32 Earle, Morgan 3 0 16 0 4 .000 0 3 .000 2 2 1.000 2 0.7
21 Trim, Neo 1 0 5 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 7 1404 164 419 .391 27 83 .325 67 119 .563 422 60.29
Opponents 7 1407 141 392 .360 42 144 .292 96 135 .711 420 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Dowd, Tryssa 7 27.1 .495 .000 .484 2.1 4.1 6.3 0.4 1.1 0.9 15.6
04 Pratt, Mar'kia 7 32.0 .359 .400 .615 0.9 1.6 2.4 1.6 1.0 0.3 11.4
22 Bray, Emily 7 26.1 .488 .000 .727 3.4 3.9 7.3 1.3 0.1 0.3 6.9
01 Johnson-Nash, La'Tommas 7 26.6 .370 .143 .556 1.9 4.7 6.6 1.3 1.4 0.1 5.7
05 Reece, Zamari 7 28.0 .241 .100 .458 0.7 2.7 3.4 4.3 0.9 0.0 5.4
24 Rodriguez, Heidi 7 17.3 .444 .500 .400 0.4 2.0 2.4 0.6 1.3 0.1 5.3
33 Carpenter, Lyric 7 13.7 .343 .000 .778 1.9 1.9 3.7 0.4 0.6 0.0 4.4
15 Baum, Jamie 5 11.6 .667 .000 1.000 1.2 1.4 2.6 1.6 0.6 0.2 2.6
23 Casteel , Serenity 3 6.0 .400 .400 .000 0.0 0.3 0.3 1.7 1.0 0.0 2.0
03 Uribe, Gaby 2 6.0 .500 .333 .000 0.5 2.0 2.5 0.0 0.0 0.0 2.5
14 Beck , Breya 2 3.5 1.000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 1.0
13 Kile, Tessa 4 5.3 .333 .333 .000 0.0 0.8 0.8 0.0 0.0 0.0 1.5
12 Taylor, Nala 6 11.8 .143 .167 .000 0.2 1.0 1.2 0.8 0.7 0.0 0.8
32 Earle, Morgan 3 5.3 .000 .000 1.000 0.3 0.3 0.7 0.3 0.0 0.0 0.7
21 Trim, Neo 1 5.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
Total 7 200.6 .391 .325 .563 14.3 26.4 40.7 12.6 8.0 1.9 60.29
Opponents 7 201.0 .360 .292 .711 9.7 25.6 35.3 12.3 7.4 2.7 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randall University 10/23/25 68-54 W 27-60 .450 5-11 .455 9-19 .474 13 24 37 37.0 18 15 16 4 13 68 68.0
at Hesston College 11/04/25 64-50 W 24-62 .387 4-10 .400 12-21 .571 16 30 46 41.5 19 14 13 4 6 64 66.0
vs Southwest 11/07/25 60-64 L 25-63 .397 0-8 .000 10-16 .625 17 31 48 43.7 20 11 14 1 4 60 64.0
vs Northern New Mexico 11/08/25 50-55 L 16-57 .281 4-12 .333 14-20 .700 15 31 46 44.3 20 12 22 1 7 50 60.5
vs Dallas Christian College 11/12/25 73-61 W 26-60 .433 8-24 .333 13-21 .619 16 30 46 44.6 23 13 21 2 7 73 63.0
at College of the Ozarks 11/20/25 54-70 L 23-54 .426 4-9 .444 4-11 .364 14 20 34 42.8 15 12 19 1 4 54 61.5
at John Brown (Ark.) 11/22/25 53-66 L 23-63 .365 2-9 .222 5-11 .455 9 19 28 40.7 13 11 9 0 15 53 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randall University 10/23/25 54-68 L 17-56 .304 7-27 .259 13-22 .591 14 25 39 39.0 16 11 20 0 8 54 54.0
Hesston College 11/04/25 50-64 L 16-53 .302 6-22 .273 12-20 .600 11 25 36 37.5 21 11 17 0 5 50 52.0
Southwest 11/07/25 64-60 W 21-56 .375 7-24 .292 15-22 .682 5 25 30 35.0 14 9 9 2 6 64 56.0
Northern New Mexico 11/08/25 55-50 W 20-59 .339 5-12 .417 10-16 .625 10 28 38 35.8 23 12 19 3 12 55 55.8
Dallas Christian College 11/12/25 61-73 L 18-61 .295 2-14 .143 23-28 .821 11 23 34 35.4 17 11 16 3 13 61 56.8
College of the Ozarks 11/20/25 70-54 W 25-58 .431 6-21 .286 14-14 1.000 10 18 28 34.2 12 11 11 6 6 70 59.0
John Brown (Ark.) 11/22/25 66-53 W 24-49 .490 9-24 .375 9-13 .692 7 35 42 35.3 10 21 23 5 2 66 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randall University 10/23/25 68-54 14 27-60/17-56 .450/.304 5-11/7-27 .455/.259 9-19/13-22 .474-.591 37/39 -2 15/11 16/20 4/0 13/8 18/16
Hesston College 11/04/25 64-50 14 24-62/16-53 .387/.302 4-10/6-22 .400/.273 12-21/12-20 .571-.600 46/36 10 14/11 13/17 4/0 6/5 19/21
Southwest 11/07/25 60-64 -4 25-63/21-56 .397/.375 0-8/7-24 .000/.292 10-16/15-22 .625-.682 48/30 18 11/9 14/9 1/2 4/6 20/14
Northern New Mexico 11/08/25 50-55 -5 16-57/20-59 .281/.339 4-12/5-12 .333/.417 14-20/10-16 .700-.625 46/38 8 12/12 22/19 1/3 7/12 20/23
Dallas Christian College 11/12/25 73-61 12 26-60/18-61 .433/.295 8-24/2-14 .333/.143 13-21/23-28 .619-.821 46/34 12 13/11 21/16 2/3 7/13 23/17
College of the Ozarks 11/20/25 54-70 -16 23-54/25-58 .426/.431 4-9/6-21 .444/.286 4-11/14-14 .364-1.000 34/28 6 12/11 19/11 1/6 4/6 15/12
John Brown (Ark.) 11/22/25 53-66 -13 23-63/24-49 .365/.490 2-9/9-24 .222/.375 5-11/9-13 .455-.692 28/42 -14 11/21 9/23 0/5 15/2 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Dallas Christian College (11/12/25)
FIELD GOALS MADE 27 Randall University (10/23/25)
FIELD GOAL ATTEMPTS 63 Southwest (11/07/25); John Brown (Ark.) (11/22/25)
3 PT FIELD GOALS MADE 8 Dallas Christian College (11/12/25)
3 PT FG ATTEMPTS 24 Dallas Christian College (11/12/25)
FREE THROWS MADE 14 Northern New Mexico (11/08/25)
FREE THROW ATTEMPTS 21 Dallas Christian College (11/12/25); Hesston College (11/04/25)
REBOUNDS 48 Southwest (11/07/25)
ASSISTS 15 Randall University (10/23/25)
STEALS 15 John Brown (Ark.) (11/22/25)
BLOCKED SHOTS 4 Randall University (10/23/25); Hesston College (11/04/25)
TURNOVERS 22 Northern New Mexico (11/08/25)
FOULS 23 Dallas Christian College (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Mar'Kia Pratt Hesston College (11/04/25)
FIELD GOALS MADE 9 Tryssa Dowd John Brown (Ark.) (11/22/25)
FIELD GOAL ATTEMPTS 21 Tryssa Dowd John Brown (Ark.) (11/22/25)
3 PT FIELD GOALS MADE 4 Heidi Rodriguez Randall University (10/23/25)
3 PT FG ATTEMPTS 6 Heidi Rodriguez Randall University (10/23/25)
FREE THROWS MADE 5 Tryssa Dowd; Emily Bray; Mar'Kia Pratt Randall University (10/23/25); Northern New Mexico (11/08/25); Hesston College (11/04/25)
FREE THROW ATTEMPTS 10 Tryssa Dowd Randall University (10/23/25)
REBOUNDS 14 Emily Bray Northern New Mexico (11/08/25)
ASSISTS 9 Zamari Reece Randall University (10/23/25)
STEALS 3 L Johnson-Nash Randall University (10/23/25)
BLOCKED SHOTS 2 Tryssa Dowd Dallas Christian College (11/12/25); Hesston College (11/04/25)
TURNOVERS 5 Mar'Kia Pratt; L Johnson-Nash; Emily Bray Southwest (11/07/25); Northern New Mexico (11/08/25); College of the Ozarks (11/20/25)
FOULS 5 Tryssa Dowd; L Johnson-Nash Southwest (11/07/25); Northern New Mexico (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Dowd, Tryssa 7 109 15.6
#04 Pratt, Mar'kia 7 80 11.4
#22 Bray, Emily 7 48 6.9
#01 Johnson-Nash, La'Tommas 7 40 5.7
#05 Reece, Zamari 7 38 5.4
#24 Rodriguez, Heidi 7 37 5.3
#33 Carpenter, Lyric 7 31 4.4
#15 Baum, Jamie 5 13 2.6
#23 Casteel , Serenity 3 6 2.0
#13 Kile, Tessa 4 6 1.5
#12 Taylor, Nala 6 5 0.8
#03 Uribe, Gaby 2 5 2.5
#14 Beck , Breya 2 2 1.0
#32 Earle, Morgan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Dowd, Tryssa 7 47 95 .495 6.7 13.6
#04 Pratt, Mar'kia 7 28 78 .359 4.0 11.1
#22 Bray, Emily 7 20 41 .488 2.9 5.9
#01 Johnson-Nash, La'Tommas 7 17 46 .370 2.4 6.6
#05 Reece, Zamari 7 13 54 .241 1.9 7.7
#33 Carpenter, Lyric 7 12 35 .343 1.7 5.0
#24 Rodriguez, Heidi 7 12 27 .444 1.7 3.9
#15 Baum, Jamie 5 6 9 .667 1.2 1.8
#23 Casteel , Serenity 3 2 5 .400 0.7 1.7
#13 Kile, Tessa 4 2 6 .333 0.5 1.5
#12 Taylor, Nala 6 2 14 .143 0.3 2.3
#03 Uribe, Gaby 2 2 4 .500 1.0 2.0
#14 Beck , Breya 2 1 1 1.000 0.5 0.5
#32 Earle, Morgan 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Rodriguez, Heidi 7 11 22 .500 1.6 3.1
#04 Pratt, Mar'kia 7 8 20 .400 1.1 2.9
#23 Casteel , Serenity 3 2 5 .400 0.7 1.7
#13 Kile, Tessa 4 2 6 .333 0.5 1.5
#01 Johnson-Nash, La'Tommas 7 1 7 .143 0.1 1.0
#05 Reece, Zamari 7 1 10 .100 0.1 1.4
#12 Taylor, Nala 6 1 6 .167 0.2 1.0
#03 Uribe, Gaby 2 1 3 .333 0.5 1.5
#22 Bray, Emily 7 0 1 .000 0.0 0.1
#32 Earle, Morgan 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Pratt, Mar'kia 7 16 26 .615 2.3 3.7
#31 Dowd, Tryssa 7 15 31 .484 2.1 4.4
#05 Reece, Zamari 7 11 24 .458 1.6 3.4
#22 Bray, Emily 7 8 11 .727 1.1 1.6
#33 Carpenter, Lyric 7 7 9 .778 1.0 1.3
#01 Johnson-Nash, La'Tommas 7 5 9 .556 0.7 1.3
#32 Earle, Morgan 3 2 2 1.000 0.7 0.7
#24 Rodriguez, Heidi 7 2 5 .400 0.3 0.7
#15 Baum, Jamie 5 1 1 1.000 0.2 0.2
#21 Trim, Neo 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Bray, Emily 7 51 7.3 24 3.4 27 3.9
#01 Johnson-Nash, La'Tommas 7 46 6.6 13 1.9 33 4.7
#31 Dowd, Tryssa 7 44 6.3 15 2.1 29 4.1
#33 Carpenter, Lyric 7 26 3.7 13 1.9 13 1.9
#TM Team 7 25 3.6 9 1.3 16 2.3
#05 Reece, Zamari 7 24 3.4 5 0.7 19 2.7
#04 Pratt, Mar'kia 7 17 2.4 6 0.9 11 1.6
#24 Rodriguez, Heidi 7 17 2.4 3 0.4 14 2.0
#15 Baum, Jamie 5 13 2.6 6 1.2 7 1.4
#12 Taylor, Nala 6 7 1.2 1 0.2 6 1.0
#03 Uribe, Gaby 2 5 2.5 1 0.5 4 2.0
#13 Kile, Tessa 4 3 0.8 0 0.0 3 0.8
#14 Beck , Breya 2 2 1.0 1 0.5 1 0.5
#32 Earle, Morgan 3 2 0.7 1 0.3 1 0.3
#21 Trim, Neo 1 2 2.0 2 2.0 0 0.0
#23 Casteel , Serenity 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Reece, Zamari 7 30 4.3
#04 Pratt, Mar'kia 7 11 1.6
#22 Bray, Emily 7 9 1.3
#01 Johnson-Nash, La'Tommas 7 9 1.3
#15 Baum, Jamie 5 8 1.6
#23 Casteel , Serenity 3 5 1.7
#12 Taylor, Nala 6 5 0.8
#24 Rodriguez, Heidi 7 4 0.6
#33 Carpenter, Lyric 7 3 0.4
#31 Dowd, Tryssa 7 3 0.4
#32 Earle, Morgan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Dowd, Tryssa 7 6 0.9
#22 Bray, Emily 7 2 0.3
#04 Pratt, Mar'kia 7 2 0.3
#15 Baum, Jamie 5 1 0.2
#01 Johnson-Nash, La'Tommas 7 1 0.1
#24 Rodriguez, Heidi 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Johnson-Nash, La'Tommas 7 10 1.4
#24 Rodriguez, Heidi 7 9 1.3
#31 Dowd, Tryssa 7 8 1.1
#04 Pratt, Mar'kia 7 7 1.0
#05 Reece, Zamari 7 6 0.9
#33 Carpenter, Lyric 7 4 0.6
#12 Taylor, Nala 6 4 0.7
#15 Baum, Jamie 5 3 0.6
#23 Casteel , Serenity 3 3 1.0
#14 Beck , Breya 2 1 0.5
#22 Bray, Emily 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Pratt, Mar'kia 7 23 3.3
#05 Reece, Zamari 7 18 2.6
#22 Bray, Emily 7 16 2.3
#01 Johnson-Nash, La'Tommas 7 14 2.0
#24 Rodriguez, Heidi 7 10 1.4
#12 Taylor, Nala 6 9 1.5
#31 Dowd, Tryssa 7 8 1.1
#15 Baum, Jamie 5 5 1.0
#14 Beck , Breya 2 3 1.5
#33 Carpenter, Lyric 7 3 0.4
#13 Kile, Tessa 4 2 0.5
#23 Casteel , Serenity 3 1 0.3
#TM Team 7 1 0.1
#21 Trim, Neo 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Johnson-Nash, La'Tommas 7 20 2.9
#31 Dowd, Tryssa 7 17 2.4
#22 Bray, Emily 7 16 2.3
#24 Rodriguez, Heidi 7 16 2.3
#33 Carpenter, Lyric 7 13 1.9
#05 Reece, Zamari 7 12 1.7
#04 Pratt, Mar'kia 7 10 1.4
#15 Baum, Jamie 5 9 1.8
#12 Taylor, Nala 6 5 0.8
#13 Kile, Tessa 4 3 0.8
#21 Trim, Neo 1 3 3.0
#32 Earle, Morgan 3 2 0.7
#23 Casteel , Serenity 3 1 0.3
#03 Uribe, Gaby 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Pratt, Mar'kia 7 224 32.0
#05 Reece, Zamari 7 196 28.0
#31 Dowd, Tryssa 7 190 27.1
#01 Johnson-Nash, La'Tommas 7 186 26.6
#22 Bray, Emily 7 183 26.1
#24 Rodriguez, Heidi 7 121 17.3
#33 Carpenter, Lyric 7 96 13.7
#12 Taylor, Nala 6 71 11.8
#15 Baum, Jamie 5 58 11.6
#13 Kile, Tessa 4 21 5.3
#23 Casteel , Serenity 3 18 6.0
#32 Earle, Morgan 3 16 5.3
#03 Uribe, Gaby 2 12 6.0
#14 Beck , Breya 2 7 3.5
#21 Trim, Neo 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Casteel , Serenity 3 5 1 5.00
#15 Baum, Jamie 5 8 5 1.60
#33 Carpenter, Lyric 7 3 3 1.00
#05 Reece, Zamari 7 30 18 1.67