2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Oklahoma Panhandle State Opponents
Scoring
Total Points 68 54
Points Per Game 68.0 54.0
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 27-60 17-56
FG: Percentage .450 .304
FG: Per Game 27.0 17.0
3PT: Made-Attempted 5-11 7-27
3PT: Percentage .455 .259
3PT: Per Game 5.0 7.0
FT: Made-Attempted 9-19 13-22
FT: Percentage .474 .591
FT: Per Game 9.0 13.0
Rebounding
Total 37 39
Per Game 37.0 39.0
Margin -2.0 --
Assists
Total 15 11
Per Game 15.0 11.0
Turnovers
Total 16 20
Per Game 16.0 20.0
Margin 4.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 24.0 10.0
Steals
Total 13 8
Per Game 13.0 8.0
Blocks
Total 4 0
Per Game 4.0 0.0
Attendance
Total 257 0
Per Game 1-257 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Dowd, Tryssa 1 1 29 29.0 6 11 .545 0 0 .000 5 10 .500 17 17.0 1 7 8 8.0 4 1 1 2 1
24 Rodriguez, Heidi 1 0 17 17.0 4 6 .667 4 6 .667 0 0 .000 12 12.0 0 2 2 2.0 3 1 0 1 1
01 Johnson-Nash, La'Tommas 1 1 32 32.0 5 8 .625 0 1 .000 1 3 .333 11 11.0 3 5 8 8.0 2 2 4 3 1
04 Pratt, Mar'kia 1 1 37 37.0 4 12 .333 0 2 .000 2 4 .500 10 10.0 0 0 0 0.0 3 1 3 3 0
33 Carpenter, Lyric 1 0 19 19.0 4 10 .400 0 0 .000 0 0 .000 8 8.0 4 2 6 6.0 2 1 1 2 0
05 Reece, Zamari 1 1 34 34.0 2 9 .222 1 2 .500 1 2 .500 6 6.0 0 3 3 3.0 1 9 3 1 0
22 Bray, Emily 1 1 32 32.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 4 4 8 8.0 3 0 3 1 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0  
Total 1 200 200.0 27 60 .450 5 11 .455 9 19 .474 68 68.00 13 24 37 37.0 18 15 16 13 4
Opponents 1 201 201.0 17 56 .304 7 27 .259 13 22 .591 54 54.00 14 25 39 39.0 16 11 20 8 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Dowd, Tryssa 1 1 29 6 11 .545 0 0 .000 5 10 .500 17 17.0
24 Rodriguez, Heidi 1 0 17 4 6 .667 4 6 .667 0 0 .000 12 12.0
01 Johnson-Nash, La'Tommas 1 1 32 5 8 .625 0 1 .000 1 3 .333 11 11.0
04 Pratt, Mar'kia 1 1 37 4 12 .333 0 2 .000 2 4 .500 10 10.0
33 Carpenter, Lyric 1 0 19 4 10 .400 0 0 .000 0 0 .000 8 8.0
05 Reece, Zamari 1 1 34 2 9 .222 1 2 .500 1 2 .500 6 6.0
22 Bray, Emily 1 1 32 2 4 .500 0 0 .000 0 0 .000 4 4.0
Total 1 200 27 60 .450 5 11 .455 9 19 .474 68 68.00
Opponents 1 201 17 56 .304 7 27 .259 13 22 .591 54 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Dowd, Tryssa 1 29.0 .545 .000 .500 1.0 7.0 8.0 1.0 2.0 1.0 17.0
24 Rodriguez, Heidi 1 17.0 .667 .667 .000 0.0 2.0 2.0 1.0 1.0 1.0 12.0
01 Johnson-Nash, La'Tommas 1 32.0 .625 .000 .333 3.0 5.0 8.0 2.0 3.0 1.0 11.0
04 Pratt, Mar'kia 1 37.0 .333 .000 .500 0.0 0.0 0.0 1.0 3.0 0.0 10.0
33 Carpenter, Lyric 1 19.0 .400 .000 .000 4.0 2.0 6.0 1.0 2.0 0.0 8.0
05 Reece, Zamari 1 34.0 .222 .500 .500 0.0 3.0 3.0 9.0 1.0 0.0 6.0
22 Bray, Emily 1 32.0 .500 .000 .000 4.0 4.0 8.0 0.0 1.0 1.0 4.0
Total 1 200.0 .450 .455 .474 13.0 24.0 37.0 15.0 13.0 4.0 68.00
Opponents 1 201.0 .304 .259 .591 14.0 25.0 39.0 11.0 8.0 0.0 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randall University 10/23/25 68-54 W 27-60 .450 5-11 .455 9-19 .474 13 24 37 37.0 18 15 16 4 13 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randall University 10/23/25 54-68 L 17-56 .304 7-27 .259 13-22 .591 14 25 39 39.0 16 11 20 0 8 54 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randall University 10/23/25 68-54 14 27-60/17-56 .450/.304 5-11/7-27 .455/.259 9-19/13-22 .474-.591 37/39 -2 15/11 16/20 4/0 13/8 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Randall University (10/23/25)
FIELD GOALS MADE 27 Randall University (10/23/25)
FIELD GOAL ATTEMPTS 60 Randall University (10/23/25)
3 PT FIELD GOALS MADE 5 Randall University (10/23/25)
3 PT FG ATTEMPTS 11 Randall University (10/23/25)
FREE THROWS MADE 9 Randall University (10/23/25)
FREE THROW ATTEMPTS 19 Randall University (10/23/25)
REBOUNDS 37 Randall University (10/23/25)
ASSISTS 15 Randall University (10/23/25)
STEALS 13 Randall University (10/23/25)
BLOCKED SHOTS 4 Randall University (10/23/25)
TURNOVERS 16 Randall University (10/23/25)
FOULS 18 Randall University (10/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Tryssa Dowd Randall University (10/23/25)
FIELD GOALS MADE 6 Tryssa Dowd Randall University (10/23/25)
FIELD GOAL ATTEMPTS 12 Mar'Kia Pratt Randall University (10/23/25)
3 PT FIELD GOALS MADE 4 Heidi Rodriguez Randall University (10/23/25)
3 PT FG ATTEMPTS 6 Heidi Rodriguez Randall University (10/23/25)
FREE THROWS MADE 5 Tryssa Dowd Randall University (10/23/25)
FREE THROW ATTEMPTS 10 Tryssa Dowd Randall University (10/23/25)
REBOUNDS 8 L Johnson-Nash Randall University (10/23/25)
ASSISTS 9 Zamari Reece Randall University (10/23/25)
STEALS 3 L Johnson-Nash Randall University (10/23/25)
BLOCKED SHOTS 1 L Johnson-Nash Randall University (10/23/25)
TURNOVERS 4 L Johnson-Nash Randall University (10/23/25)
FOULS 4 Tryssa Dowd Randall University (10/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Dowd, Tryssa 1 17 17.0
#24 Rodriguez, Heidi 1 12 12.0
#01 Johnson-Nash, La'Tommas 1 11 11.0
#04 Pratt, Mar'kia 1 10 10.0
#33 Carpenter, Lyric 1 8 8.0
#05 Reece, Zamari 1 6 6.0
#22 Bray, Emily 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Dowd, Tryssa 1 6 11 .545 6.0 11.0
#01 Johnson-Nash, La'Tommas 1 5 8 .625 5.0 8.0
#33 Carpenter, Lyric 1 4 10 .400 4.0 10.0
#04 Pratt, Mar'kia 1 4 12 .333 4.0 12.0
#24 Rodriguez, Heidi 1 4 6 .667 4.0 6.0
#22 Bray, Emily 1 2 4 .500 2.0 4.0
#05 Reece, Zamari 1 2 9 .222 2.0 9.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Rodriguez, Heidi 1 4 6 .667 4.0 6.0
#05 Reece, Zamari 1 1 2 .500 1.0 2.0
#01 Johnson-Nash, La'Tommas 1 0 1 .000 0.0 1.0
#04 Pratt, Mar'kia 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Dowd, Tryssa 1 5 10 .500 5.0 10.0
#04 Pratt, Mar'kia 1 2 4 .500 2.0 4.0
#01 Johnson-Nash, La'Tommas 1 1 3 .333 1.0 3.0
#05 Reece, Zamari 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Bray, Emily 1 8 8.0 4 4.0 4 4.0
#31 Dowd, Tryssa 1 8 8.0 1 1.0 7 7.0
#01 Johnson-Nash, La'Tommas 1 8 8.0 3 3.0 5 5.0
#33 Carpenter, Lyric 1 6 6.0 4 4.0 2 2.0
#05 Reece, Zamari 1 3 3.0 0 0.0 3 3.0
#24 Rodriguez, Heidi 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Reece, Zamari 1 9 9.0
#01 Johnson-Nash, La'Tommas 1 2 2.0
#33 Carpenter, Lyric 1 1 1.0
#31 Dowd, Tryssa 1 1 1.0
#04 Pratt, Mar'kia 1 1 1.0
#24 Rodriguez, Heidi 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Bray, Emily 1 1 1.0
#31 Dowd, Tryssa 1 1 1.0
#01 Johnson-Nash, La'Tommas 1 1 1.0
#24 Rodriguez, Heidi 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Johnson-Nash, La'Tommas 1 3 3.0
#04 Pratt, Mar'kia 1 3 3.0
#33 Carpenter, Lyric 1 2 2.0
#31 Dowd, Tryssa 1 2 2.0
#22 Bray, Emily 1 1 1.0
#05 Reece, Zamari 1 1 1.0
#24 Rodriguez, Heidi 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Johnson-Nash, La'Tommas 1 4 4.0
#22 Bray, Emily 1 3 3.0
#04 Pratt, Mar'kia 1 3 3.0
#05 Reece, Zamari 1 3 3.0
#33 Carpenter, Lyric 1 1 1.0
#31 Dowd, Tryssa 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Dowd, Tryssa 1 4 4.0
#22 Bray, Emily 1 3 3.0
#04 Pratt, Mar'kia 1 3 3.0
#24 Rodriguez, Heidi 1 3 3.0
#33 Carpenter, Lyric 1 2 2.0
#01 Johnson-Nash, La'Tommas 1 2 2.0
#05 Reece, Zamari 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Pratt, Mar'kia 1 37 37.0
#05 Reece, Zamari 1 34 34.0
#22 Bray, Emily 1 32 32.0
#01 Johnson-Nash, La'Tommas 1 32 32.0
#31 Dowd, Tryssa 1 29 29.0
#33 Carpenter, Lyric 1 19 19.0
#24 Rodriguez, Heidi 1 17 17.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Reece, Zamari 1 9 3 3.00
#33 Carpenter, Lyric 1 1 1 1.00
#31 Dowd, Tryssa 1 1 1 1.00