Oklahoma Panhandle State University Athletics has amassed 37 NAIA All-Americans* throughout its history.
- Truman Medders | Men's Outdoor Track & Field | 1954
- Junior Wolf | Football | 1958
- Jerry Linton | Football | 1961
- Jerry Linton | Football | 1962
- Jim Holder | Football | 1963
- Paul Wilcox | Men's Golf | 1964
- John Winchester | Football | 1976
- Larry Welch | Football | 1980
- Larry Welch | Football | 1981
- Mike Lee | Football | 1981
- Thomas Rollison | Football | 1981
- Betsy Skibyak | Women's Outdoor Track & Field | 1982
- Cathy Donald | Women's Outdoor Track & Field | 1982
- Joe Piccininni | Football | 1982
- Bernard Hill | Men's Basketball | 1983
- Betsy Skibyak | Women's Outdoor Track & Field | 1983
- Cathy Donald | Women's Outdoor Track & Field | 1983
- Betsy Skibyak | Women's Outdoor Track & Field | 1984
- Cathy Donald | Women's Outdoor Track & Field | 1984
- Manny Acosta | Football | 1984
- Ray Williams | Football | 1984
- Sidney Diggs | Men's Basketball | 1985
- Cliff Lattin | Men's Indoor Track & Field | 1986
- Georgia Walton | Women's Basketball | 1987
- Johnny Edwards | Men's Basketball | 1987
- Anthony Blakely | Men's Basketball | 1989
- Ty Barker | Football | 1990
- Yelle Pierau | Women's Basketball | 1992
- Frank Beede | Football | 1995
- J.J. Thigpen | Football | 1995
- Rodger Schenks | Football | 1996
- Chris McClendon** | Football | 2015
- Jewell Lee | Softball | 2018
- Kayli Grove | Softball | 2022
- Kamron Neal | Men's Outdoor Track & Field | 2024
- Kamron Neal | Men's Indoor Track & Field | 2025
- Kamron Neal | Men's Outdoor Track & Field | 2025
- Elena Kagiali | Women's Volleyball | 2025
***
*Honorable Mention All-Americans are not included in this list.
**NCAA DII All-American
***For additions or corrections, contact Gabe Stoesz in Athletic Communications at gabriel.stoesz@opsu.edu.