2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Kelly, Nate 12 Kelly, Nate .342 .908 48-46 155 44 53 5 7 0 17 72 .465 25 4 15 1 .443 1 2 8-15
6 Padilla, Gerson 6 Padilla, Gerson .337 .894 48-46 169 28 57 9 0 7 32 87 .515 9 3 11 1 .379 1 2 5-7
20 Mayeda, Jared 20 Mayeda, Jared .333 .798 53-52 183 25 61 8 1 1 29 74 .404 13 6 15 4 .394 1 3 2-3
24 Sanchez, Juan 24 Sanchez, Juan .318 .886 44-41 129 31 41 11 2 2 24 62 .481 18 1 26 2 .405 0 0 15-16
29 Leatherwood, Kasey 29 Leatherwood, Kasey .308 .899 45-41 130 24 40 7 4 5 36 70 .538 11 1 37 1 .361 2 2 5-5
22 Burnett, Jaylon 22 Burnett, Jaylon .298 .839 41-37 114 18 34 6 0 4 24 52 .456 12 5 23 1 .383 2 3 6-8
27 Rodriguez, Luis 27 Rodriguez, Luis .293 .795 43-36 116 9 34 2 0 4 28 48 .414 15 2 14 4 .381 1 0 1-3
35 Schraer, Christopher 35 Schraer, Christopher .317 .848 30-20 63 9 20 5 0 0 12 25 .397 16 1 6 0 .451 2 1 17-18
2 Stallworth, Derek 2 Stallworth, Derek .292 .757 23-21 65 11 19 4 2 0 9 27 .415 4 2 11 0 .342 2 0 10-13
16 Dean, Jacob 16 Dean, Jacob .208 .722 28-17 53 15 11 3 1 1 8 19 .358 8 5 24 1 .364 0 2 2-3
23 Edwards, Pierce 23 Edwards, Pierce .179 .609 39-36 106 27 19 3 2 2 12 32 .302 16 4 22 0 .307 1 0 7-9
32 Ruiz, Bradley 32 Ruiz, Bradley .149 .426 37-30 74 17 11 1 0 0 6 12 .162 11 1 28 0 .264 1 2 7-9
99 99 .143 .476 6-3 7 2 1 0 0 0 1 1 .143 1 1 3 0 .333 0 0 1-2  
9 Bowman, Jake 9 Bowman, Jake .128 .456 27-10 39 3 5 2 0 0 2 7 .179 7 1 18 0 .277 0 0 0-1
8 Galvan, Chris 8 Galvan, Chris .125 .375 13-7 24 4 3 0 0 0 1 3 .125 2 2 11 0 .250 0 0 0-0
11 Frye, Frederick 11 Frye, Frederick .114 .495 23-14 35 6 4 0 0 1 5 7 .200 8 1 19 0 .295 0 0 2-3
61 61 .100 .350 3-3 10 2 1 0 0 0 1 1 .100 2 0 0 0 .250 0 0 3-3  
17 17 .042 .163 14-6 24 0 1 1 0 0 0 2 .083 1 0 9 1 .080 0 1 0-0  
34 Rivera, Gilbert 34 Rivera, Gilbert .000 .118 12-3 15 1 0 0 0 0 0 0 .000 2 0 6 0 .118 0 0 0-0
44 44 .000 .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
26 Key, Kyle 26 Key, Kyle .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
25 Schrick , Zachary 25 Schrick , Zachary .000 .333 5-2 4 0 0 0 0 0 1 0 .000 0 2 3 0 .333 0 1 0-1
1 Moreno, Aaron 1 Moreno, Aaron .000 .000 19-1 3 18 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 12-12
46 Ruiz, Ryan 46 Ruiz, Ryan .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Cordova, Sergio 10 Cordova, Sergio .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Long, Jacob 50 Long, Jacob .000 .667 2-2 1 1 0 0 0 0 1 0 .000 2 0 1 0 .667 0 1 0-0
Totals .271 .753 53-53 1534 295 415 67 19 27 249 601 .392 183 42 306 17 .361 14 21 103-131
Opponents .345 .927 53-53 1624 418 561 99 20 31 361 793 .488 229 57 222 23 .439 21 22 80-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Ley, Corey 41Ley, Corey 7.19 1.84 6-8 17-14 6 1-0 0 82.2 113 74 66 39 38 24 4 6 352 .321 7 5 0 3 3
13 Lopez, Adrian 13Lopez, Adrian 7.60 2.13 4-7 19-12 2 0-0 1 66.1 101 83 56 40 47 16 0 10 286 .353 11 9 0 2 3
14 Armstrong, Garrison 14Armstrong, Garrison 7.71 1.89 1-4 18-8 2 0-0 0 58.1 71 62 50 39 39 14 6 5 228 .311 9 14 1 1 6
38 Holub, Lukas 38Holub, Lukas 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 1 0 0 0
45 Ramos, Alex 45Ramos, Alex 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
37 Carrazco , Esteban 37Carrazco , Esteban 3.37 1.88 0-0 4-0 0 0-0 0 2.2 5 1 1 0 0 1 0 0 13 .385 0 0 0 0 0
4 Tucker, Blake 4Tucker, Blake 7.25 2.19 1-3 12-5 1 0-0 1 36.0 59 38 29 20 26 16 0 2 157 .376 7 7 0 4 1
5 5 55 7.53 2.11 1-3 11-4 1 0-0 2 34.2 55 38 29 18 14 5 2 2 150 .367 3 4 1 2 3  
39 Marini, Charles 39Marini, Charles 9.00 2.12 1-2 16-0 0 0-0 0 26.0 33 27 26 22 17 4 2 3 109 .303 7 6 0 2 0
3 Casillas, Josh 3Casillas, Josh 9.08 2.14 0-7 13-7 0 0-0 1 39.2 63 50 40 22 17 9 4 2 178 .354 2 2 0 3 4
31 Fuller , Colby 31Fuller , Colby 9.78 2.35 3-1 14-2 0 0-0 0 23.0 40 25 25 14 18 4 2 1 101 .396 4 7 1 2 1
21 Rodriguez, Brandon 21Rodriguez, Brandon 13.50 2.50 0-0 2-0 0 0-0 0 4.0 4 6 6 6 1 1 0 0 13 .308 1 1 1 1 0
19 19 1919 15.00 2.33 1-0 1-1 0 0-0 0 3.0 6 6 5 1 2 2 0 0 14 .429 0 1 0 0 1  
29 Leatherwood, Kasey 29Leatherwood, Kasey 16.20 3.00 0-0 1-0 0 0-0 0 1.2 2 3 3 3 2 1 0 0 7 .286 3 0 0 1 0
43 Norris, Jeremy 43Norris, Jeremy 20.25 4.50 0-0 2-0 0 0-0 0 1.1 5 3 3 1 0 2 0 0 8 .625 1 0 0 0 0
23 Edwards, Pierce 23Edwards, Pierce 54.00 18.00 0-0 1-0 0 0-0 0 0.1 3 2 2 3 1 0 0 0 4 .750 2 0 0 0 0
Totals 8.06 2.08 18-35 133-53 12 1 5 380.2 561 418 341 229 222 99 20 31 1624 .345 58 57 4 21 22
Opponents 5.24 1.51 35-18 146-53 14 5 11 389.2 408 295 227 180 310 66 19 27 1529 .267 42 42 7 14 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Ruiz, Bradley 32 Ruiz, Bradley 89 86 3 0 1.000 0 0 0 0 0
25 Schrick , Zachary 25 Schrick , Zachary 13 12 1 0 1.000 0 1 1 0 0
50 Long, Jacob 50 Long, Jacob 8 3 5 0 1.000 1 0 0 0 0
99 99 99 99 7 5 2 0 1.000 1 0 0 0 0  
1 Moreno, Aaron 1 Moreno, Aaron 5 5 0 0 1.000 0 0 0 0 0
31 Fuller , Colby 31 Fuller , Colby 5 0 5 0 1.000 0 4 3 0 0
19 19 19 19 1 0 1 0 1.000 0 0 0 0 0  
26 Key, Kyle 26 Key, Kyle 1 1 0 0 1.000 0 0 0 0 0
44 44 44 44 1 1 0 0 1.000 0 0 0 0 0  
20 Mayeda, Jared 20 Mayeda, Jared 370 339 25 6 .984 33 0 0 0 0
27 Rodriguez, Luis 27 Rodriguez, Luis 151 128 19 4 .974 3 51 8 14 0
6 Padilla, Gerson 6 Padilla, Gerson 157 116 35 6 .962 4 27 9 8 0
16 Dean, Jacob 16 Dean, Jacob 24 22 1 1 .958 0 0 0 0 0
17 17 17 17 21 10 10 1 .952 1 0 0 0 0  
9 Bowman, Jake 9 Bowman, Jake 20 17 2 1 .950 0 0 0 0 0
22 Burnett, Jaylon 22 Burnett, Jaylon 73 64 5 4 .945 1 0 0 0 0
23 Edwards, Pierce 23 Edwards, Pierce 55 48 4 3 .945 1 0 0 0 0
61 61 61 61 18 5 12 1 .944 3 0 0 0 0  
3 Casillas, Josh 3 Casillas, Josh 14 3 10 1 .929 0 1 3 0 0
35 Schraer, Christopher 35 Schraer, Christopher 41 35 3 3 .927 1 0 0 0 0
8 Galvan, Chris 8 Galvan, Chris 26 13 11 2 .923 2 0 0 0 0
12 Kelly, Nate 12 Kelly, Nate 244 82 141 21 .914 24 0 0 0 0
14 Armstrong, Garrison 14 Armstrong, Garrison 10 0 9 1 .900 0 7 4 0 0
4 Tucker, Blake 4 Tucker, Blake 10 2 7 1 .900 0 3 1 0 0
24 Sanchez, Juan 24 Sanchez, Juan 174 74 82 18 .897 18 0 0 0 0
2 Stallworth, Derek 2 Stallworth, Derek 39 31 4 4 .897 0 0 0 0 0
29 Leatherwood, Kasey 29 Leatherwood, Kasey 86 27 48 11 .872 5 0 0 0 0
41 Ley, Corey 41 Ley, Corey 23 3 17 3 .870 4 5 1 0 0
13 Lopez, Adrian 13 Lopez, Adrian 15 3 10 2 .867 2 8 3 0 0
5 5 5 5 13 2 9 2 .846 0 6 0 0 0  
11 Frye, Frederick 11 Frye, Frederick 15 5 6 4 .733 0 0 0 0 0
39 Marini, Charles 39 Marini, Charles 3 0 2 1 .667 0 1 1 0 0
43 Norris, Jeremy 43 Norris, Jeremy 1 0 0 1 .000 0 0 0 0 0
10 Cordova, Sergio 10 Cordova, Sergio 0 0 0 0 .000 0 0 0 0 0
21 Rodriguez, Brandon 21 Rodriguez, Brandon 0 0 0 0 .000 0 0 0 0 0
34 Rivera, Gilbert 34 Rivera, Gilbert 0 0 0 0 .000 0 0 0 0 0
37 Carrazco , Esteban 37 Carrazco , Esteban 0 0 0 0 .000 0 0 0 0 0
38 Holub, Lukas 38 Holub, Lukas 0 0 0 0 .000 0 0 0 0 0
45 Ramos, Alex 45 Ramos, Alex 0 0 0 0 .000 0 0 0 0 0
46 Ruiz, Ryan 46 Ruiz, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1733 1142 489 102 .941 74 114 34 22 0
Opponents 1752 1167 498 87 .950 47 148 29 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Padilla, Gerson 6Padilla, Gerson .357 1.002 27-26 98 20 35 7 0 6 26 60 .612 3 3 8 0 .390 1 2 3-4
20 Mayeda, Jared 20Mayeda, Jared .351 .846 28-28 97 15 34 5 0 1 15 42 .433 7 4 5 3 .413 1 2 1-2
27 Rodriguez, Luis 27Rodriguez, Luis .333 .938 26-22 72 6 24 2 0 4 23 38 .528 9 1 11 2 .410 1 0 0-1
24 Sanchez, Juan 24Sanchez, Juan .313 .793 25-23 80 15 25 4 1 1 11 34 .425 7 0 18 1 .368 0 0 10-10
2 Stallworth, Derek 2Stallworth, Derek .313 .668 11-10 32 4 10 1 0 0 2 11 .344 0 1 6 0 .324 1 0 2-3
35 Schraer, Christopher 35Schraer, Christopher .308 .814 18-12 39 6 12 3 0 0 7 15 .385 9 0 4 0 .429 1 0 11-11
12 Kelly, Nate 12Kelly, Nate .300 .799 25-24 80 17 24 1 3 0 7 31 .388 12 3 13 0 .411 0 1 2-7
29 Leatherwood, Kasey 29Leatherwood, Kasey .280 .778 25-24 75 14 21 4 0 3 21 34 .453 6 0 20 1 .325 2 0 4-4
22 Burnett, Jaylon 22Burnett, Jaylon .270 .755 24-22 63 11 17 3 0 1 13 23 .365 9 4 16 0 .390 1 2 4-5
16 Dean, Jacob 16Dean, Jacob .190 .799 15-7 21 6 4 2 0 1 3 9 .429 2 4 11 0 .370 0 1 2-3
32 Ruiz, Bradley 32Ruiz, Bradley .179 .477 24-21 56 12 10 1 0 0 5 11 .196 7 1 23 0 .281 0 1 5-6
23 Edwards, Pierce 23Edwards, Pierce .154 .520 19-18 52 14 8 0 0 1 5 11 .212 11 1 9 0 .308 1 0 5-7
17 17 1717 .143 .429 3-2 7 0 1 1 0 0 0 2 .286 0 0 2 0 .143 0 0 0-0  
11 Frye, Frederick 11Frye, Frederick .083 .350 11-4 12 2 1 0 0 0 0 1 .083 3 0 8 0 .267 0 0 1-1
9 Bowman, Jake 9Bowman, Jake .000 .105 15-3 17 1 0 0 0 0 0 0 .000 2 0 7 0 .105 0 0 0-0
8 Galvan, Chris 8Galvan, Chris .000 .231 7-3 10 2 0 0 0 0 1 0 .000 2 1 5 0 .231 0 0 0-0
34 Rivera, Gilbert 34Rivera, Gilbert .000 .111 6-2 8 0 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
26 Key, Kyle 26Key, Kyle .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
1 Moreno, Aaron 1Moreno, Aaron .000 .000 13-0 1 15 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 9-9
25 Schrick , Zachary 25Schrick , Zachary .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 44 4444 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
99 99 9999 .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .274 .748 28-28 825 161 226 34 4 18 139 322 .390 90 23 172 8 .358 9 9 59-74
Opponents .351 .948 28-28 863 228 303 51 10 22 199 440 .510 110 32 112 10 .438 11 13 46-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Casillas, Josh 3Casillas, Josh 2.08 1.34 0-0 4-0 0 0-0 1 8.2 8 2 2 3 2 0 0 0 35 .229 0 0 0 0 0
37 Carrazco , Esteban 37Carrazco , Esteban 5.40 2.50 0-0 3-0 0 0-0 0 1.2 3 1 1 0 0 1 0 0 9 .333 0 0 0 0 0
41 Ley, Corey 41Ley, Corey 6.06 1.63 4-5 9-9 5 1-0 0 52.0 64 42 35 21 19 13 2 2 214 .299 4 3 0 3 3
14 Armstrong, Garrison 14Armstrong, Garrison 7.34 1.92 1-2 12-5 1 0-0 0 38.0 52 42 31 21 28 8 4 5 153 .340 5 10 1 0 5
39 Marini, Charles 39Marini, Charles 8.10 1.79 1-2 9-0 0 0-0 0 16.2 17 16 15 12 11 2 2 2 69 .246 5 4 0 1 0
5 5 55 8.63 2.17 1-3 6-4 1 0-0 1 24.0 40 27 23 12 6 3 2 2 103 .388 0 3 1 2 3  
13 Lopez, Adrian 13Lopez, Adrian 10.16 2.38 1-4 9-7 0 0-0 0 33.2 59 52 38 20 25 11 0 8 158 .373 5 5 0 1 1
4 Tucker, Blake 4Tucker, Blake 13.11 3.75 0-2 7-2 0 0-0 1 11.2 33 22 17 9 11 9 0 2 62 .532 5 3 0 2 0
19 19 1919 15.00 2.33 1-0 1-1 0 0-0 0 3.0 6 6 5 1 2 2 0 0 14 .429 0 1 0 0 1  
29 Leatherwood, Kasey 29Leatherwood, Kasey 16.20 4.17 0-0 1-0 0 0-0 0 1.2 2 3 3 3 2 1 0 0 7 .286 3 0 0 1 0
31 Fuller , Colby 31Fuller , Colby 16.71 3.00 1-0 7-0 0 0-0 0 7.0 16 13 13 5 5 1 0 1 35 .457 3 3 0 1 0
23 Edwards, Pierce 23Edwards, Pierce 54.00 60.00 0-0 1-0 0 0-0 0 0.1 3 2 2 3 1 0 0 0 4 .750 2 0 0 0 0
Totals 8.39 2.08 10-18 69-28 7 1 3 198.1 303 228 185 110 112 51 10 22 863 .351 32 32 2 11 13
Opponents 5.61 1.53 18-10 69-28 9 4 7 203.2 222 161 127 89 175 33 4 18 822 .270 19 23 6 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Ruiz, Bradley 32 Ruiz, Bradley 72 70 2 0 1.000 0 0 0 0 0
17 17 17 17 7 2 5 0 1.000 0 0 0 0 0  
9 Bowman, Jake 9 Bowman, Jake 7 7 0 0 1.000 0 0 0 0 0
14 Armstrong, Garrison 14 Armstrong, Garrison 5 0 5 0 1.000 0 4 4 0 0
3 Casillas, Josh 3 Casillas, Josh 5 2 3 0 1.000 0 0 0 0 0
1 Moreno, Aaron 1 Moreno, Aaron 4 4 0 0 1.000 0 0 0 0 0
31 Fuller , Colby 31 Fuller , Colby 4 0 4 0 1.000 0 1 0 0 0
25 Schrick , Zachary 25 Schrick , Zachary 3 3 0 0 1.000 0 0 0 0 0
19 19 19 19 1 0 1 0 1.000 0 0 0 0 0  
44 44 44 44 1 1 0 0 1.000 0 0 0 0 0  
20 Mayeda, Jared 20 Mayeda, Jared 192 177 11 4 .979 17 0 0 0 0
6 Padilla, Gerson 6 Padilla, Gerson 73 56 15 2 .973 2 10 2 1 0
27 Rodriguez, Luis 27 Rodriguez, Luis 86 72 11 3 .965 2 36 4 8 0
23 Edwards, Pierce 23 Edwards, Pierce 17 14 2 1 .941 0 0 0 0 0
35 Schraer, Christopher 35 Schraer, Christopher 27 23 2 2 .926 1 0 0 0 0
41 Ley, Corey 41 Ley, Corey 13 0 12 1 .923 3 3 0 0 0
22 Burnett, Jaylon 22 Burnett, Jaylon 50 42 4 4 .920 1 0 0 0 0
12 Kelly, Nate 12 Kelly, Nate 121 43 68 10 .917 11 0 0 0 0
16 Dean, Jacob 16 Dean, Jacob 10 8 1 1 .900 0 0 0 0 0
8 Galvan, Chris 8 Galvan, Chris 10 4 5 1 .900 1 0 0 0 0
2 Stallworth, Derek 2 Stallworth, Derek 17 13 2 2 .882 0 0 0 0 0
5 5 5 5 8 1 6 1 .875 0 5 0 0 0  
29 Leatherwood, Kasey 29 Leatherwood, Kasey 51 16 28 7 .863 2 0 0 0 0
24 Sanchez, Juan 24 Sanchez, Juan 96 34 48 14 .854 9 0 0 0 0
13 Lopez, Adrian 13 Lopez, Adrian 8 1 5 2 .750 1 4 0 0 0
11 Frye, Frederick 11 Frye, Frederick 5 2 1 2 .600 0 0 0 0 0
39 Marini, Charles 39 Marini, Charles 2 0 1 1 .500 0 1 0 0 0
4 Tucker, Blake 4 Tucker, Blake 2 0 1 1 .500 0 1 1 0 0
21 Rodriguez, Brandon 21 Rodriguez, Brandon 0 0 0 0 .000 0 0 0 0 0
26 Key, Kyle 26 Key, Kyle 0 0 0 0 .000 0 0 0 0 0
34 Rivera, Gilbert 34 Rivera, Gilbert 0 0 0 0 .000 0 0 0 0 0
37 Carrazco , Esteban 37 Carrazco , Esteban 0 0 0 0 .000 0 0 0 0 0
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 897 595 243 59 .934 50 65 11 9 0
Opponents 889 610 229 50 .944 33 93 19 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2018-01-27 Saint Mary (Kan.) L 5-7 21 5 6 2 0 0 0 7 0 0 2 0 0 0 1 2 21 13 2 .286
2018-01-27 Saint Mary (Kan.) L 5-12 28 5 8 5 0 3 0 2 0 0 1 1 0 0 0 2 21 7 0 .286
2018-01-28 Saint Mary (Kan.) W 18-3 35 18 20 18 4 4 1 3 0 2 1 2 1 1 0 6 21 7 2 .571
2018-02-02 at Southern Nazarene L 2-7 35 2 10 2 1 0 0 2 0 0 0 1 0 0 1 7 24 14 3 .286
2018-02-02 at Southern Nazarene W 9-2 31 9 10 7 2 1 1 5 0 7 1 3 0 0 0 8 21 6 2 .323
2018-02-03 at Southern Nazarene W 14-11 40 14 16 13 5 1 1 6 0 1 1 0 1 1 0 10 27 12 4 .400
2018-02-06 at Eastern N.M. W 8-6 37 8 11 5 3 1 0 5 0 2 1 1 1 0 0 9 27 9 3 .297
2018-02-11 McPherson (Kan.) L 0-10 23 0 3 0 1 0 0 0 0 0 0 1 0 0 0 7 21 6 1 .130
2018-02-11 McPherson (Kan.) L 6-10 27 6 8 3 2 0 0 5 0 5 1 1 0 0 0 3 21 8 3 .296
2018-02-12 McPherson (Kan.) L 5-9 32 5 8 4 1 1 0 3 0 2 0 0 0 0 0 3 21 7 2 .250
2018-02-12 McPherson (Kan.) L 7-8 21 7 6 6 1 1 0 10 0 1 1 3 1 1 0 4 21 10 3 .286
2018-02-16 Mid-America Christian (Ok L 2-11 25 2 4 1 1 0 0 1 0 0 0 1 0 0 1 4 21 7 4 .160
2018-02-16 Mid-America Christian (Ok W 3-2 22 3 4 3 0 0 0 1 0 0 1 1 0 0 0 2 21 7 3 .182
2018-02-17 Mid-America Christian (Ok L 7-14 37 7 9 5 1 0 0 5 0 3 0 3 0 0 1 12 27 12 3 .243
2018-02-20 at Eastern N.M. L 1-9 29 1 6 1 2 0 0 3 0 6 1 0 0 0 0 6 24 9 1 .207
2018-02-23 at Wayland Baptist (Texas) L 0-6 22 0 2 0 0 0 0 1 0 0 1 0 0 0 0 4 18 10 1 .091
2018-02-23 at Wayland Baptist (Texas) L 2-5 26 2 6 2 3 0 0 2 0 0 1 0 0 1 0 8 18 9 1 .231
2018-02-24 at Wayland Baptist (Texas) L 7-11 33 7 6 5 1 0 1 7 0 0 0 0 0 0 0 12 24 9 1 .182
3/2/2018 Bacone College W 5-3 24 5 7 4 2 0 0 1 0 0 0 0 1 0 0 4 21 14 0 .292
2018-03-02 Bacone (Okla.) W 4-0 28 4 10 3 0 1 0 1 0 3 0 1 0 0 0 3 21 10 1 .357
3/3/2018 Bacone College W 5-4 39 5 10 3 2 1 0 7 0 6 0 3 0 0 0 10 30 13 2 .256
3/6/2018 at Northwestern Okla. W 4-2 29 4 8 4 1 1 0 3 0 1 0 0 1 0 1 2 21 15 1 .276
3/6/2018 at Northwestern Okla. L 1-3 25 1 4 1 0 0 0 1 0 1 0 0 0 0 0 7 18 11 2 .160
3/9/2018 at S'western Christian L 0-12 22 0 3 0 0 0 0 2 0 0 1 0 0 0 1 7 18 4 4 .136
2018-03-10 at Southwestern Christian L 0-11 23 0 2 0 0 0 0 0 0 0 0 0 0 0 1 12 18 9 2 .087
2018-03-10 at Southwestern Christian L 3-9 25 3 5 3 1 0 0 5 0 1 0 1 0 1 1 1 18 9 2 .200
3/14/2018 Sterling College W 3-2 23 3 5 2 1 0 0 2 0 2 1 0 1 0 1 3 21 12 1 .217
3/14/2018 Sterling College L 3-11 25 3 7 3 1 1 0 6 0 1 0 1 0 0 3 4 21 10 6 .280
3/19/2018 Tabor College L 13-17 31 13 9 7 2 0 2 11 0 3 0 0 0 0 0 8 21 6 0 .290
3/19/2018 Tabor College L 3-10 20 3 3 3 1 0 0 4 0 3 2 1 2 0 0 12 21 6 0 .150
2018-03-23 at Science & Arts (Okla.) L 8-10 42 8 15 8 4 0 1 1 0 2 1 1 0 0 0 9 24 7 1 .357
2018-03-24 at Science & Arts (Okla.) L 2-7 25 2 4 2 0 0 0 2 0 0 0 0 0 0 0 10 18 7 0 .160
2018-03-24 at Science & Arts (Okla.) L 4-6 25 4 4 4 1 0 0 2 0 0 0 1 0 0 0 8 18 12 3 .160
3/30/2018 SW Assemblies of God W 14-13 34 14 16 10 1 0 0 8 0 16 0 1 1 1 0 7 21 5 1 .471
3/30/2018 SW Assemblies of God W 8-5 24 8 8 7 2 0 0 2 0 4 0 1 2 1 0 1 21 9 2 .333
3/31/2018 SW Assemblies of God W 18-8 37 18 21 17 6 1 2 6 0 3 1 2 1 1 0 4 21 13 0 .568
2018-04-03 at Friends University L 3-4 31 3 7 3 2 0 0 0 0 0 0 1 3 0 1 4 25 15 0 .226
4/7/2018 at Texas Wesleyan L 2-12 26 2 4 2 1 0 0 0 0 2 1 0 0 0 0 4 19 6 4 .154
4/8/2018 at Texas Wesleyan L 3-4 25 3 5 3 1 0 0 1 0 3 0 1 1 1 2 6 18 8 2 .200
4/8/2018 at Texas Wesleyan L 0-6 25 0 5 0 0 0 0 1 0 1 1 0 0 0 1 3 18 11 0 .200
4/10/2018 Northwestern OK St L 3-15 27 3 4 3 0 1 0 3 0 1 0 1 0 0 0 10 21 11 1 .148
4/10/2018 Northwestern OK St W 7-1 22 7 7 5 1 0 1 6 2 4 0 1 0 1 0 2 21 8 1 .318
2018-04-12 at Central Christian (Kan.) W 22-19 49 22 20 18 2 0 5 8 0 2 2 0 0 1 0 7 27 5 4 .408
2018-04-13 at Central Christian (Kan.) W 16-1 39 16 18 16 2 1 6 3 0 3 0 1 1 1 0 4 21 5 4 .462
2018-04-13 at Central Christian (Kan.) W 6-4 26 6 7 6 1 0 2 9 1 3 2 2 0 0 0 5 21 9 3 .269
4/20/2018 at Univ. Ark Pine Bluff L 1-5 29 1 4 1 0 0 0 0 0 0 0 1 0 0 0 6 24 18 2 .138
4/21/2018 at Univ. Ark Pine Bluff L 1-11 25 1 5 1 1 0 0 2 0 0 0 0 1 0 0 0 18 5 2 .200
4/21/2018 at Univ. Ark Pine Bluff L 1-5 23 1 4 1 1 0 0 1 0 0 0 0 0 1 0 4 18 8 0 .174
4/27/2018 Oklahoma City Stars L 2-3 25 2 6 2 0 0 0 3 1 0 1 0 0 0 0 8 21 14 2 .240
4/27/2018 Oklahoma City Stars L 5-15 26 5 8 4 0 0 1 2 0 3 1 0 1 1 0 6 21 4 1 .308
4/28/2018 Oklahoma City Stars L 8-11 35 8 7 7 2 0 0 3 0 2 0 3 1 0 0 9 27 8 2 .200
5/4/2018 vs Texas Wesleyan W 11-10 38 11 11 10 1 0 3 3 0 0 0 0 0 0 1 5 27 13 1 .289
5/5/2018 Texas Wesleyan L 5-16 33 5 9 4 0 0 0 6 0 2 1 0 0 0 0 4 24 7 6 .273
Total 295-418 1529 295 415 249 68 19 27 183 4 101 28 42 21 14 17 308 1142 489 102

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2018-01-27 Saint Mary (Kan.) L 5-7 7.0 10 7 5 3 3 2 1 0 0 0 0 0 0 1 0 6.43
2018-01-27 Saint Mary (Kan.) L 5-12 7.0 17 12 12 7 1 4 2 0 1 0 0 0 0 2 0 15.43
2018-01-28 Saint Mary (Kan.) W 18-3 7.0 4 3 2 4 7 0 0 0 1 0 0 0 1 2 0 2.57
2018-02-02 at Southern Nazarene L 2-7 8.0 10 7 6 4 7 3 1 1 2 0 1 0 1 3 0 6.75
2018-02-02 at Southern Nazarene W 9-2 7.0 7 2 2 2 6 1 0 0 0 0 2 0 2 3 0 2.57
2018-02-03 at Southern Nazarene W 14-11 9.0 15 11 4 4 9 4 0 0 5 0 0 0 3 3 1 4.00
2018-02-06 at Eastern N.M. W 8-6 9.0 13 6 6 5 6 6 2 0 2 0 0 0 4 3 0 6.00
2018-02-11 McPherson (Kan.) L 0-10 7.0 16 10 10 2 5 4 0 1 1 0 1 0 4 4 0 12.86
2018-02-11 McPherson (Kan.) L 6-10 7.0 14 10 10 7 5 3 0 2 0 0 0 0 4 5 0 12.86
2018-02-12 McPherson (Kan.) L 5-9 7.0 12 9 6 3 5 1 0 0 2 0 2 0 4 6 0 7.71
2018-02-12 McPherson (Kan.) L 7-8 7.0 9 8 4 4 6 2 0 0 1 0 2 0 4 7 0 5.14
