2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Nunez, Genesis 5 Nunez, Genesis .372 1.215 23-23 78 25 29 5 4 5 20 57 .731 11 6 17 1 .484 0 0 6-9
35 Perez, Juan 35 Perez, Juan .321 .922 26-26 78 13 25 6 1 1 17 36 .462 12 9 10 3 .460 1 1 0-0
32 Culmer, Neugyen 32 Culmer, Neugyen .320 .798 26-26 75 13 24 2 0 1 10 29 .387 10 3 26 1 .411 2 0 8-11
8 Gandara, Israel 8 Gandara, Israel .286 .737 25-17 49 14 14 3 0 0 4 17 .347 7 2 9 2 .390 1 0 1-1
20 Lopez, Devin 20 Lopez, Devin .237 .713 22-19 59 4 14 7 0 0 11 21 .356 8 3 14 2 .357 0 0 0-0
7 Hernandez, Alejandro 7 Hernandez, Alejandro .203 .641 23-23 74 19 15 5 1 1 10 25 .338 9 3 21 1 .303 3 0 1-1
27 Pimentel, Zoilo 27 Pimentel, Zoilo .367 1.007 16-16 49 2 18 4 0 2 6 28 .571 2 4 9 0 .436 0 0 1-1
23 Payan, Julian 23 Payan, Julian .346 1.077 16-6 26 7 9 6 0 0 9 15 .577 8 0 1 1 .500 0 0 0-0
34 Perry, Michael 34 Perry, Michael .333 .833 6-1 6 3 2 1 0 0 2 3 .500 0 0 2 1 .333 0 0 0-0
18 Somerville, Jackson 18 Somerville, Jackson .314 .832 14-13 35 7 11 1 0 0 7 12 .343 11 1 6 3 .489 0 0 3-4
9 Bautista, Manuel 9 Bautista, Manuel .286 .873 6-3 7 3 2 1 0 0 2 3 .429 2 0 2 0 .444 0 0 0-0
29 De Jong, Lucas 29 De Jong, Lucas .257 .792 15-11 35 6 9 1 1 2 9 18 .514 0 1 17 1 .278 0 0 0-0
16 Garcia, David 16 Garcia, David .250 .872 14-9 36 6 9 3 0 2 9 18 .500 2 5 11 2 .372 0 0 0-0
36 Matos, Philip 36 Matos, Philip .240 .821 20-16 50 7 12 2 0 3 10 23 .460 6 4 23 0 .361 1 0 0-0
1 Morgan, Kobe 1 Morgan, Kobe .207 .488 21-8 29 11 6 0 0 0 2 6 .207 3 0 9 0 .281 0 0 0-0
25 Espino, Fernando 25 Espino, Fernando .200 .506 10-9 30 1 6 1 0 0 3 7 .233 3 0 7 0 .273 0 0 0-0
14 Valencia, Andrew 14 Valencia, Andrew .188 .569 13-7 16 4 3 0 0 0 1 3 .188 5 0 7 1 .381 0 1 2-3
4 Paredes, Jim 4 Paredes, Jim .182 .614 20-7 22 11 4 0 0 1 4 7 .318 4 0 7 0 .296 1 0 1-1
10 Martinez, Danny 10 Martinez, Danny .125 .250 11-3 16 2 2 0 0 0 0 2 .125 0 0 2 1 .125 0 0 0-0
28 Schubert, JJ 28 Schubert, JJ .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Marquez, Max 11 Marquez, Max .000 .000 5-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
37 Sampley, Austin 37 Sampley, Austin .000 .500 4-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-1
3 Reyes, Michael 3 Reyes, Michael .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
40 Castorena, Matt 40 Castorena, Matt .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .812 27-27 776 162 214 48 7 18 137 330 .425 104 43 201 20 .387 9 2 24-33
Opponents .306 .913 27-27 808 233 247 46 9 23 189 380 .470 159 51 194 9 .443 14 12 67-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hinojosa, Adam 2Hinojosa, Adam 7.11 2.08 2-4 8-8 0 0-0 0 38.0 51 37 30 28 35 9 2 3 161 .317 3 5 1 2 1
24 Montano, Miguel 24Montano, Miguel 7.43 1.71 2-2 8-8 1 0-0 0 36.1 43 36 30 19 34 7 1 7 146 .295 5 9 1 2 2
12 Duran, Jean 12Duran, Jean 9.00 2.11 1-4 7-7 0 0-0 0 27.0 29 39 27 28 42 4 1 3 109 .266 13 9 3 0 3
44 Davis, Jason 44Davis, Jason 0.00 1.00 0-1 1-1 0 0-0 0 1.0 1 2 0 0 2 0 0 0 6 .167 0 1 0 0 0
14 Valencia, Andrew 14Valencia, Andrew 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 3 0 0 0 3 .000 0 0 0 0 0
38 Gonzales, Jesse 38Gonzales, Jesse 6.23 1.85 0-0 2-0 0 0-0 0 4.1 5 4 3 3 2 3 0 0 16 .313 1 1 0 2 0
26 Germundson, Braden 26Germundson, Braden 6.48 1.68 0-1 8-1 0 0-0 1 16.2 17 13 12 11 16 4 1 1 65 .262 3 4 1 2 0
22 Laguna, Matao 22Laguna, Matao 7.66 1.95 3-2 12-0 0 0-0 1 24.2 33 26 21 15 25 4 1 4 104 .317 5 7 0 2 1
21 Kushner, Jace 21Kushner, Jace 8.10 2.00 1-0 3-1 0 0-0 0 10.0 12 10 9 8 10 2 0 0 40 .300 0 2 0 0 1
17 Ralstin, Kage 17Ralstin, Kage 9.00 1.82 1-2 8-0 0 0-0 0 17.0 19 18 17 12 14 5 1 1 63 .302 2 5 0 1 4
19 Montano, Bryan 19Montano, Bryan 10.12 3.75 0-0 3-0 0 0-0 0 2.2 6 9 3 4 2 2 0 0 15 .400 1 0 0 0 0
6 Borino, Derek 6Borino, Derek 14.81 3.29 0-1 6-1 0 0-0 0 10.1 18 19 17 16 7 3 1 1 49 .367 1 2 0 2 0
13 Medina, Tomas 13Medina, Tomas 25.41 4.41 0-0 6-0 0 0-0 0 5.2 13 20 16 12 2 3 1 3 31 .419 1 6 0 1 0
Totals 8.41 2.09 10-17 73-27 1 0 2 194.2 247 233 182 159 194 46 9 23 808 .306 35 51 6 14 12
Opponents 5.87 1.64 17-10 85-27 1 0 1 194.2 214 162 127 104 201 48 7 18 776 .276 25 43 1 9 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lopez, Devin 20 Lopez, Devin 61 57 4 0 1.000 4 0 0 0 0
23 Payan, Julian 23 Payan, Julian 21 21 0 0 1.000 1 0 0 0 0
10 Martinez, Danny 10 Martinez, Danny 10 4 6 0 1.000 0 0 0 0 0
1 Morgan, Kobe 1 Morgan, Kobe 9 9 0 0 1.000 0 0 0 0 0
22 Laguna, Matao 22 Laguna, Matao 7 1 6 0 1.000 1 5 2 0 0
9 Bautista, Manuel 9 Bautista, Manuel 5 1 4 0 1.000 1 0 0 0 0
21 Kushner, Jace 21 Kushner, Jace 3 2 1 0 1.000 0 2 0 0 0
11 Marquez, Max 11 Marquez, Max 1 1 0 0 1.000 0 0 0 0 0
19 Montano, Bryan 19 Montano, Bryan 1 0 1 0 1.000 0 1 0 0 0
37 Sampley, Austin 37 Sampley, Austin 1 1 0 0 1.000 0 0 0 0 0
27 Pimentel, Zoilo 27 Pimentel, Zoilo 101 89 11 1 .990 1 30 1 8 0
25 Espino, Fernando 25 Espino, Fernando 63 54 8 1 .984 0 23 2 5 0
7 Hernandez, Alejandro 7 Hernandez, Alejandro 81 42 36 3 .963 7 0 0 0 0
36 Matos, Philip 36 Matos, Philip 76 69 4 3 .961 6 0 0 0 0
8 Gandara, Israel 8 Gandara, Israel 25 21 3 1 .960 0 0 0 0 0
16 Garcia, David 16 Garcia, David 57 47 7 3 .947 0 14 3 4 0
4 Paredes, Jim 4 Paredes, Jim 17 14 2 1 .941 0 0 0 0 0
18 Somerville, Jackson 18 Somerville, Jackson 22 19 1 2 .909 0 0 0 0 0
29 De Jong, Lucas 29 De Jong, Lucas 21 8 11 2 .905 1 0 0 0 0
5 Nunez, Genesis 5 Nunez, Genesis 89 38 42 9 .899 9 0 0 0 0
32 Culmer, Neugyen 32 Culmer, Neugyen 69 58 3 8 .884 0 0 0 0 0
14 Valencia, Andrew 14 Valencia, Andrew 26 7 15 4 .846 1 0 0 0 0
12 Duran, Jean 12 Duran, Jean 6 1 4 1 .833 0 19 3 0 0
24 Montano, Miguel 24 Montano, Miguel 9 1 6 2 .778 0 0 0 0 0
35 Perez, Juan 35 Perez, Juan 43 14 19 10 .767 1 0 0 0 0
2 Hinojosa, Adam 2 Hinojosa, Adam 4 1 2 1 .750 0 18 0 0 0
17 Ralstin, Kage 17 Ralstin, Kage 7 2 3 2 .714 0 3 0 0 0
13 Medina, Tomas 13 Medina, Tomas 2 0 1 1 .500 0 2 0 0 0
26 Germundson, Braden 26 Germundson, Braden 3 1 0 2 .333 0 5 0 0 0
44 Davis, Jason 44 Davis, Jason 1 0 0 1 .000 0 0 0 0 0
28 Schubert, JJ 28 Schubert, JJ 0 0 0 0 .000 0 0 0 0 0
3 Reyes, Michael 3 Reyes, Michael 0 0 0 0 .000 0 0 0 0 0
34 Perry, Michael 34 Perry, Michael 0 0 0 0 .000 0 0 0 0 0
38 Gonzales, Jesse 38 Gonzales, Jesse 0 0 0 0 .000 0 3 0 0 0
40 Castorena, Matt 40 Castorena, Matt 0 0 0 0 .000 0 0 0 0 0
6 Borino, Derek 6 Borino, Derek 0 0 0 0 .000 0 9 1 0 0
Totals 841 583 200 58 .931 13 134 12 17 0
Opponents 862 584 223 55 .936 26 48 17 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Perry, Michael 34Perry, Michael .500 1.500 3-0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
27 Pimentel, Zoilo 27Pimentel, Zoilo .435 1.239 9-9 23 2 10 1 0 2 4 17 .739 1 2 4 0 .500 0 0 1-1
18 Somerville, Jackson 18Somerville, Jackson .370 .948 11-10 27 7 10 1 0 0 5 11 .407 9 1 5 0 .541 0 0 2-3
32 Culmer, Neugyen 32Culmer, Neugyen .304 .744 15-15 46 5 14 1 0 1 7 18 .391 2 2 13 1 .353 1 0 2-3
5 Nunez, Genesis 5Nunez, Genesis .300 .892 12-12 40 11 12 1 0 2 5 19 .475 4 4 13 0 .417 0 0 1-2
23 Payan, Julian 23Payan, Julian .300 1.031 12-5 20 5 6 5 0 0 7 11 .550 7 0 1 1 .481 0 0 0-0
35 Perez, Juan 35Perez, Juan .293 .918 15-15 41 8 12 2 1 1 6 19 .463 8 5 6 1 .455 1 1 0-0
9 Bautista, Manuel 9Bautista, Manuel .286 .873 5-3 7 3 2 1 0 0 2 3 .429 2 0 2 0 .444 0 0 0-0
20 Lopez, Devin 20Lopez, Devin .278 .825 14-12 36 3 10 6 0 0 8 16 .444 4 2 7 1 .381 0 0 0-0
16 Garcia, David 16Garcia, David .267 1.086 7-2 15 3 4 1 0 2 6 11 .733 0 2 5 0 .353 0 0 0-0
7 Hernandez, Alejandro 7Hernandez, Alejandro .189 .603 12-12 37 8 7 2 0 1 4 12 .324 4 1 8 0 .279 1 0 0-0
29 De Jong, Lucas 29De Jong, Lucas .182 .364 6-3 11 0 2 0 0 0 0 2 .182 0 0 5 1 .182 0 0 0-0
36 Matos, Philip 36Matos, Philip .176 .634 9-5 17 1 3 1 0 1 2 7 .412 0 1 12 0 .222 0 0 0-0
8 Gandara, Israel 8Gandara, Israel .154 .395 14-8 26 5 4 0 0 0 0 4 .154 2 1 4 2 .241 0 0 0-0
14 Valencia, Andrew 14Valencia, Andrew .143 .393 9-6 14 2 2 0 0 0 0 2 .143 2 0 6 1 .250 0 0 1-2
1 Morgan, Kobe 1Morgan, Kobe .130 .361 10-7 23 5 3 0 0 0 1 3 .130 3 0 8 0 .231 0 0 0-0
10 Martinez, Danny 10Martinez, Danny .100 .200 7-2 10 1 1 0 0 0 0 1 .100 0 0 2 1 .100 0 0 0-0
25 Espino, Fernando 25Espino, Fernando .087 .322 7-7 23 1 2 1 0 0 1 3 .130 3 0 6 0 .192 0 0 0-0
4 Paredes, Jim 4Paredes, Jim .000 .143 10-2 6 4 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
28 Schubert, JJ 28Schubert, JJ .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Marquez, Max 11Marquez, Max .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
37 Sampley, Austin 37Sampley, Austin .000 .500 1-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
3 Reyes, Michael 3Reyes, Michael .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .244 .730 15-15 430 76 105 24 1 10 61 161 .374 53 23 110 9 .356 3 1 7-11
Opponents .335 1.006 15-15 468 161 157 30 7 15 132 246 .526 104 35 108 2 .480 10 6 39-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Valencia, Andrew 14Valencia, Andrew 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 3 0 0 0 3 .000 0 0 0 0 0
19 Montano, Bryan 19Montano, Bryan 4.50 2.50 0-0 2-0 0 0-0 0 2.0 3 5 1 2 2 0 0 0 9 .333 1 0 0 0 0
38 Gonzales, Jesse 38Gonzales, Jesse 5.40 5.00 0-0 1-0 0 0-0 0 1.2 3 2 1 3 1 1 0 0 7 .429 1 1 0 1 0
26 Germundson, Braden 26Germundson, Braden 6.32 1.71 0-0 6-1 0 0-0 0 15.2 16 12 11 10 16 4 1 1 60 .267 3 3 0 2 0
24 Montano, Miguel 24Montano, Miguel 9.86 2.05 0-2 5-5 0 0-0 0 21.0 30 28 23 13 20 6 1 4 90 .333 5 6 1 2 2
22 Laguna, Matao 22Laguna, Matao 10.47 2.30 2-2 7-0 0 0-0 0 16.1 25 24 19 12 20 3 1 4 72 .347 4 6 0 2 1
17 Ralstin, Kage 17Ralstin, Kage 11.00 2.11 1-1 5-0 0 0-0 0 9.0 11 12 11 8 9 1 1 1 34 .324 1 4 0 1 2
2 Hinojosa, Adam 2Hinojosa, Adam 11.76 2.82 0-4 5-5 0 0-0 0 20.2 38 33 27 19 15 8 2 3 98 .388 2 5 1 1 1
6 Borino, Derek 6Borino, Derek 11.81 3.33 0-0 3-0 0 0-0 0 5.1 7 7 7 10 3 2 0 0 21 .333 1 1 0 1 0
12 Duran, Jean 12Duran, Jean 13.50 2.62 0-3 4-4 0 0-0 0 12.2 16 24 19 16 17 3 0 1 54 .296 8 6 3 0 0
13 Medina, Tomas 13Medina, Tomas 27.00 5.16 0-0 4-0 0 0-0 0 3.1 8 14 10 8 2 2 1 1 20 .400 0 3 0 0 0
Totals 10.60 2.41 3-12 43-15 0 0 0 108.2 157 161 128 104 108 30 7 15 468 .335 26 35 5 10 6
Opponents 4.67 1.42 12-3 42-15 1 0 0 111.2 105 76 58 53 110 24 1 10 430 .244 16 23 0 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lopez, Devin 20 Lopez, Devin 28 26 2 0 1.000 1 0 0 0 0
23 Payan, Julian 23 Payan, Julian 21 21 0 0 1.000 1 0 0 0 0
29 De Jong, Lucas 29 De Jong, Lucas 7 3 4 0 1.000 0 0 0 0 0
4 Paredes, Jim 4 Paredes, Jim 7 6 1 0 1.000 0 0 0 0 0
10 Martinez, Danny 10 Martinez, Danny 6 2 4 0 1.000 0 0 0 0 0
9 Bautista, Manuel 9 Bautista, Manuel 5 1 4 0 1.000 1 0 0 0 0
22 Laguna, Matao 22 Laguna, Matao 4 0 4 0 1.000 1 5 2 0 0
1 Morgan, Kobe 1 Morgan, Kobe 1 1 0 0 1.000 0 0 0 0 0
11 Marquez, Max 11 Marquez, Max 1 1 0 0 1.000 0 0 0 0 0
19 Montano, Bryan 19 Montano, Bryan 1 0 1 0 1.000 0 1 0 0 0
2 Hinojosa, Adam 2 Hinojosa, Adam 1 0 1 0 1.000 0 12 0 0 0
37 Sampley, Austin 37 Sampley, Austin 1 1 0 0 1.000 0 0 0 0 0
25 Espino, Fernando 25 Espino, Fernando 56 49 6 1 .982 0 19 2 5 0
27 Pimentel, Zoilo 27 Pimentel, Zoilo 40 34 5 1 .975 1 12 1 3 0
7 Hernandez, Alejandro 7 Hernandez, Alejandro 41 23 16 2 .951 1 0 0 0 0
8 Gandara, Israel 8 Gandara, Israel 17 14 2 1 .941 0 0 0 0 0
36 Matos, Philip 36 Matos, Philip 25 21 2 2 .920 2 0 0 0 0
16 Garcia, David 16 Garcia, David 31 23 5 3 .903 0 8 3 3 0
18 Somerville, Jackson 18 Somerville, Jackson 19 16 1 2 .895 0 0 0 0 0
5 Nunez, Genesis 5 Nunez, Genesis 43 23 15 5 .884 4 0 0 0 0
32 Culmer, Neugyen 32 Culmer, Neugyen 47 38 2 7 .851 0 0 0 0 0
14 Valencia, Andrew 14 Valencia, Andrew 19 7 9 3 .842 1 0 0 0 0
35 Perez, Juan 35 Perez, Juan 26 10 11 5 .808 0 0 0 0 0
24 Montano, Miguel 24 Montano, Miguel 6 1 3 2 .667 0 0 0 0 0
12 Duran, Jean 12 Duran, Jean 3 1 1 1 .667 0 10 3 0 0
17 Ralstin, Kage 17 Ralstin, Kage 5 2 1 2 .600 0 3 0 0 0
26 Germundson, Braden 26 Germundson, Braden 2 1 0 1 .500 0 4 0 0 0
13 Medina, Tomas 13 Medina, Tomas 1 0 0 1 .000 0 0 0 0 0
28 Schubert, JJ 28 Schubert, JJ 0 0 0 0 .000 0 0 0 0 0
3 Reyes, Michael 3 Reyes, Michael 0 0 0 0 .000 0 0 0 0 0
34 Perry, Michael 34 Perry, Michael 0 0 0 0 .000 0 0 0 0 0
38 Gonzales, Jesse 38 Gonzales, Jesse 0 0 0 0 .000 0 3 0 0 0
6 Borino, Derek 6 Borino, Derek 0 0 0 0 .000 0 1 1 0 0
Totals 464 325 100 39 .916 13 78 12 11 0
Opponents 496 335 129 32 .935 36 14 8 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 at Southwest L 4-5 38 4 10 4 1 2 0 1 0 2 0 2 0 0 2 13 28 15 4 .263
2/1/2026 at Southwest W 6-4 23 6 3 6 0 1 0 8 0 1 0 5 0 0 2 6 21 8 0 .130
2/2/2026 at Southwest L 5-8 30 5 9 4 0 1 0 4 0 1 1 1 0 0 0 12 18 8 3 .300
2/2/2026 at Southwest L 4-5 35 4 9 3 1 0 0 3 0 1 0 2 0 0 1 11 21 11 1 .257
2/7/2026 York (NE) L 6-11 32 6 12 5 3 1 0 3 0 2 0 1 0 2 0 9 21 9 2 .375
2/7/2026 York (NE) W 10-6 25 10 10 9 1 0 1 6 0 0 2 0 0 1 1 6 21 2 1 .400
2/8/2026 York (NE) W 15-1 32 15 14 13 9 1 1 5 0 3 0 1 0 1 1 7 21 4 0 .438
2/12/2026 vs Randall W 6-5 24 6 6 5 2 0 1 6 0 2 0 1 0 0 0 5 21 7 1 .250
2/12/2026 Randall W 7-1 23 7 6 6 2 0 1 7 0 2 2 2 0 0 0 5 21 10 0 .261
2/13/2026 Randall W 7-2 27 7 9 7 2 0 0 2 0 2 0 0 0 1 0 6 21 2 1 .333
2/13/2026 Randall W 5-3 21 5 7 5 3 0 1 2 0 1 0 5 0 1 2 6 21 13 2 .333
2/20/2026 Texas Wesleyan L 3-12 25 3 4 3 1 0 2 2 0 0 0 1 0 0 1 8 21 4 7 .160
2/20/2026 Texas Wesleyan L 9-14 31 9 8 7 3 0 1 6 0 1 0 0 0 0 0 14 21 14 7 .258
2/21/2026 Texas Wesleyan L 7-15 37 7 13 6 3 0 1 2 0 1 0 1 0 1 1 7 27 14 2 .351
2/27/2026 at Nelson (Texas) L 2-11 26 2 8 1 1 1 0 2 0 0 1 3 0 1 2 3 18 4 0 .308
2/27/2026 at Nelson (Texas) L 2-15 25 2 6 1 1 0 1 0 0 0 0 4 0 0 2 5 18 5 1 .240
2/28/2026 at Nelson (Texas) L 2-6 34 2 8 2 1 0 0 1 0 0 1 1 0 0 0 12 24 9 1 .235
3/6/2026 Oklahoma City W 5-4 20 5 1 2 0 0 0 7 0 1 0 2 0 0 1 7 21 6 1 .050
3/6/2026 Oklahoma City L 5-17 25 5 7 4 2 0 0 6 0 0 1 3 1 0 1 6 21 6 4 .280
3/7/2026 Oklahoma City L 4-16 27 4 5 4 1 0 2 1 0 0 0 2 0 0 0 6 21 2 2 .185
3/13/2026 at College of the Ozarks W 7-5 31 7 11 6 2 0 0 3 0 0 0 1 0 0 0 6 21 5 2 .355
3/13/2026 at College of the Ozarks L 6-7 26 6 5 4 1 0 0 3 0 2 0 3 0 0 0 6 20 7 2 .192
3/14/2026 at College of the Ozarks L 1-7 32 1 6 1 2 0 0 2 0 0 1 0 0 0 0 5 24 10 2 .188
3/17/2026 at Northwestern Okla. L 11-21 36 11 14 9 0 0 3 4 0 0 0 0 1 0 2 5 23 11 4 .389
3/20/2026 Central Christian (KS) L 9-15 30 9 7 6 1 0 0 6 0 1 0 2 0 1 0 8 21 1 0 .233
3/20/2026 Central Christian (KS) W 10-9 28 10 9 10 2 0 3 6 0 0 0 0 0 0 0 10 21 6 1 .321
3/21/2026 Central Christian (KS) L 4-8 33 4 7 4 3 0 0 6 0 1 0 0 0 0 1 7 26 7 7 .212
Total 162-233 776 162 214 137 48 7 18 104 0 24 9 43 2 9 20 201 583 200 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 at Southwest L 4-5 9.1 7 5 3 4 7 3 0 0 0 0 1 0 0 1 0 2.89
2/1/2026 at Southwest W 6-4 7.0 7 4 4 3 7 0 0 1 0 0 1 0 1 1 0 5.14
2/2/2026 at Southwest L 5-8 6.0 7 8 6 7 8 2 0 1 0 0 2 0 1 2 0 9.00
2/2/2026 at Southwest L 4-5 7.0 12 5 5 3 2 0 0 0 0 0 0 0 1 3 0 6.43
2/7/2026 York (NE) L 6-11 7.0 9 11 7 6 11 1 1 0 4 0 2 0 1 4 0 9.00
2/7/2026 York (NE) W 10-6 7.0 5 6 5 8 10 1 0 1 1 0 3 0 2 4 0 6.43
2/8/2026 York (NE) W 15-1 7.0 6 1 1 3 10 1 0 0 1 0 0 0 3 4 0 1.29
2/12/2026 vs Randall W 6-5 7.0 6 5 4 7 13 2 0 2 2 0 1 0 4 4 0 5.14
2/12/2026 Randall W 7-1 7.0 4 1 1 0 2 0 0 1 0 0 1 0 5 4 0 1.29
2/13/2026 Randall W 7-2 7.0 5 2 1 5 10 1 0 0 0 0 0 0 6 4 0 1.29
2/13/2026 Randall W 5-3 7.0 6 3 2 1 4 0 0 0 0 1 2 0 7 4 0 2.57
2/20/2026 Texas Wesleyan L 3-12 7.0 10 12 8 5 12 2 0 0 4 1 1 0 7 5 0 10.29
2/20/2026 Texas Wesleyan L 9-14 7.0 11 14 7 8 6 1 0 1 2 1 0 1 7 6 0 9.00
2/21/2026 Texas Wesleyan L 7-15 9.0 17 15 15 5 6 2 1 2 1 0 3 0 7 7 0 15.00
2/27/2026 at Nelson (Texas) L 2-11 6.0 8 11 11 11 5 2 0 1 2 2 3 0 7 8 0 16.50
2/27/2026 at Nelson (Texas) L 2-15 6.0 18 15 11 4 3 4 1 2 0 0 1 0 7 9 0 16.50
2/28/2026 at Nelson (Texas) L 2-6 8.0 13 6 6 1 6 3 1 0 1 0 1 0 7 10 0 6.75
3/6/2026 Oklahoma City W 5-4 7.0 4 4 4 2 11 0 0 0 6 0 5 0 8 10 0 5.14
3/6/2026 Oklahoma City L 5-17 7.0 13 17 17 6 12 2 1 0 2 0 5 0 8 11 0 21.86
3/7/2026 Oklahoma City L 4-16 7.0 10 16 10 10 11 3 1 0 2 0 3 0 8 12 0 12.86
3/13/2026 at College of the Ozarks W 7-5 7.0 6 5 5 3 3 2 0 0 2 0 3 0 9 12 0 6.43
3/13/2026 at College of the Ozarks L 6-7 6.2 7 7 4 5 3 1 0 0 1 0 2 0 9 13 0 5.40
3/14/2026 at College of the Ozarks L 1-7 8.0 8 7 2 14 5 2 0 2 0 1 0 0 9 14 0 2.25
3/17/2026 at Northwestern Okla. L 11-21 7.2 16 21 15 8 2 5 1 2 1 0 3 0 9 15 0 17.61
3/20/2026 Central Christian (KS) L 9-15 7.0 13 15 15 12 11 3 1 4 0 0 3 0 9 16 0 19.29
3/20/2026 Central Christian (KS) W 10-9 7.0 9 9 9 7 7 1 1 3 1 0 2 0 10 16 0 11.57
3/21/2026 Central Christian (KS) L 4-8 9.0 10 8 4 11 7 2 0 0 2 0 3 0 10 17 0 4.00
Total 162-233 194.2 247 233 182 159 194 46 9 23 35 6 51 1 10 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Southwest (2/1/2026)
RUNS SCORED 15 York (NE) (2/8/2026)
HITS 14 York (NE) (2/8/2026); Northwestern Okla. (3/17/2026)
RBIS 13 York (NE) (2/8/2026)
DOUBLES 9 York (NE) (2/8/2026)
TRIPLES 2 Southwest (2/1/2026)
HOME RUNS 3 Central Christian (KS) (3/20/2026); Northwestern Okla. (3/17/2026)
WALKS 8 Southwest (2/1/2026)
STRIKEOUTS 14 Texas Wesleyan (2/20/2026)
SAC HITS 1 Oklahoma City (3/6/2026); Northwestern Okla. (3/17/2026)
SAC FLIES 2 York (NE) (2/7/2026)
STOLEN BASES 3 York (NE) (2/8/2026)
HIT BY PITCH 5 Randall (2/13/2026); Southwest (2/1/2026)
CAUGHT STEALING 2 York (NE) (2/7/2026); Randall (2/12/2026)
HIT INTO DP 3 Southwest (2/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Texas Wesleyan (2/21/2026); Central Christian (KS) (3/21/2026); Southwest (2/1/2026)
RUNS ALLOWED 21 Northwestern Okla. (3/17/2026)
EARNED RUNS 17 Oklahoma City (3/6/2026)
WALKS ALLOWED 14 College of the Ozarks (3/14/2026)
STRIKEOUTS 13 Randall (2/12/2026)
HITS ALLOWED 18 Nelson (Texas) (2/27/2026)
DOUBLES ALLOWED 5 Northwestern Okla. (3/17/2026)
TRIPLES ALLOWED 1 York (NE) (2/7/2026); Texas Wesleyan (2/21/2026); Oklahoma City (3/6/2026); Oklahoma City (3/7/2026); Central Christian (KS) (3/20/2026)
HOME RUNS ALLOWED 4 Central Christian (KS) (3/20/2026)
WILD PITCHES 6 Oklahoma City (3/6/2026)
HIT BATTERS 5 Oklahoma City (3/6/2026); Oklahoma City (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Southwest (2/1/2026)
ASSISTS 15 Southwest (2/1/2026)
ERRORS 7 Texas Wesleyan (2/20/2026); Texas Wesleyan (2/20/2026); Central Christian (KS) (3/21/2026)
PASSED BALLS 4 Oklahoma City (3/6/2026)
