Jim Paredes
4 Jim Paredes
-
- Height:
- 6-1
-
- Hometown:
- New York City, NY
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- George Washington HS/Sullivan County Comm. College
-
- gp
- 31
-
- avg
- .143
-
- hr
- 1
-
- rbi
- 5
-
- r
- 15
-
- sb
- 2
Bio
Prep: Played baseball at George Washington High School.
Personal: Majoring in health & physical education … Loves eating at Waffle House … Transfer from Sullivan County Community College … Was a two-time regional champion, a Gold Glove winner, and a second-team all-region player at Sullivan County Community College.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 31 | 17 |
| Plate appearances | 47 | 15 |
| At Bats | 35 | 11 |
| Runs | 15 | 6 |
| Hits | 5 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 5 | 0 |
| Total bases | 8 | 0 |
| Walks | 9 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 13 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .143 | .000 |
| On Base Percentage | .326 | .267 |
| Slugging Percentage | .229 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Southwest | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southwest | W, 6-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 2 | at Southwest | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 2 | at Southwest | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | York (NE) | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | York (NE) | W, 10-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Feb 8 | York (NE) | W, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | vs. Randall | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Randall | W, 7-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Randall | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Randall | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Texas Wesleyan | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Texas Wesleyan | L, 14-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Texas Wesleyan | L, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Nelson (Texas) | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 27 | at Nelson (Texas) | L, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Nelson (Texas) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Oklahoma City | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Oklahoma City | L, 17-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | Oklahoma City | L, 16-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 13 | at College of the Ozarks | W, 7-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | at College of the Ozarks | L, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 14 | at College of the Ozarks | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northwestern Oklahoma State | L, 21-11 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Mar 20 | Central Christian (KS) | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Central Christian (KS) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Central Christian (KS) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Northwestern Oklahoma State | L, 14-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | at Wayland Baptist (TX) | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Wayland Baptist (TX) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wayland Baptist (TX) | L, 19-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | vs. Hesston College | L, 10-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | vs. Hesston College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Apr 3 | Science and Arts | L, 18-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Apr 3 | Science and Arts | L, 19-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Science and Arts | L, 24-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | vs. Southern Nazarene | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Southern Nazarene | L, 14-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | Mid-America Christian | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Mid-America Christian | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mid-America Christian | L, 29-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southwestern Christian | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern Christian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern Christian | L, 22-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Southwest | L, 5-4 | - | - | - | - | - |
| Feb 1 | at Southwest | W, 6-4 | 1 | 1 | 1 | - | - |
| Feb 2 | at Southwest | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 2 | at Southwest | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 7 | York (NE) | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 7 | York (NE) | W, 10-6 | 1 | 1 | 1 | - | - |
| Feb 8 | York (NE) | W, 15-1 | 1 | 2 | 0 | 1 | - |
| Feb 12 | vs. Randall | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 12 | Randall | W, 7-1 | 1 | 1 | 0 | - | - |
| Feb 13 | Randall | W, 7-2 | - | - | - | - | - |
| Feb 13 | Randall | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 20 | Texas Wesleyan | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 20 | Texas Wesleyan | L, 14-9 | 1 | 1 | 0 | - | - |
| Feb 21 | Texas Wesleyan | L, 15-7 | 1 | 1 | 0 | - | - |
| Feb 27 | at Nelson (Texas) | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 27 | at Nelson (Texas) | L, 15-2 | 1 | 1 | 0 | - | - |
| Feb 28 | at Nelson (Texas) | L, 6-2 | - | - | - | - | - |
| Mar 6 | Oklahoma City | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 6 | Oklahoma City | L, 17-5 | 1 | 1 | 0 | - | - |
| Mar 7 | Oklahoma City | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 13 | at College of the Ozarks | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 13 | at College of the Ozarks | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 14 | at College of the Ozarks | L, 7-1 | - | - | - | - | - |
| Mar 17 | at Northwestern Oklahoma State | L, 21-11 | 1 | 1 | 5 | - | - |
| Mar 20 | Central Christian (KS) | L, 15-9 | - | - | - | - | - |
| Mar 20 | Central Christian (KS) | W, 10-9 | - | - | - | - | - |
| Mar 21 | Central Christian (KS) | L, 8-4 | - | - | - | - | - |
| Mar 24 | Northwestern Oklahoma State | L, 14-3 | 1 | 1 | 0 | - | - |
| Mar 27 | at Wayland Baptist (TX) | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 27 | at Wayland Baptist (TX) | L, 5-2 | - | - | - | - | - |
| Mar 28 | at Wayland Baptist (TX) | L, 19-8 | 1 | 1 | 0 | - | - |
| Mar 31 | vs. Hesston College | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 31 | vs. Hesston College | W, 6-5 | 1 | 0 | 0 | - | 1 |
| Apr 3 | Science and Arts | L, 18-4 | 1 | 1 | 0 | - | - |
| Apr 3 | Science and Arts | L, 19-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Science and Arts | L, 24-5 | 1 | 0 | 0 | - | - |
| Apr 7 | vs. Southern Nazarene | L, 14-7 | - | - | - | - | - |
| Apr 7 | vs. Southern Nazarene | L, 14-7 | 1 | 1 | 0 | - | - |
| Apr 9 | Mid-America Christian | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Mid-America Christian | L, 15-2 | - | - | - | - | - |
| Apr 10 | Mid-America Christian | L, 29-4 | - | - | - | - | - |
| Apr 17 | at Southwestern Christian | L, 17-5 | - | - | - | - | - |
| Apr 18 | at Southwestern Christian | L, 5-4 | - | - | - | - | - |
| Apr 18 | at Southwestern Christian | L, 22-8 | 1 | 0 | 0 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Southwest | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southwest | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Southwest | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Southwest | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | York (NE) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | York (NE) | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | York (NE) | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Randall | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Randall | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Randall | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Randall | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Texas Wesleyan | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Texas Wesleyan | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Texas Wesleyan | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Nelson (Texas) | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Nelson (Texas) | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Nelson (Texas) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Oklahoma City | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Oklahoma City | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Oklahoma City | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at College of the Ozarks | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at College of the Ozarks | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at College of the Ozarks | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northwestern Oklahoma State | L, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Central Christian (KS) | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Central Christian (KS) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Central Christian (KS) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Northwestern Oklahoma State | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Wayland Baptist (TX) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Wayland Baptist (TX) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wayland Baptist (TX) | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | vs. Hesston College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | vs. Hesston College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Science and Arts | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Science and Arts | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Science and Arts | L, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | vs. Southern Nazarene | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Southern Nazarene | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Mid-America Christian | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Mid-America Christian | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mid-America Christian | L, 29-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southwestern Christian | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern Christian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern Christian | L, 22-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Southwest | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southwest | W, 6-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Southwest | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Southwest | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | York (NE) | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | York (NE) | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | York (NE) | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Randall | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Randall | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Randall | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Randall | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Texas Wesleyan | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Texas Wesleyan | L, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Texas Wesleyan | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Nelson (Texas) | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Nelson (Texas) | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Nelson (Texas) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Oklahoma City | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Oklahoma City | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Oklahoma City | L, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at College of the Ozarks | W, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at College of the Ozarks | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at College of the Ozarks | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northwestern Oklahoma State | L, 21-11 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 20 | Central Christian (KS) | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Central Christian (KS) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Central Christian (KS) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Northwestern Oklahoma State | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Wayland Baptist (TX) | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Wayland Baptist (TX) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wayland Baptist (TX) | L, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | vs. Hesston College | L, 10-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | vs. Hesston College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Science and Arts | L, 18-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Science and Arts | L, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Science and Arts | L, 24-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | vs. Southern Nazarene | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Southern Nazarene | L, 14-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Mid-America Christian | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Mid-America Christian | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mid-America Christian | L, 29-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southwestern Christian | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern Christian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern Christian | L, 22-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 35 | 5 | 5 | 9 | - | - | 1 | 1 | 13 | .143 | .326 | .229 | 1 | 1 | 1 | - | 11 | 8 | 1.38 | 47 |
| Conference | 17 | 11 | 0 | 0 | 3 | - | - | - | 0 | 4 | .000 | .267 | .000 | 1 | - | - | - | 2 | 5 | 0.40 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 12 | 1 | 1 | 5 | - | - | - | 0 | 6 | .083 | .368 | .083 | 1 | 1 | - | - | 3 | 3 | 1.00 | 19 |
| Away | 11 | 17 | 3 | 3 | 2 | - | - | 1 | 1 | 4 | .176 | .263 | .353 | - | - | - | - | 5 | 5 | 1.00 | 19 |
| Neutral | 4 | 6 | 1 | 1 | 2 | - | - | - | 0 | 3 | .167 | .375 | .167 | - | - | 1 | - | 3 | - | - | 9 |
| Result | |||||||||||||||||||||
| Wins | 10 | 7 | 2 | 3 | 4 | - | - | - | 0 | 2 | .286 | .500 | .286 | - | 1 | 1 | - | 3 | 2 | 1.50 | 13 |
| Losses | 21 | 28 | 3 | 2 | 5 | - | - | 1 | 1 | 11 | .107 | .265 | .214 | 1 | - | - | - | 8 | 6 | 1.33 | 34 |
| Month | |||||||||||||||||||||
| February | 14 | 13 | 2 | 3 | 3 | - | - | - | 0 | 5 | .154 | .294 | .154 | - | 1 | - | - | 3 | 4 | 0.75 | 17 |
| March | 11 | 14 | 3 | 2 | 3 | - | - | 1 | 1 | 4 | .214 | .353 | .429 | - | - | 1 | - | 5 | 3 | 1.67 | 18 |
| April | 6 | 8 | 0 | 0 | 3 | - | - | - | 0 | 4 | .000 | .333 | .000 | 1 | - | - | - | 3 | 1 | 3.00 | 12 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 15 | 8 | 2 | 1 |
| Conference | 17 | 6 | 0 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 9 | 1 | 1 | - |
| Away | 11 | 4 | 6 | 1 | - |
| Neutral | 4 | 2 | 1 | - | 1 |
| Result | |||||
| Wins | 10 | 6 | 2 | 1 | 1 |
| Losses | 21 | 9 | 6 | 1 | - |
| Month | |||||
| February | 14 | 9 | 2 | 1 | - |
| March | 11 | 4 | 6 | - | 1 |
| April | 6 | 2 | 0 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 28 | 25 | 2 | 1 | - | .964 | - | - | - | - | - |
| Conference | 17 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
