Skip to navigation Skip to content Skip to footer

2021-22 Basketball Statistics Oklahoma Panhandle State

  • Games
    25
  • Pts
    77.8
  • FG %
    46.0
  • 3PT %
    32.5
  • FT %
    66.5
  • Reb
    35.2
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2022 at Mid-America Christian L, 86-71
1/27/2022 Langston W, 90-86
1/29/2022 Central Christian L, 87-80
2/5/2022 John Brown L, 75-70
2/7/2022 Oklahoma City W, 105-102
2/10/2022 at Science and Arts L, 107-90
2/12/2022 at Texas Wesleyan W, 70-69
2/17/2022 UNT Dallas L, 74-73
2/19/2022 SAGU W, 76-66
2/22/2022 at Southwestern Christian L, 102-94
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 21 Bethany L, 80-65 24-62 38.7 6-17 35.3 11-15 73.3 65.0
Oct 22 Randall University W, 107-84 44-72 61.1 8-17 47.1 11-16 68.8 107.0
Nov 5 at Southwestern L, 78-64 24-54 44.4 4-15 26.7 12-18 66.7 64.0
Nov 9 at Barclay College W, 92-82 35-66 53.0 4-9 44.4 18-30 60.0 92.0
Nov 18 Mid-America Christian W, 71-68 25-68 36.8 4-22 18.2 17-25 68.0 71.0
Nov 20 Southwestern Christian L, 77-65 24-69 34.8 4-17 23.5 13-15 86.7 65.0
Nov 22 at Eastern New Mexico University   - - - - - - -
Nov 23 at New Mexico Highlands University   - - - - - - -
Nov 29 Barclay W, 79-69 29-62 46.8 2-15 13.3 19-23 82.6 79.0
Dec 2 at Central Christian L, 91-71 29-69 42.0 5-15 33.3 8-27 29.6 71.0
Dec 4 at Langston W, 87-70 33-66 50.0 4-16 25.0 17-24 70.8 87.0
Dec 7 Wayland Baptist W, 73-71 25-53 47.2 9-19 47.4 14-22 63.6 73.0
Dec 14 at Northwestern Oklahoma State University   - - - - - - -
Dec 15 Northern New Mexico   - - - - - - -
Jan 1 at John Brown L, 87-67 26-63 41.3 6-18 33.3 9-15 60.0 67.0
Jan 3 at Oklahoma City W, 2-0 - - - - - - -
Jan 6 Texas Wesleyan L, 2-0 - - - - - - -
Jan 8 Science and Arts L, 2-0 - - - - - - -
Jan 13 at SAGU L, 86-68 29-62 46.8 0-9 0.0 10-17 58.8 68.0
Jan 15 at UNT Dallas L, 73-65 26-62 41.9 6-13 46.2 7-11 63.6 65.0
Jan 18 at Wayland Baptist L, 90-61 24-73 32.9 6-24 25.0 7-10 70.0 61.0
Jan 20 at Southwestern Christian W, 92-90 38-72 52.8 6-18 33.3 10-16 62.5 92.0
Jan 22 at Mid-America Christian L, 86-71 27-62 43.5 6-17 35.3 11-15 73.3 71.0
Jan 27 Langston W, 90-86 34-64 53.1 8-18 44.4 14-27 51.9 90.0
Jan 29 Central Christian L, 87-80 29-58 50.0 8-17 47.1 14-24 58.3 80.0
Feb 5 John Brown L, 75-70 25-51 49.0 4-14 28.6 16-24 66.7 70.0
Feb 7 Oklahoma City W, 105-102 41-67 61.2 13-20 65.0 10-16 62.5 105.0
Feb 10 at Science and Arts L, 107-90 34-74 45.9 4-20 20.0 18-22 81.8 90.0
Feb 12 at Texas Wesleyan W, 70-69 28-63 44.4 3-11 27.3 11-15 73.3 70.0
Feb 17 UNT Dallas L, 74-73 27-59 45.8 2-9 22.2 17-19 89.5 73.0
Feb 19 SAGU W, 76-66 25-56 44.6 7-22 31.8 19-26 73.1 76.0
Feb 22 at Southwestern Christian L, 102-94 32-74 43.2 8-29 27.6 22-32 68.8 94.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 Bethany L, 80-65 8 22 30 -5.0
Oct 22 Randall University W, 107-84 13 24 37 9.0
Nov 5 at Southwestern L, 78-64 9 25 34 0.0
Nov 9 at Barclay College W, 92-82 11 44 55 20.0
Nov 18 Mid-America Christian W, 71-68 10 38 48 11.0
Nov 20 Southwestern Christian L, 77-65 13 21 34 0.0
Nov 22 at Eastern New Mexico University   - - - -
Nov 23 at New Mexico Highlands University   - - - -
Nov 29 Barclay W, 79-69 14 29 43 18.0
Dec 2 at Central Christian L, 91-71 11 25 36 -8.0
Dec 4 at Langston W, 87-70 13 21 34 0.0
Dec 7 Wayland Baptist W, 73-71 7 23 30 3.0
Dec 14 at Northwestern Oklahoma State University   - - - -
Dec 15 Northern New Mexico   - - - -
Jan 1 at John Brown L, 87-67 11 27 38 -7.0
Jan 3 at Oklahoma City W, 2-0 - - - -
Jan 6 Texas Wesleyan L, 2-0 - - - -
Jan 8 Science and Arts L, 2-0 - - - -
Jan 13 at SAGU L, 86-68 6 26 32 -10.0
Jan 15 at UNT Dallas L, 73-65 12 18 30 -11.0
Jan 18 at Wayland Baptist L, 90-61 15 20 35 -22.0
Jan 20 at Southwestern Christian W, 92-90 17 18 35 13.0
Jan 22 at Mid-America Christian L, 86-71 10 26 36 -2.0
Jan 27 Langston W, 90-86 15 29 44 22.0
Jan 29 Central Christian L, 87-80 8 18 26 -5.0
Feb 5 John Brown L, 75-70 8 19 27 -1.0
Feb 7 Oklahoma City W, 105-102 5 33 38 7.0
Feb 10 at Science and Arts L, 107-90 13 25 38 -10.0
Feb 12 at Texas Wesleyan W, 70-69 11 19 30 -6.0
Feb 17 UNT Dallas L, 74-73 8 18 26 -4.0
Feb 19 SAGU W, 76-66 9 27 36 6.0
Feb 22 at Southwestern Christian L, 102-94 9 19 28 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 Bethany L, 80-65 11 13 2 15
Oct 22 Randall University W, 107-84 14 9 2 30
Nov 5 at Southwestern L, 78-64 20 7 2 4
Nov 9 at Barclay College W, 92-82 27 19 0 10
Nov 18 Mid-America Christian W, 71-68 15 11 4 12
Nov 20 Southwestern Christian L, 77-65 11 12 0 13
Nov 22 at Eastern New Mexico University   - - - -
Nov 23 at New Mexico Highlands University   - - - -
Nov 29 Barclay W, 79-69 16 10 3 17
Dec 2 at Central Christian L, 91-71 17 11 1 6
Dec 4 at Langston W, 87-70 10 7 0 11
Dec 7 Wayland Baptist W, 73-71 9 12 3 14
Dec 14 at Northwestern Oklahoma State University   - - - -
Dec 15 Northern New Mexico   - - - -
Jan 1 at John Brown L, 87-67 11 3 0 7
Jan 3 at Oklahoma City W, 2-0 - - - -
Jan 6 Texas Wesleyan L, 2-0 - - - -
Jan 8 Science and Arts L, 2-0 - - - -
Jan 13 at SAGU L, 86-68 22 8 3 8
Jan 15 at UNT Dallas L, 73-65 19 10 4 4
Jan 18 at Wayland Baptist L, 90-61 15 7 1 6
Jan 20 at Southwestern Christian W, 92-90 12 3 0 9
Jan 22 at Mid-America Christian L, 86-71 17 6 0 14
Jan 27 Langston W, 90-86 15 5 4 22
Jan 29 Central Christian L, 87-80 10 6 3 17
Feb 5 John Brown L, 75-70 9 2 1 10
Feb 7 Oklahoma City W, 105-102 12 4 4 20
Feb 10 at Science and Arts L, 107-90 12 6 3 9
Feb 12 at Texas Wesleyan W, 70-69 15 9 5 3
Feb 17 UNT Dallas L, 74-73 6 7 2 12
Feb 19 SAGU W, 76-66 12 13 2 18
Feb 22 at Southwestern Christian L, 102-94 13 16 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 21 Bethany L, 80-65 19 0.901 -0.288
Oct 22 Randall University W, 107-84 23 1.328 0.298
Nov 5 at Southwestern L, 78-64 20 0.870 -0.213
Nov 9 at Barclay College W, 92-82 27 0.956 0.183
Nov 18 Mid-America Christian W, 71-68 17 0.837 0.050
Nov 20 Southwestern Christian L, 77-65 24 0.877 -0.190
Nov 22 at Eastern New Mexico University   - - -
Nov 23 at New Mexico Highlands University   - - -
Nov 29 Barclay W, 79-69 23 1.054 0.208
Dec 2 at Central Christian L, 91-71 27 0.808 -0.242
Dec 4 at Langston W, 87-70 19 1.169 0.259
Dec 7 Wayland Baptist W, 73-71 16 1.115 0.057
Dec 14 at Northwestern Oklahoma State University   - - -
Dec 15 Northern New Mexico   - - -
Jan 1 at John Brown L, 87-67 17 0.955 -0.354
Jan 3 at Oklahoma City W, 2-0 - - -
Jan 6 Texas Wesleyan L, 2-0 - - -
Jan 8 Science and Arts L, 2-0 - - -
Jan 13 at SAGU L, 86-68 20 0.790 -0.189
Jan 15 at UNT Dallas L, 73-65 21 0.876 -0.086
Jan 18 at Wayland Baptist L, 90-61 25 0.785 -0.388
Jan 20 at Southwestern Christian W, 92-90 22 1.233 -0.049
Jan 22 at Mid-America Christian L, 86-71 16 0.933 -0.206
Jan 27 Langston W, 90-86 19 1.171 0.088
Jan 29 Central Christian L, 87-80 28 1.120 -0.024
Feb 5 John Brown L, 75-70 22 1.104 0.037
Feb 7 Oklahoma City W, 105-102 14 1.287 0.094
Feb 10 at Science and Arts L, 107-90 18 1.078 -0.277
Feb 12 at Texas Wesleyan W, 70-69 16 0.944 -0.061
Feb 17 UNT Dallas L, 74-73 21 1.106 -0.062
Feb 19 SAGU W, 76-66 19 1.065 0.202
Feb 22 at Southwestern Christian L, 102-94 26 1.009 -0.086
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 21 Bethany L, 80-65 26-46 56.5 9-14 64.3 80.0
Oct 22 Randall University W, 107-84 26-63 41.3 5-21 23.8 84.0
Nov 5 at Southwestern L, 78-64 28-62 45.2 9-31 29.0 78.0
Nov 9 at Barclay College W, 92-82 27-70 38.6 10-27 37.0 82.0
Nov 18 Mid-America Christian W, 71-68 22-61 36.1 10-29 34.5 68.0
Nov 20 Southwestern Christian L, 77-65 24-51 47.1 6-11 54.5 77.0
Nov 22 at Eastern New Mexico University   - - - - -
Nov 23 at New Mexico Highlands University   - - - - -
Nov 29 Barclay W, 79-69 24-61 39.3 5-25 20.0 69.0
Dec 2 at Central Christian L, 91-71 29-59 49.2 9-26 34.6 91.0
Dec 4 at Langston W, 87-70 25-55 45.5 4-12 33.3 70.0
Dec 7 Wayland Baptist W, 73-71 23-51 45.1 11-26 42.3 71.0
Dec 14 at Northwestern Oklahoma State University   - - - - -
Dec 15 Northern New Mexico   - - - - -
Jan 1 at John Brown L, 87-67 29-68 42.6 16-46 34.8 87.0
Jan 3 at Oklahoma City W, 2-0 - - - - -
Jan 6 Texas Wesleyan L, 2-0 - - - - -
Jan 8 Science and Arts L, 2-0 - - - - -
Jan 13 at SAGU L, 86-68 33-68 48.5 4-16 25.0 86.0
Jan 15 at UNT Dallas L, 73-65 28-64 43.8 2-6 33.3 73.0
Jan 18 at Wayland Baptist L, 90-61 31-66 47.0 8-22 36.4 90.0
Jan 20 at Southwestern Christian W, 92-90 31-54 57.4 7-14 50.0 90.0
Jan 22 at Mid-America Christian L, 86-71 32-66 48.5 9-25 36.0 86.0
Jan 27 Langston W, 90-86 33-63 52.4 4-15 26.7 86.0
Jan 29 Central Christian L, 87-80 24-48 50.0 8-17 47.1 87.0
Feb 5 John Brown L, 75-70 22-52 42.3 9-25 36.0 75.0
Feb 7 Oklahoma City W, 105-102 36-78 46.2 16-32 50.0 102.0
Feb 10 at Science and Arts L, 107-90 40-73 54.8 12-24 50.0 107.0
Feb 12 at Texas Wesleyan W, 70-69 26-59 44.1 7-17 41.2 69.0
Feb 17 UNT Dallas L, 74-73 25-51 49.0 5-13 38.5 74.0
Feb 19 SAGU W, 76-66 21-58 36.2 7-25 28.0 66.0
Feb 22 at Southwestern Christian L, 102-94 35-67 52.2 7-16 43.8 102.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 Bethany L, 80-65 6.0 29.0 35.0 -5.0
Oct 22 Randall University W, 107-84 13.0 15.0 28.0 9.0
Nov 5 at Southwestern L, 78-64 12.0 22.0 34.0 0.0
Nov 9 at Barclay College W, 92-82 8.0 27.0 35.0 20.0
Nov 18 Mid-America Christian W, 71-68 2.0 35.0 37.0 11.0
Nov 20 Southwestern Christian L, 77-65 9.0 25.0 34.0 0.0
Nov 22 at Eastern New Mexico University   - - - -
Nov 23 at New Mexico Highlands University   - - - -
Nov 29 Barclay W, 79-69 5.0 20.0 25.0 18.0
Dec 2 at Central Christian L, 91-71 11.0 33.0 44.0 -8.0
Dec 4 at Langston W, 87-70 11.0 23.0 34.0 0.0
Dec 7 Wayland Baptist W, 73-71 6.0 21.0 27.0 3.0
Dec 14 at Northwestern Oklahoma State University   - - - -
Dec 15 Northern New Mexico   - - - -
Jan 1 at John Brown L, 87-67 17.0 28.0 45.0 -7.0
Jan 3 at Oklahoma City W, 2-0 - - - -
Jan 6 Texas Wesleyan L, 2-0 - - - -
Jan 8 Science and Arts L, 2-0 - - - -
Jan 13 at SAGU L, 86-68 12.0 30.0 42.0 -10.0
Jan 15 at UNT Dallas L, 73-65 17.0 24.0 41.0 -11.0
Jan 18 at Wayland Baptist L, 90-61 22.0 35.0 57.0 -22.0
Jan 20 at Southwestern Christian W, 92-90 7.0 15.0 22.0 13.0
Jan 22 at Mid-America Christian L, 86-71 12.0 26.0 38.0 -2.0
Jan 27 Langston W, 90-86 6.0 16.0 22.0 22.0
Jan 29 Central Christian L, 87-80 8.0 23.0 31.0 -5.0
Feb 5 John Brown L, 75-70 9.0 19.0 28.0 -1.0
Feb 7 Oklahoma City W, 105-102 8.0 23.0 31.0 7.0
Feb 10 at Science and Arts L, 107-90 16.0 32.0 48.0 -10.0
Feb 12 at Texas Wesleyan W, 70-69 14.0 22.0 36.0 -6.0
Feb 17 UNT Dallas L, 74-73 8.0 22.0 30.0 -4.0
Feb 19 SAGU W, 76-66 10.0 20.0 30.0 6.0
Feb 22 at Southwestern Christian L, 102-94 13.0 34.0 47.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 Bethany L, 80-65 13.0 1.0 7.0 14.0
Oct 22 Randall University W, 107-84 15.0 8.0 4.0 9.0
Nov 5 at Southwestern L, 78-64 13.0 6.0 6.0 16.0
Nov 9 at Barclay College W, 92-82 28.0 13.0 0.0 10.0
Nov 18 Mid-America Christian W, 71-68 18.0 8.0 2.0 14.0
Nov 20 Southwestern Christian L, 77-65 14.0 8.0 7.0 13.0
Nov 22 at Eastern New Mexico University   - - - -
Nov 23 at New Mexico Highlands University   - - - -
Nov 29 Barclay W, 79-69 17.0 8.0 1.0 11.0
Dec 2 at Central Christian L, 91-71 22.0 8.0 8.0 10.0
Dec 4 at Langston W, 87-70 22.0 5.0 1.0 11.0
Dec 7 Wayland Baptist W, 73-71 14.0 4.0 4.0 10.0
Dec 14 at Northwestern Oklahoma State University   - - - -
Dec 15 Northern New Mexico   - - - -
Jan 1 at John Brown L, 87-67 5.0 5.0 1.0 19.0
Jan 3 at Oklahoma City W, 2-0 - - - -
Jan 6 Texas Wesleyan L, 2-0 - - - -
Jan 8 Science and Arts L, 2-0 - - - -
Jan 13 at SAGU L, 86-68 20.0 15.0 3.0 23.0
Jan 15 at UNT Dallas L, 73-65 17.0 9.0 2.0 5.0
Jan 18 at Wayland Baptist L, 90-61 18.0 6.0 7.0 22.0
Jan 20 at Southwestern Christian W, 92-90 8.0 10.0 4.0 23.0
Jan 22 at Mid-America Christian L, 86-71 13.0 7.0 2.0 21.0
Jan 27 Langston W, 90-86 10.0 10.0 2.0 10.0
Jan 29 Central Christian L, 87-80 17.0 4.0 2.0 15.0
Feb 5 John Brown L, 75-70 14.0 5.0 1.0 15.0
Feb 7 Oklahoma City W, 105-102 6.0 6.0 0.0 20.0
Feb 10 at Science and Arts L, 107-90 11.0 4.0 4.0 16.0
Feb 12 at Texas Wesleyan W, 70-69 16.0 4.0 8.0 11.0
Feb 17 UNT Dallas L, 74-73 9.0 3.0 1.0 15.0
Feb 19 SAGU W, 76-66 19.0 6.0 1.0 13.0
Feb 22 at Southwestern Christian L, 102-94 24.0 7.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 21 Bethany L, 80-65 19.0 1.190 -0.288
Oct 22 Randall University W, 107-84 16.0 1.029 0.298
Nov 5 at Southwestern L, 78-64 18.0 1.083 -0.213
Nov 9 at Barclay College W, 92-82 24.0 0.772 0.183
Nov 18 Mid-America Christian W, 71-68 20.0 0.786 0.050
Nov 20 Southwestern Christian L, 77-65 12.0 1.067 -0.190
Nov 22 at Eastern New Mexico University   - - -
Nov 23 at New Mexico Highlands University   - - -
Nov 29 Barclay W, 79-69 21.0 0.846 0.208
Dec 2 at Central Christian L, 91-71 25.0 1.051 -0.242
Dec 4 at Langston W, 87-70 19.0 0.910 0.259
Dec 7 Wayland Baptist W, 73-71 19.0 1.059 0.057
Dec 14 at Northwestern Oklahoma State University   - - -
Dec 15 Northern New Mexico   - - -
Jan 1 at John Brown L, 87-67 11.0 1.309 -0.354
Jan 3 at Oklahoma City W, 2-0 - - -
Jan 6 Texas Wesleyan L, 2-0 - - -
Jan 8 Science and Arts L, 2-0 - - -
Jan 13 at SAGU L, 86-68 14.0 0.979 -0.189
Jan 15 at UNT Dallas L, 73-65 13.0 0.962 -0.086
Jan 18 at Wayland Baptist L, 90-61 13.0 1.173 -0.388
Jan 20 at Southwestern Christian W, 92-90 14.0 1.282 -0.049
Jan 22 at Mid-America Christian L, 86-71 15.0 1.138 -0.206
Jan 27 Langston W, 90-86 22.0 1.084 0.088
Jan 29 Central Christian L, 87-80 21.0 1.145 -0.024
Feb 5 John Brown L, 75-70 19.0 1.067 0.037
Feb 7 Oklahoma City W, 105-102 18.0 1.193 0.094
Feb 10 at Science and Arts L, 107-90 19.0 1.356 -0.277
Feb 12 at Texas Wesleyan W, 70-69 13.0 1.006 -0.061
Feb 17 UNT Dallas L, 74-73 21.0 1.167 -0.062
Feb 19 SAGU W, 76-66 20.0 0.863 0.202
Feb 22 at Southwestern Christian L, 102-94 25.0 1.094 -0.086
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 737-1601 46.0 137-421 32.5 335-504 66.5 77.8
Conference 17 488-1082 45.1 98-292 33.6 214-331 64.7 75.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 352-741 47.5 75-207 36.2 175-252 69.4 79.5
Away 13 385-860 44.8 62-214 29.0 160-252 63.5 76.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 357-709 50.4 68-187 36.4 160-240 66.7 85.6
Losses 14 380-892 42.6 69-234 29.5 175-264 66.3 71.7
 
October 2 68-134 50.7 14-34 41.2 22-31 71.0 86.0
November 5 137-319 42.9 18-78 23.1 79-111 71.2 74.2
December 3 87-188 46.3 18-50 36.0 39-73 53.4 77.0
January 8 233-516 45.2 46-134 34.3 82-135 60.7 74.3
February 7 212-444 47.7 41-125 32.8 113-154 73.4 82.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.6 24.6 35.2 -0.0
Conference 17 10.5 24.2 34.6 -1.1
Exhibition - - - - -
 
Home 12 9.8 25.1 34.9 5.1
Away 13 11.4 24.1 35.5 -4.8
Neutral - - - - -
 
Wins 11 11.4 27.7 39.1 9.4
Losses 14 10.1 22.1 32.1 -7.4
 
October 2 10.5 23.0 33.5 2.0
November 5 11.4 31.4 42.8 9.8
December 3 10.3 23.0 33.3 -1.7
January 8 11.8 22.8 34.5 -2.8
February 7 9.0 22.9 31.9 -3.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.0 6.8 3.2 12.1
Conference 17 13.2 6.9 3.0 11.8
Exhibition - - - - -
 
Home 12 11.7 5.9 2.7 16.7
Away 13 16.2 7.6 3.7 7.9
Neutral - - - - -
 
Wins 11 14.3 7.5 2.5 15.1
Losses 14 13.8 6.3 3.8 9.8
 
October 2 12.5 4.5 5.5 22.5
November 5 17.8 8.6 3.2 11.2
December 3 12.0 5.7 4.3 10.3
January 8 15.1 8.3 2.9 10.9
February 7 11.3 5.0 2.4 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 20.8 1.011 -0.044
Conference 17 20.4 1.002 -0.091
Exhibition - - - -
 
Home 12 20.4 1.081 0.046
Away 13 21.1 0.952 -0.121
Neutral - - - -
 
Wins 11 19.5 1.102 0.128
Losses 14 21.7 0.939 -0.184
 
October 2 21.0 1.126 0.025
November 5 22.2 0.919 0.025
December 3 20.7 1.015 0.009
January 8 21.0 0.978 -0.148
February 7 19.4 1.084 -0.025
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 700-1514 46.2 199-535 37.2 82.0
Conference 17 483-1031 46.8 143-372 38.4 83.3
Exhibition - 0-0 - 0-0 - -
 
Home 12 306-683 44.8 95-253 37.5 78.3
Away 13 394-831 47.4 104-282 36.9 85.5
Neutral - 0-0 - 0-0 - -
 
Wins 11 294-673 43.7 86-243 35.4 77.9
Losses 14 406-841 48.3 113-292 38.7 85.2
 
October 2 52-109 47.7 14-35 40.0 82.0
November 5 125-305 41.0 40-123 32.5 74.8
December 3 77-165 46.7 24-64 37.5 77.3
January 8 241-497 48.5 58-161 36.0 85.6
February 7 205-438 46.8 63-152 41.4 85.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.5 24.8 35.2 -0.0
Conference 17 10.6 25.1 35.7 -1.1
Exhibition - - - - -
 
Home 12 7.5 22.3 29.8 5.1
Away 13 13.2 27.0 40.2 -4.8
Neutral - - - - -
 
Wins 11 8.2 21.5 29.7 9.4
Losses 14 12.3 27.3 39.6 -7.4
 
October 2 9.5 22.0 31.5 2.0
November 5 7.2 25.8 33.0 9.8
December 3 9.3 25.7 35.0 -1.7
January 8 12.6 24.6 37.3 -2.8
February 7 11.1 24.6 35.7 -3.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.3 8.6 2.1 14.6
Conference 17 13.8 7.4 2.1 15.5
Exhibition - - - - -
 
Home 12 13.8 8.7 2.5 13.3
Away 13 16.7 8.6 1.7 15.8
Neutral - - - - -
 
Wins 11 15.7 9.3 2.5 12.9
Losses 14 15.0 8.1 1.8 15.9
 
October 2 14.0 11.0 2.0 11.5
November 5 18.0 11.8 1.8 12.8
December 3 19.3 10.0 1.3 10.3
January 8 13.5 6.0 1.9 17.3
February 7 14.1 8.1 2.9 15.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.0 1.055 -0.044
Conference 17 17.4 1.093 -0.091
Exhibition - - - -
 
Home 12 19.0 1.035 0.046
Away 13 17.2 1.073 -0.121
Neutral - - - -
 
Wins 11 18.7 0.974 0.128
Losses 14 17.5 1.123 -0.184
 
October 2 17.5 1.102 0.025
November 5 19.0 0.894 0.025
December 3 21.0 1.006 0.009
January 8 15.4 1.127 -0.148
February 7 19.3 1.109 -0.025
Attendance Statistics
Date Opponent Score Attend
Oct 21 Bethany L, 80-65 0
Oct 22 Randall University W, 107-84 0
Nov 5 at Southwestern L, 78-64 300
Nov 9 at Barclay College W, 92-82 0
Nov 18 Mid-America Christian W, 71-68 0
Nov 20 Southwestern Christian L, 77-65 184
Nov 22 at Eastern New Mexico University   -
Nov 23 at New Mexico Highlands University   -
Nov 29 Barclay W, 79-69 105
Dec 2 at Central Christian L, 91-71 0
Dec 4 at Langston W, 87-70 0
Dec 7 Wayland Baptist W, 73-71 0
Dec 14 at Northwestern Oklahoma State University   -
Dec 15 Northern New Mexico   -
Jan 1 at John Brown L, 87-67 -
Jan 3 at Oklahoma City 2-0 Win -
Jan 6 Texas Wesleyan 0-2 Loss -
Jan 8 Science and Arts 0-2 Loss -
Jan 13 at SAGU L, 86-68 0
Jan 15 at UNT Dallas L, 73-65 -
Jan 18 at Wayland Baptist L, 90-61 0
Jan 20 at Southwestern Christian W, 92-90 0
Jan 22 at Mid-America Christian L, 86-71 0
Jan 27 Langston W, 90-86 0
Jan 29 Central Christian L, 87-80 0
Feb 5 John Brown L, 75-70 0
Feb 7 Oklahoma City W, 105-102 0
Feb 10 at Science and Arts L, 107-90 450
Feb 12 at Texas Wesleyan W, 70-69 0
Feb 17 UNT Dallas L, 74-73 0
Feb 19 SAGU W, 76-66 248
Feb 22 at Southwestern Christian L, 102-94 0