Skip to navigation Skip to content Skip to footer

Christian Campbell

1 Christian Campbell
Christian Campbell
  • Height:
    6-4
  • Hometown:
    Miami, FL
  • Year:
    JR
  • High School:
    Mater Lakes Academy/Riverland Comm. College
  • gp
    27
  • pts/g
    18.1
  • fg %
    39.9
  • 3pt %
    33.3
  • ft %
    80.2
  • reb/g
    5.0
  • a/g
    1.5
Player statistics
  Overall Conference
Games 27 22
Games started 26 21
Minutes 905 728
Minutes per game 33.5 33.1
FG 160-401 126-326
FG Pct 39.9 38.7
3PT 67-201 47-153
3PT Pct 33.3 30.7
FT 101-126 88-108
FT Pct 80.2 81.5
Off rebounds 26 22
Def rebounds 109 81
Total rebounds 135 103
Rebounds per game 5.0 4.7
Personal fouls 70 52
Disqualifications 2 1
Assists 40 34
Turnovers 53 46
Assist to turnover ratio 0.8 0.7
Steals 23 17
Blocks 10 8
Points 488 387
Points per game 18.1 17.6
Points per 40.0 min 21.6 21.3
Recent results
Recent Games
Date Opponent Result
Feb 7 College of the Ozarks W, 81-71
Feb 9 Central Christian (KS) L, 53-44
Feb 12 at Southwestern Christian W, 76-75
Feb 14 at Oklahoma City L, 74-58
Feb 19 Mid-America Christian L, 76-64
Feb 21 Science and Arts L, 85-64
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Bethel (KS) L, 94-68 1 34 7-16 43.8 4-11 36.4 1-1 100.0 19
Oct 31 Bethany (KS) L, 73-71 1 36 6-11 54.5 4-9 44.4 1-2 50.0 17
Nov 7 Southwest W, 87-79 1 40 10-18 55.6 6-10 60.0 6-9 66.7 32
Nov 8 Northern New Mexico L, 74-68 1 36 3-15 20.0 2-11 18.2 0-0 - 8
Nov 20 at College of the Ozarks L, 73-56 1 38 8-26 30.8 1-8 12.5 5-7 71.4 22
Nov 22 at John Brown L, 96-64 1 39 8-28 28.6 4-14 28.6 2-2 100.0 22
Nov 25 Wayland Baptist (TX) L, 117-46 1 35 4-13 30.8 1-8 12.5 3-4 75.0 12
Dec 4 Texas Wesleyan L, 77-62 1 28 4-10 40.0 3-7 42.9 0-0 - 11
Dec 6 Nelson (Texas) L, 93-86 1 36 9-13 69.2 5-8 62.5 9-11 81.8 32
Dec 11 at Central Christian (KS) L, 68-56 1 34 3-10 30.0 1-5 20.0 1-2 50.0 8
Dec 13 at Langston L, 76-35 1 40 3-12 25.0 0-4 0.0 0-1 0.0 6
Dec 18 at Oklahoma Christian L, 73-46 - - - - - - - - -
Jan 4 Paul Quinn W, 78-70 1 31 8-15 53.3 4-7 57.1 5-6 83.3 25
Jan 8 at Science and Arts W, 79-66 1 32 7-16 43.8 5-12 41.7 7-10 70.0 26
Jan 10 at Mid-America Christian L, 78-74 1 34 6-17 35.3 4-13 30.8 2-2 100.0 18
Jan 15 Oklahoma City L, 76-63 1 34 10-17 58.8 3-7 42.9 3-5 60.0 26
Jan 17 Southwestern Christian L, 83-81 1 42 5-10 50.0 1-3 33.3 3-5 60.0 14
Jan 19 at Wayland Baptist (TX) L, 92-82 1 35 11-24 45.8 4-10 40.0 2-2 100.0 28
Jan 22 Langston L, 73-59 1 35 9-15 60.0 4-5 80.0 11-11 100.0 33
Jan 29 at Nelson (Texas) L, 78-73 1 33 2-10 20.0 0-6 0.0 17-19 89.5 21
Jan 31 at Texas Wesleyan L, 74-54 1 37 7-14 50.0 2-6 33.3 1-1 100.0 17
Feb 5 John Brown W, 79-62 1 28 11-18 61.1 4-7 57.1 9-10 90.0 35
Feb 7 College of the Ozarks W, 81-71 1 32 6-17 35.3 0-4 0.0 2-3 66.7 14
Feb 9 Central Christian (KS) L, 53-44 1 27 1-12 8.3 1-7 14.3 0-0 - 3
Feb 12 at Southwestern Christian W, 76-75 1 30 7-11 63.6 1-2 50.0 0-0 - 15
Feb 14 at Oklahoma City L, 74-58 1 34 2-16 12.5 2-7 28.6 2-2 100.0 8
Feb 19 Mid-America Christian L, 76-64 1 27 2-8 25.0 0-3 0.0 7-7 100.0 11
Feb 21 Science and Arts L, 85-64 - 18 1-9 11.1 1-7 14.3 2-4 50.0 5
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 Bethel (KS) L, 94-68 1 34 0 5 5 0 1 2 0
Oct 31 Bethany (KS) L, 73-71 1 36 1 7 8 2 2 1 0
Nov 7 Southwest W, 87-79 1 40 0 7 7 1 1 0 1
Nov 8 Northern New Mexico L, 74-68 1 36 3 7 10 1 2 1 1
Nov 20 at College of the Ozarks L, 73-56 1 38 2 4 6 4 0 0 0
Nov 22 at John Brown L, 96-64 1 39 2 2 4 2 0 0 1
Nov 25 Wayland Baptist (TX) L, 117-46 1 35 0 3 3 0 6 0 0
Dec 4 Texas Wesleyan L, 77-62 1 28 0 0 0 0 4 0 0
Dec 6 Nelson (Texas) L, 93-86 1 36 0 5 5 2 1 0 0
Dec 11 at Central Christian (KS) L, 68-56 1 34 0 5 5 0 1 1 1
Dec 13 at Langston L, 76-35 1 40 0 2 2 1 3 1 0
Dec 18 at Oklahoma Christian L, 73-46 - - - - - - - - -
Jan 4 Paul Quinn W, 78-70 1 31 0 2 2 2 1 2 0
Jan 8 at Science and Arts W, 79-66 1 32 2 2 4 4 1 0 0
Jan 10 at Mid-America Christian L, 78-74 1 34 2 3 5 3 2 2 0
Jan 15 Oklahoma City L, 76-63 1 34 1 5 6 0 1 2 0
Jan 17 Southwestern Christian L, 83-81 1 42 1 5 6 2 3 3 0
Jan 19 at Wayland Baptist (TX) L, 92-82 1 35 3 3 6 2 2 0 1
Jan 22 Langston L, 73-59 1 35 2 3 5 0 2 2 0
Jan 29 at Nelson (Texas) L, 78-73 1 33 1 7 8 1 2 2 0
Jan 31 at Texas Wesleyan L, 74-54 1 37 0 6 6 2 5 0 1
Feb 5 John Brown W, 79-62 1 28 0 5 5 2 3 0 1
Feb 7 College of the Ozarks W, 81-71 1 32 0 3 3 2 3 0 2
Feb 9 Central Christian (KS) L, 53-44 1 27 1 7 8 1 1 0 0
Feb 12 at Southwestern Christian W, 76-75 1 30 2 2 4 1 3 3 0
Feb 14 at Oklahoma City L, 74-58 1 34 1 6 7 3 0 1 1
Feb 19 Mid-America Christian L, 76-64 1 27 1 2 3 1 2 0 0
Feb 21 Science and Arts L, 85-64 - 18 1 1 2 1 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 23 Bethel (KS) L, 94-68 1 4 - 0.0
Oct 31 Bethany (KS) L, 73-71 1 3 - 1.0
Nov 7 Southwest W, 87-79 1 4 - 1.0
Nov 8 Northern New Mexico L, 74-68 1 5 1 0.5
Nov 20 at College of the Ozarks L, 73-56 1 4 - -
Nov 22 at John Brown L, 96-64 1 1 0 -
Nov 25 Wayland Baptist (TX) L, 117-46 1 1 - 0.0
Dec 4 Texas Wesleyan L, 77-62 1 4 - 0.0
Dec 6 Nelson (Texas) L, 93-86 1 0 - 2.0
Dec 11 at Central Christian (KS) L, 68-56 1 2 - 0.0
Dec 13 at Langston L, 76-35 1 2 - 0.3
Dec 18 at Oklahoma Christian L, 73-46 - - - -
Jan 4 Paul Quinn W, 78-70 1 2 - 2.0
Jan 8 at Science and Arts W, 79-66 1 3 - 4.0
Jan 10 at Mid-America Christian L, 78-74 1 3 - 1.5
Jan 15 Oklahoma City L, 76-63 1 3 - 0.0
Jan 17 Southwestern Christian L, 83-81 1 5 1 0.7
Jan 19 at Wayland Baptist (TX) L, 92-82 1 0 - 1.0
Jan 22 Langston L, 73-59 1 3 - 0.0
Jan 29 at Nelson (Texas) L, 78-73 1 4 - 0.5
Jan 31 at Texas Wesleyan L, 74-54 1 2 - 0.4
Feb 5 John Brown W, 79-62 1 4 - 0.7
Feb 7 College of the Ozarks W, 81-71 1 2 - 0.7
Feb 9 Central Christian (KS) L, 53-44 1 0 - 1.0
Feb 12 at Southwestern Christian W, 76-75 1 0 - 0.3
Feb 14 at Oklahoma City L, 74-58 1 3 - -
Feb 19 Mid-America Christian L, 76-64 1 4 - 0.5
Feb 21 Science and Arts L, 85-64 - 2 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2025-26 27 33.5 5.9-14.9 2.5-7.4 3.7-4.7 18.1
Total 27 33.5 5.9-14.9 2.5-7.4 3.7-4.7 18.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2025-26 27 26 905 160-401 39.9 67-201 33.3 101-126 80.2 488
Total 27 26 905 160-401 39.9 67-201 33.3 101-126 80.2 488
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2025-26 27 905 33.5 7.1-17.7 3.0-8.9 33.3 4.5-5.6 21.6
Total 27 905 33.5 7.1-17.7 3.0-8.9 33.3 4.5-5.6 21.6
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 27 1.0 4.0 5.0 1.5 2.0 0.9 0.4
Total 27 1.0 4.0 5.0 1.5 2.0 0.9 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2025-26 27 26 26 109 135 40 53 23 10
Total 27 26 26 109 135 40 53 23 10
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2025-26 27 1.1 4.8 6.0 1.8 2.3 1.0 0.4
Total 27 1.1 4.8 6.0 1.8 2.3 1.0 0.4
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 33.5 5.9-14.9 2.5-7.4 3.7-4.7 18.1
Conference 22 33.1 5.7-14.8 2.1-7.0 4.0-4.9 17.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 16 32.4 6.0-13.6 2.7-7.1 3.9-4.9 18.6
Away 11 35.1 5.8-16.7 2.2-7.9 3.5-4.4 17.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 6 32.2 8.2-15.8 3.3-7.0 4.8-6.3 24.5
Losses 21 33.9 5.3-14.6 2.2-7.6 3.4-4.2 16.2
Month
October 2 35.0 6.5-13.5 4.0-10.0 1.0-1.5 18.0
November 5 37.6 6.6-20.0 2.8-10.2 3.2-4.4 19.2
December 4 34.5 4.8-11.2 2.2-6.0 2.5-3.5 14.3
January 9 34.8 7.2-15.3 3.0-7.7 5.7-6.8 23.1
February 7 28.0 4.3-13.0 1.3-5.3 3.1-3.7 13.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 26 905 160-401 39.9 67-201 33.3 101-126 80.2 488
Conference 22 21 728 126-326 38.7 47-153 30.7 88-108 81.5 387
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 16 15 519 96-217 44.2 43-114 37.7 62-78 79.5 297
Away 11 11 386 64-184 34.8 24-87 27.6 39-48 81.3 191
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 6 6 193 49-95 51.6 20-42 47.6 29-38 76.3 147
Losses 21 20 712 111-306 36.3 47-159 29.6 72-88 81.8 341
Month
October 2 2 70 13-27 48.1 8-20 40.0 2-3 66.7 36
November 5 5 188 33-100 33.0 14-51 27.5 16-22 72.7 96
December 4 4 138 19-45 42.2 9-24 37.5 10-14 71.4 57
January 9 9 313 65-138 47.1 27-69 39.1 51-61 83.6 208
February 7 6 196 30-91 33.0 9-37 24.3 22-26 84.6 91
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 905 33.5 7.1-17.7 3.0-8.9 33.3 4.5-5.6 21.6
Conference 22 728 33.1 6.9-17.9 2.6-8.4 30.7 4.8-5.9 21.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 16 519 32.4 7.4-16.7 3.3-8.8 37.7 4.8-6.0 22.9
Away 11 386 35.1 6.6-19.1 2.5-9.0 27.6 4.0-5.0 19.8
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 6 193 32.2 10.2-19.7 4.1-8.7 47.6 6.0-7.9 30.5
Losses 21 712 33.9 6.2-17.2 2.6-8.9 29.6 4.0-4.9 19.2
Month
October 2 70 35.0 7.4-15.4 4.6-11.4 40.0 1.1-1.7 20.6
November 5 188 37.6 7.0-21.3 3.0-10.9 27.5 3.4-4.7 20.4
December 4 138 34.5 5.5-13.0 2.6-7.0 37.5 2.9-4.1 16.5
January 9 313 34.8 8.3-17.6 3.5-8.8 39.1 6.5-7.8 26.6
February 7 196 28.0 6.1-18.6 1.8-7.6 24.3 4.5-5.3 18.6
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 1.0 4.0 5.0 1.5 2.0 0.9 0.4
Conference 22 1.0 3.7 4.7 1.5 2.1 0.8 0.4
Exhibition - - - - - - - -
Location
Home 16 0.7 4.2 4.9 1.1 2.1 0.8 0.3
Away 11 1.4 3.8 5.2 2.1 1.7 0.9 0.5
Neutral - - - - - - - -
Result
Wins 6 0.7 3.5 4.2 2.0 2.0 0.8 0.7
Losses 21 1.0 4.2 5.2 1.3 2.0 0.9 0.3
Month
October 2 0.5 6.0 6.5 1.0 1.5 1.5 0.0
November 5 1.4 4.6 6.0 1.6 1.8 0.2 0.6
December 4 0.0 3.0 3.0 0.8 2.3 0.5 0.3
January 9 1.3 4.0 5.3 1.8 2.1 1.4 0.2
February 7 0.9 3.7 4.6 1.6 1.9 0.6 0.6
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 26 26 109 135 40 53 23 10
Conference 22 21 22 81 103 34 46 17 8
Exhibition - - - - - - - - -
Location
Home 16 15 11 67 78 17 34 13 5
Away 11 11 15 42 57 23 19 10 5
Neutral - - - - - - - - -
Result
Wins 6 6 4 21 25 12 12 5 4
Losses 21 20 22 88 110 28 41 18 6
Month
October 2 2 1 12 13 2 3 3 0
November 5 5 7 23 30 8 9 1 3
December 4 4 0 12 12 3 9 2 1
January 9 9 12 36 48 16 19 13 2
February 7 6 6 26 32 11 13 4 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 1.1 4.8 6.0 1.8 2.3 1.0 0.4
Conference 22 1.2 4.5 5.7 1.9 2.5 0.9 0.4
Exhibition - - - - - - - -
Location
Home 16 0.8 5.2 6.0 1.3 2.6 1.0 0.4
Away 11 1.6 4.4 5.9 2.4 2.0 1.0 0.5
Neutral - - - - - - - -
Result
Wins 6 0.8 4.4 5.2 2.5 2.5 1.0 0.8
Losses 21 1.2 4.9 6.2 1.6 2.3 1.0 0.3
Month
October 2 0.6 6.9 7.4 1.1 1.7 1.7 0.0
November 5 1.5 4.9 6.4 1.7 1.9 0.2 0.6
December 4 0.0 3.5 3.5 0.9 2.6 0.6 0.3
January 9 1.5 4.6 6.1 2.0 2.4 1.7 0.3
February 7 1.2 5.3 6.5 2.2 2.7 0.8 0.8
Photos