Zusipheyena Gxarisa
12 Zusipheyena Gxarisa
-
- Height:
- 5-8
-
- Hometown:
- Mount Ayliff, South Africa
-
- Position:
- D
-
- Year:
- Sr.
-
- Previous College:
- Illinois Valley CC
-
- Major:
- Business Administration
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
2021-2022 at Illinois Valley Community College:
- Appeared in 35 matches across two seasons, making 31 starts
- Recorded seven assists
- Made seven goals with 43 shots
Prep: … Named second-team all-region and all-conference in 2021 … His team was Region IV runners up in 2021 … Named captain of his team in 2022 … Won conference championship in 2022 … Won state tournament u19.
Personal: Transfer from Illinois Valley Community College … Majoring in business administration … He played field hockey in high school but gave it up to focus on soccer … He is outgoing and enjoys spending quality time with friends and family.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Seward County Community College | - | - | - | - | - | |
| Aug 19 | Garden City Community College | - | - | - | - | - | |
| Aug 22 | at Hesston College | - | - | - | - | - | |
| Aug 29 | at Southwest | - | - | - | - | - | |
| Sep 2 | Adams State University | - | - | - | - | - | |
| Sep 5 | at Kansas Wesleyan | - | - | - | - | - | |
| Sep 12 | at Colorado Christian College | - | - | - | - | - | |
| Sep 15 | at Oklahoma Christian | - | - | - | - | - | |
| Sep 19 | at Bellevue | - | - | - | - | - | |
| Sep 26 | Mid-America Christian | - | - | - | - | - | |
| Sep 29 | Oklahoma City | - | - | - | - | - | |
| Oct 3 | at Texas Wesleyan | - | - | - | - | - | |
| Oct 6 | Wayland Baptist | - | - | - | - | - | |
| Oct 10 | at Nelson | - | - | - | - | - | |
| Oct 17 | at Science and Arts | - | - | - | - | - | |
| Oct 20 | Southwestern Christian | - | - | - | - | - | |
| Oct 23 | John Brown | - | - | - | - | - | |
| Oct 27 | at Central Christian | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Seward County Community College | - | - | - | - | - | |
| Aug 19 | Garden City Community College | - | - | - | - | - | |
| Aug 22 | at Hesston College | - | - | - | - | - | |
| Aug 29 | at Southwest | - | - | - | - | - | |
| Sep 2 | Adams State University | - | - | - | - | - | |
| Sep 5 | at Kansas Wesleyan | - | - | - | - | - | |
| Sep 12 | at Colorado Christian College | - | - | - | - | - | |
| Sep 15 | at Oklahoma Christian | - | - | - | - | - | |
| Sep 19 | at Bellevue | - | - | - | - | - | |
| Sep 26 | Mid-America Christian | - | - | - | - | - | |
| Sep 29 | Oklahoma City | - | - | - | - | - | |
| Oct 3 | at Texas Wesleyan | - | - | - | - | - | |
| Oct 6 | Wayland Baptist | - | - | - | - | - | |
| Oct 10 | at Nelson | - | - | - | - | - | |
| Oct 17 | at Science and Arts | - | - | - | - | - | |
| Oct 20 | Southwestern Christian | - | - | - | - | - | |
| Oct 23 | John Brown | - | - | - | - | - | |
| Oct 27 | at Central Christian | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Seward County Community College | - | - | - | - | - | |
| Aug 19 | Garden City Community College | - | - | - | - | - | |
| Aug 22 | at Hesston College | - | - | - | - | - | |
| Aug 29 | at Southwest | - | - | - | - | - | |
| Sep 2 | Adams State University | - | - | - | - | - | |
| Sep 5 | at Kansas Wesleyan | - | - | - | - | - | |
| Sep 12 | at Colorado Christian College | - | - | - | - | - | |
| Sep 15 | at Oklahoma Christian | - | - | - | - | - | |
| Sep 19 | at Bellevue | - | - | - | - | - | |
| Sep 26 | Mid-America Christian | - | - | - | - | - | |
| Sep 29 | Oklahoma City | - | - | - | - | - | |
| Oct 3 | at Texas Wesleyan | - | - | - | - | - | |
| Oct 6 | Wayland Baptist | - | - | - | - | - | |
| Oct 10 | at Nelson | - | - | - | - | - | |
| Oct 17 | at Science and Arts | - | - | - | - | - | |
| Oct 20 | Southwestern Christian | - | - | - | - | - | |
| Oct 23 | John Brown | - | - | - | - | - | |
| Oct 27 | at Central Christian | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
