Skip to navigation Skip to content Skip to footer

2021-22 Basketball Statistics Oklahoma Panhandle State

  • Games
    23
  • Pts
    58.8
  • FG %
    35.1
  • 3PT %
    28.0
  • FT %
    68.8
  • Reb
    34.4
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2022 at Mid-America Christian L, 83-45
1/27/2022 Langston L, 77-65
1/29/2022 Central Christian W, 76-61
2/5/2022 John Brown L, 78-73
2/7/2022 Oklahoma City W, 71-62
2/10/2022 at Science and Arts L, 73-43
2/12/2022 at Texas Wesleyan L, 89-41
2/17/2022 UNT Dallas L, 82-78
2/19/2022 SAGU L, 80-72
2/22/2022 at John Brown L, 65-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 12 Ozark Christian College W, 78-60 33-80 41.3 6-29 20.7 6-8 75.0 78.0
Nov 13 Bacone W, 98-56 39-74 52.7 14-32 43.8 6-12 50.0 98.0
Nov 18 Mid-America Christian L, 76-49 19-59 32.2 7-23 30.4 4-8 50.0 49.0
Nov 20 Southwestern Christian L, 81-65 22-58 37.9 6-21 28.6 15-19 78.9 65.0
Nov 27 # at Missouri Southern University   - - - - - - -
Dec 2 at Central Christian W, 82-41 30-60 50.0 13-29 44.8 9-13 69.2 82.0
Dec 4 at Langston L, 72-66 26-75 34.7 5-24 20.8 9-12 75.0 66.0
Dec 7 Wayland Baptist L, 83-40 15-72 20.8 5-26 19.2 5-9 55.6 40.0
Dec 13 # at University of Northern Colorado   - - - - - - -
Dec 17 at Florida Memorial   - - - - - - -
Jan 1 at John Brown L, 80-65 21-59 35.6 7-29 24.1 16-18 88.9 65.0
Jan 3 at Oklahoma City W, 2-0 - - - - - - -
Jan 6 Texas Wesleyan L, 2-0 0-0 - 0-0 - 0-0 - 0.0
Jan 8 Science and Arts L, 2-0 - - - - - - -
Jan 13 at SAGU L, 80-54 21-64 32.8 6-26 23.1 6-14 42.9 54.0
Jan 15 at UNT Dallas L, 72-66 22-63 34.9 7-22 31.8 15-20 75.0 66.0
Jan 18 at Wayland Baptist L, 81-35 15-58 25.9 5-28 17.9 0-5 0.0 35.0
Jan 20 at Southwestern Christian L, 65-37 12-59 20.3 4-28 14.3 9-14 64.3 37.0
Jan 22 at Mid-America Christian L, 83-45 17-65 26.2 4-19 21.1 7-15 46.7 45.0
Jan 27 Langston L, 77-65 21-57 36.8 8-22 36.4 15-18 83.3 65.0
Jan 29 Central Christian W, 76-61 29-63 46.0 13-32 40.6 5-5 100.0 76.0
Feb 5 John Brown L, 78-73 29-74 39.2 14-34 41.2 1-3 33.3 73.0
Feb 7 Oklahoma City W, 71-62 25-60 41.7 5-22 22.7 16-19 84.2 71.0
Feb 10 at Science and Arts L, 73-43 15-64 23.4 3-26 11.5 10-16 62.5 43.0
Feb 12 at Texas Wesleyan L, 89-41 16-58 27.6 3-17 17.6 6-11 54.5 41.0
Feb 17 UNT Dallas L, 82-78 29-64 45.3 6-15 40.0 14-17 82.4 78.0
Feb 19 SAGU L, 80-72 24-65 36.9 10-36 27.8 14-20 70.0 72.0
Feb 22 at John Brown L, 65-53 17-64 26.6 9-31 29.0 10-12 83.3 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 Ozark Christian College W, 78-60 16 29 45 7.0
Nov 13 Bacone W, 98-56 7 27 34 3.0
Nov 18 Mid-America Christian L, 76-49 8 17 25 -18.0
Nov 20 Southwestern Christian L, 81-65 12 17 29 -4.0
Nov 27 # at Missouri Southern University   - - - -
Dec 2 at Central Christian W, 82-41 13 27 40 17.0
Dec 4 at Langston L, 72-66 18 27 45 2.0
Dec 7 Wayland Baptist L, 83-40 7 23 30 -35.0
Dec 13 # at University of Northern Colorado   - - - -
Dec 17 at Florida Memorial   - - - -
Jan 1 at John Brown L, 80-65 9 25 34 -6.0
Jan 3 at Oklahoma City W, 2-0 - - - -
Jan 6 Texas Wesleyan L, 2-0 0 0 0 0.0
Jan 8 Science and Arts L, 2-0 - - - -
Jan 13 at SAGU L, 80-54 8 26 34 -21.0
Jan 15 at UNT Dallas L, 72-66 12 30 42 3.0
Jan 18 at Wayland Baptist L, 81-35 8 27 35 -25.0
Jan 20 at Southwestern Christian L, 65-37 9 20 29 -6.0
Jan 22 at Mid-America Christian L, 83-45 15 26 41 -10.0
Jan 27 Langston L, 77-65 5 32 37 6.0
Jan 29 Central Christian W, 76-61 7 24 31 1.0
Feb 5 John Brown L, 78-73 10 23 33 -10.0
Feb 7 Oklahoma City W, 71-62 12 36 48 14.0
Feb 10 at Science and Arts L, 73-43 12 31 43 -20.0
Feb 12 at Texas Wesleyan L, 89-41 8 17 25 -33.0
Feb 17 UNT Dallas L, 82-78 8 18 26 -11.0
Feb 19 SAGU L, 80-72 12 25 37 -3.0
Feb 22 at John Brown L, 65-53 18 31 49 16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 Ozark Christian College W, 78-60 12 12 4 26
Nov 13 Bacone W, 98-56 12 12 1 25
Nov 18 Mid-America Christian L, 76-49 19 7 1 13
Nov 20 Southwestern Christian L, 81-65 13 8 2 14
Nov 27 # at Missouri Southern University   - - - -
Dec 2 at Central Christian W, 82-41 19 8 1 14
Dec 4 at Langston L, 72-66 16 3 1 14
Dec 7 Wayland Baptist L, 83-40 8 5 4 8
Dec 13 # at University of Northern Colorado   - - - -
Dec 17 at Florida Memorial   - - - -
Jan 1 at John Brown L, 80-65 18 6 2 10
Jan 3 at Oklahoma City W, 2-0 - - - -
Jan 6 Texas Wesleyan L, 2-0 0 0 0 0
Jan 8 Science and Arts L, 2-0 - - - -
Jan 13 at SAGU L, 80-54 16 5 0 13
Jan 15 at UNT Dallas L, 72-66 17 5 2 11
Jan 18 at Wayland Baptist L, 81-35 20 5 2 7
Jan 20 at Southwestern Christian L, 65-37 17 9 1 8
Jan 22 at Mid-America Christian L, 83-45 15 6 3 7
Jan 27 Langston L, 77-65 19 9 2 14
Jan 29 Central Christian W, 76-61 9 4 1 24
Feb 5 John Brown L, 78-73 10 7 2 21
Feb 7 Oklahoma City W, 71-62 15 1 6 17
Feb 10 at Science and Arts L, 73-43 17 8 1 7
Feb 12 at Texas Wesleyan L, 89-41 19 3 0 5
Feb 17 UNT Dallas L, 82-78 11 7 0 14
Feb 19 SAGU L, 80-72 17 10 2 20
Feb 22 at John Brown L, 65-53 15 4 3 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 12 Ozark Christian College W, 78-60 9 0.975 0.191
Nov 13 Bacone W, 98-56 10 1.153 0.462
Nov 18 Mid-America Christian L, 76-49 18 0.662 -0.379
Nov 20 Southwestern Christian L, 81-65 24 0.949 -0.124
Nov 27 # at Missouri Southern University   - - -
Dec 2 at Central Christian W, 82-41 15 1.131 0.545
Dec 4 at Langston L, 72-66 28 0.835 -0.082
Dec 7 Wayland Baptist L, 83-40 10 0.516 -0.591
Dec 13 # at University of Northern Colorado   - - -
Dec 17 at Florida Memorial   - - -
Jan 1 at John Brown L, 80-65 22 0.844 -0.237
Jan 3 at Oklahoma City W, 2-0 - - -
Jan 6 Texas Wesleyan L, 2-0 0 - -
Jan 8 Science and Arts L, 2-0 - - -
Jan 13 at SAGU L, 80-54 16 0.684 -0.298
Jan 15 at UNT Dallas L, 72-66 23 0.846 -0.083
Jan 18 at Wayland Baptist L, 81-35 14 0.483 -0.619
Jan 20 at Southwestern Christian L, 65-37 25 0.500 -0.384
Jan 22 at Mid-America Christian L, 83-45 20 0.621 -0.457
Jan 27 Langston L, 77-65 22 0.813 -0.127
Jan 29 Central Christian W, 76-61 14 1.126 0.215
Feb 5 John Brown L, 78-73 13 0.967 -0.116
Feb 7 Oklahoma City W, 71-62 12 0.979 0.164
Feb 10 at Science and Arts L, 73-43 17 0.558 -0.383
Feb 12 at Texas Wesleyan L, 89-41 17 0.550 -0.598
Feb 17 UNT Dallas L, 82-78 11 1.033 -0.147
Feb 19 SAGU L, 80-72 19 0.900 -0.052
Feb 22 at John Brown L, 65-53 21 0.791 -0.151
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 12 Ozark Christian College W, 78-60 23-69 33.3 7-28 25.0 60.0
Nov 13 Bacone W, 98-56 22-57 38.6 5-21 23.8 56.0
Nov 18 Mid-America Christian L, 76-49 29-66 43.9 4-17 23.5 76.0
Nov 20 Southwestern Christian L, 81-65 27-55 49.1 4-15 26.7 81.0
Nov 27 # at Missouri Southern University   - - - - -
Dec 2 at Central Christian W, 82-41 14-49 28.6 3-15 20.0 41.0
Dec 4 at Langston L, 72-66 23-57 40.4 5-14 35.7 72.0
Dec 7 Wayland Baptist L, 83-40 36-81 44.4 1-16 6.3 83.0
Dec 13 # at University of Northern Colorado   - - - - -
Dec 17 at Florida Memorial   - - - - -
Jan 1 at John Brown L, 80-65 27-61 44.3 9-19 47.4 80.0
Jan 3 at Oklahoma City W, 2-0 - - - - -
Jan 6 Texas Wesleyan L, 2-0 0-0 - 0-0 - 2.0
Jan 8 Science and Arts L, 2-0 - - - - -
Jan 13 at SAGU L, 80-54 32-72 44.4 6-19 31.6 80.0
Jan 15 at UNT Dallas L, 72-66 26-58 44.8 4-11 36.4 72.0
Jan 18 at Wayland Baptist L, 81-35 32-77 41.6 6-21 28.6 81.0
Jan 20 at Southwestern Christian L, 65-37 20-45 44.4 4-13 30.8 65.0
Jan 22 at Mid-America Christian L, 83-45 28-65 43.1 9-14 64.3 83.0
Jan 27 Langston L, 77-65 26-57 45.6 7-13 53.8 77.0
Jan 29 Central Christian W, 76-61 24-55 43.6 5-15 33.3 61.0
Feb 5 John Brown L, 78-73 30-64 46.9 4-10 40.0 78.0
Feb 7 Oklahoma City W, 71-62 22-74 29.7 4-20 20.0 62.0
Feb 10 at Science and Arts L, 73-43 28-75 37.3 2-15 13.3 73.0
Feb 12 at Texas Wesleyan L, 89-41 30-78 38.5 8-24 33.3 89.0
Feb 17 UNT Dallas L, 82-78 31-61 50.8 9-19 47.4 82.0
Feb 19 SAGU L, 80-72 27-67 40.3 3-15 20.0 80.0
Feb 22 at John Brown L, 65-53 22-57 38.6 4-13 30.8 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 Ozark Christian College W, 78-60 16.0 22.0 38.0 7.0
Nov 13 Bacone W, 98-56 5.0 26.0 31.0 3.0
Nov 18 Mid-America Christian L, 76-49 15.0 28.0 43.0 -18.0
Nov 20 Southwestern Christian L, 81-65 10.0 23.0 33.0 -4.0
Nov 27 # at Missouri Southern University   - - - -
Dec 2 at Central Christian W, 82-41 5.0 18.0 23.0 17.0
Dec 4 at Langston L, 72-66 13.0 30.0 43.0 2.0
Dec 7 Wayland Baptist L, 83-40 20.0 45.0 65.0 -35.0
Dec 13 # at University of Northern Colorado   - - - -
Dec 17 at Florida Memorial   - - - -
Jan 1 at John Brown L, 80-65 12.0 28.0 40.0 -6.0
Jan 3 at Oklahoma City W, 2-0 - - - -
Jan 6 Texas Wesleyan L, 2-0 0.0 0.0 0.0 0.0
Jan 8 Science and Arts L, 2-0 - - - -
Jan 13 at SAGU L, 80-54 16.0 39.0 55.0 -21.0
Jan 15 at UNT Dallas L, 72-66 9.0 30.0 39.0 3.0
Jan 18 at Wayland Baptist L, 81-35 21.0 39.0 60.0 -25.0
Jan 20 at Southwestern Christian L, 65-37 5.0 30.0 35.0 -6.0
Jan 22 at Mid-America Christian L, 83-45 14.0 37.0 51.0 -10.0
Jan 27 Langston L, 77-65 3.0 28.0 31.0 6.0
Jan 29 Central Christian W, 76-61 6.0 24.0 30.0 1.0
Feb 5 John Brown L, 78-73 11.0 32.0 43.0 -10.0
Feb 7 Oklahoma City W, 71-62 11.0 23.0 34.0 14.0
Feb 10 at Science and Arts L, 73-43 20.0 43.0 63.0 -20.0
Feb 12 at Texas Wesleyan L, 89-41 25.0 33.0 58.0 -33.0
Feb 17 UNT Dallas L, 82-78 11.0 26.0 37.0 -11.0
Feb 19 SAGU L, 80-72 13.0 27.0 40.0 -3.0
Feb 22 at John Brown L, 65-53 4.0 29.0 33.0 16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 Ozark Christian College W, 78-60 16.0 2.0 1.0 15.0
Nov 13 Bacone W, 98-56 24.0 7.0 0.0 12.0
Nov 18 Mid-America Christian L, 76-49 12.0 11.0 1.0 12.0
Nov 20 Southwestern Christian L, 81-65 16.0 6.0 1.0 14.0
Nov 27 # at Missouri Southern University   - - - -
Dec 2 at Central Christian W, 82-41 18.0 6.0 1.0 8.0
Dec 4 at Langston L, 72-66 17.0 6.0 1.0 9.0
Dec 7 Wayland Baptist L, 83-40 9.0 7.0 2.0 18.0
Dec 13 # at University of Northern Colorado   - - - -
Dec 17 at Florida Memorial   - - - -
Jan 1 at John Brown L, 80-65 14.0 10.0 7.0 16.0
Jan 3 at Oklahoma City W, 2-0 - - - -
Jan 6 Texas Wesleyan L, 2-0 0.0 0.0 0.0 0.0
Jan 8 Science and Arts L, 2-0 - - - -
Jan 13 at SAGU L, 80-54 17.0 11.0 1.0 12.0
Jan 15 at UNT Dallas L, 72-66 16.0 5.0 2.0 9.0
Jan 18 at Wayland Baptist L, 81-35 9.0 10.0 7.0 11.0
Jan 20 at Southwestern Christian L, 65-37 19.0 9.0 1.0 12.0
Jan 22 at Mid-America Christian L, 83-45 13.0 9.0 7.0 15.0
Jan 27 Langston L, 77-65 15.0 8.0 2.0 15.0
Jan 29 Central Christian W, 76-61 13.0 6.0 1.0 9.0
Feb 5 John Brown L, 78-73 10.0 5.0 9.0 10.0
Feb 7 Oklahoma City W, 71-62 5.0 10.0 4.0 12.0
Feb 10 at Science and Arts L, 73-43 13.0 8.0 5.0 19.0
Feb 12 at Texas Wesleyan L, 89-41 12.0 12.0 1.0 16.0
Feb 17 UNT Dallas L, 82-78 12.0 5.0 0.0 17.0
Feb 19 SAGU L, 80-72 16.0 9.0 3.0 11.0
Feb 22 at John Brown L, 65-53 5.0 7.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 12 Ozark Christian College W, 78-60 13.0 0.784 0.191
Nov 13 Bacone W, 98-56 17.0 0.691 0.462
Nov 18 Mid-America Christian L, 76-49 17.0 1.041 -0.379
Nov 20 Southwestern Christian L, 81-65 16.0 1.073 -0.124
Nov 27 # at Missouri Southern University   - - -
Dec 2 at Central Christian W, 82-41 8.0 0.586 0.545
Dec 4 at Langston L, 72-66 14.0 0.917 -0.082
Dec 7 Wayland Baptist L, 83-40 7.0 1.107 -0.591
Dec 13 # at University of Northern Colorado   - - -
Dec 17 at Florida Memorial   - - -
Jan 1 at John Brown L, 80-65 15.0 1.081 -0.237
Jan 3 at Oklahoma City W, 2-0 - - -
Jan 6 Texas Wesleyan L, 2-0 0.0 - -
Jan 8 Science and Arts L, 2-0 - - -
Jan 13 at SAGU L, 80-54 16.0 0.982 -0.298
Jan 15 at UNT Dallas L, 72-66 23.0 0.929 -0.083
Jan 18 at Wayland Baptist L, 81-35 9.0 1.102 -0.619
Jan 20 at Southwestern Christian L, 65-37 17.0 0.884 -0.384
Jan 22 at Mid-America Christian L, 83-45 19.0 1.078 -0.457
Jan 27 Langston L, 77-65 16.0 0.939 -0.127
Jan 29 Central Christian W, 76-61 7.0 0.910 0.215
Feb 5 John Brown L, 78-73 10.0 1.083 -0.116
Feb 7 Oklahoma City W, 71-62 13.0 0.816 0.164
Feb 10 at Science and Arts L, 73-43 20.0 0.942 -0.383
Feb 12 at Texas Wesleyan L, 89-41 15.0 1.148 -0.598
Feb 17 UNT Dallas L, 82-78 17.0 1.180 -0.147
Feb 19 SAGU L, 80-72 19.0 0.952 -0.052
Feb 22 at John Brown L, 65-53 14.0 0.942 -0.151
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 497-1415 35.1 160-571 28.0 198-288 68.8 58.8
Conference 19 392-1139 34.4 128-462 27.7 170-245 69.4 56.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 285-726 39.3 94-292 32.2 101-138 73.2 63.8
Away 11 212-689 30.8 66-279 23.7 97-150 64.7 53.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 156-337 46.3 51-144 35.4 42-57 73.7 81.0
Losses 18 341-1078 31.6 109-427 25.5 156-231 67.5 52.6
 
November 4 113-271 41.7 33-105 31.4 31-47 66.0 72.5
December 3 71-207 34.3 23-79 29.1 23-34 67.6 62.7
January 9 158-488 32.4 54-206 26.2 73-109 67.0 49.2
February 7 155-449 34.5 50-181 27.6 71-98 72.4 61.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 10.2 24.3 34.4 -5.8
Conference 19 9.7 23.9 33.6 -6.6
Exhibition - - - - -
 
Home 12 8.7 22.6 31.3 -4.2
Away 11 11.8 26.1 37.9 -7.5
Neutral - - - - -
 
Wins 5 11.0 28.6 39.6 8.4
Losses 18 9.9 23.1 33.0 -9.7
 
November 4 10.8 22.5 33.3 -3.0
December 3 12.7 25.7 38.3 -5.3
January 9 8.1 23.3 31.4 -6.4
February 7 11.4 25.9 37.3 -6.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 14.5 7.3 2.6 13.3
Conference 19 14.5 7.4 2.9 12.4
Exhibition - - - - -
 
Home 12 12.1 6.3 2.0 16.3
Away 11 17.2 8.5 3.3 9.9
Neutral - - - - -
 
Wins 5 13.4 6.2 1.4 21.2
Losses 18 14.8 7.7 2.9 11.1
 
November 4 14.0 6.5 0.8 19.5
December 3 14.3 6.3 1.3 12.0
January 9 14.6 7.6 3.1 10.4
February 7 14.9 8.0 3.6 13.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 16.5 0.815 -0.148
Conference 19 17.0 0.800 -0.179
Exhibition - - - -
 
Home 12 13.5 0.915 -0.045
Away 11 19.8 0.713 -0.252
Neutral - - - -
 
Wins 5 12.0 1.073 0.317
Losses 18 17.8 0.739 -0.283
 
November 4 15.3 0.943 0.051
December 3 17.7 0.821 -0.056
January 9 17.3 0.738 -0.254
February 7 15.7 0.826 -0.181
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 579-1400 41.4 113-367 30.8 69.5
Conference 19 482-1139 42.3 89-281 31.7 69.9
Exhibition - 0-0 - 0-0 - -
 
Home 12 297-706 42.1 53-189 28.0 66.5
Away 11 282-694 40.6 60-178 33.7 72.8
Neutral - 0-0 - 0-0 - -
 
Wins 5 105-304 34.5 24-99 24.2 56.0
Losses 18 474-1096 43.2 89-268 33.2 73.3
 
November 4 101-247 40.9 20-81 24.7 68.3
December 3 73-187 39.0 9-45 20.0 65.3
January 9 215-490 43.9 50-125 40.0 66.8
February 7 190-476 39.9 34-116 29.3 75.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 11.5 28.7 40.2 -5.8
Conference 19 11.3 28.9 40.3 -6.6
Exhibition - - - - -
 
Home 12 10.1 25.3 35.4 -4.2
Away 11 13.1 32.4 45.5 -7.5
Neutral - - - - -
 
Wins 5 8.6 22.6 31.2 8.4
Losses 18 12.3 30.4 42.7 -9.7
 
November 4 11.5 24.8 36.3 -3.0
December 3 12.7 31.0 43.7 -5.3
January 9 9.6 28.3 37.9 -6.4
February 7 13.6 30.4 44.0 -6.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 13.1 6.3 1.8 12.4
Conference 19 12.8 5.9 1.7 12.1
Exhibition - - - - -
 
Home 12 12.3 6.8 2.1 12.1
Away 11 13.9 5.6 1.5 12.8
Neutral - - - - -
 
Wins 5 15.2 7.4 2.6 11.2
Losses 18 12.5 5.9 1.6 12.8
 
November 4 17.0 9.8 2.0 13.3
December 3 14.7 5.3 2.0 11.7
January 9 12.9 5.4 1.4 11.0
February 7 10.4 5.7 2.0 14.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 14.0 0.963 -0.148
Conference 19 13.8 0.979 -0.179
Exhibition - - - -
 
Home 12 12.7 0.960 -0.045
Away 11 15.5 0.966 -0.252
Neutral - - - -
 
Wins 5 11.6 0.756 0.317
Losses 18 14.7 1.022 -0.283
 
November 4 15.8 0.892 0.051
December 3 9.7 0.877 -0.056
January 9 13.6 0.992 -0.254
February 7 15.4 1.007 -0.181
Attendance Statistics
Date Opponent Score Attend
Nov 12 Ozark Christian College W, 78-60 109
Nov 13 Bacone W, 98-56 0
Nov 18 Mid-America Christian L, 76-49 0
Nov 20 Southwestern Christian L, 81-65 0
Nov 27 at Missouri Southern University   -
Dec 2 at Central Christian W, 82-41 0
Dec 4 at Langston L, 72-66 0
Dec 7 Wayland Baptist L, 83-40 0
Dec 13 at University of Northern Colorado   -
Dec 17 at Florida Memorial   -
Jan 1 at John Brown L, 80-65 -
Jan 3 at Oklahoma City 2-0 Win -
Jan 6 Texas Wesleyan L, 2-0 0
Jan 8 Science and Arts 0-2 Loss -
Jan 13 at SAGU L, 80-54 0
Jan 15 at UNT Dallas L, 72-66 -
Jan 18 at Wayland Baptist L, 81-35 0
Jan 20 at Southwestern Christian L, 65-37 0
Jan 22 at Mid-America Christian L, 83-45 0
Jan 27 Langston L, 77-65 0
Jan 29 Central Christian W, 76-61 0
Feb 5 John Brown L, 78-73 0
Feb 7 Oklahoma City W, 71-62 0
Feb 10 at Science and Arts L, 73-43 444
Feb 12 at Texas Wesleyan L, 89-41 0
Feb 17 UNT Dallas L, 82-78 221
Feb 19 SAGU L, 80-72 114
Feb 22 at John Brown L, 65-53 -