T'yonne Duncan
gp
2
pts/g
1.0
fg %
33.3
3pt %
-
ft %
-
reb/g
2.5
a/g
0.0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 2 | - |
| Games started | 0 | - |
| Minutes | 16 | - |
| Minutes per game | 8.0 | - |
| FG | 1-3 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | - |
| Def rebounds | 2 | - |
| Total rebounds | 5 | - |
| Rebounds per game | 2.5 | - |
| Personal fouls | 5 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 1.0 | - |
| Points per 40.0 min | 5.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Science and Arts | L, 92-30 |
| Feb 10 | Texas Wesleyan | L, 60-44 |
| Feb 15 | at Central Christian (KS) | L, 57-53 |
| Feb 17 | at Langston | L, 69-49 |
| Feb 22 | at SAGU | L, 61-32 |
| Feb 24 | at UNT Dallas | L, 48-43 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Stephen F. Austin | L, 118-46 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Haskell | L, 65-45 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | vs. Texas A&M Texarkana | L, 85-59 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 # | Northwestern Oklahoma State University | L, 99-50 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Southwestern Christian | L, 57-25 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mid-America Christian | L, 77-46 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at John Brown | L, 75-28 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Oklahoma City | L, 48-37 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Wayland Baptist (TX) | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Hastings | L, 74-27 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at West Texas A&M University | L, 68-38 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Texas Wesleyan | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Science and Arts | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UNT Dallas | L, 61-47 | - | - | - | - | - | - | - | - | - |
| Jan 13 | SAGU | L, 102-44 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Wayland Baptist (TX) | L, 100-38 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Langston | L, 71-42 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Central Christian (KS) | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southwestern Christian | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mid-America Christian | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | John Brown | L, 59-41 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Oklahoma City | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Science and Arts | L, 92-30 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Texas Wesleyan | L, 60-44 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Christian (KS) | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Langston | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at SAGU | L, 61-32 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at UNT Dallas | L, 48-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Stephen F. Austin | L, 118-46 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Haskell | L, 65-45 | - | 12 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Nov 11 | vs. Texas A&M Texarkana | L, 85-59 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 17 # | Northwestern Oklahoma State University | L, 99-50 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Nov 30 | Southwestern Christian | L, 57-25 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mid-America Christian | L, 77-46 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at John Brown | L, 75-28 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Oklahoma City | L, 48-37 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Wayland Baptist (TX) | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Hastings | L, 74-27 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at West Texas A&M University | L, 68-38 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Texas Wesleyan | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Science and Arts | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UNT Dallas | L, 61-47 | - | - | - | - | - | - | - | - | - |
| Jan 13 | SAGU | L, 102-44 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Wayland Baptist (TX) | L, 100-38 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Langston | L, 71-42 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Central Christian (KS) | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southwestern Christian | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mid-America Christian | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | John Brown | L, 59-41 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Oklahoma City | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Science and Arts | L, 92-30 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Texas Wesleyan | L, 60-44 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Christian (KS) | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Langston | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at SAGU | L, 61-32 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at UNT Dallas | L, 48-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 # | at Stephen F. Austin | L, 118-46 | - | - | - | - |
| Nov 10 | vs. Haskell | L, 65-45 | - | 3 | - | 0.0 |
| Nov 11 | vs. Texas A&M Texarkana | L, 85-59 | 0 | 2 | - | 0.0 |
| Nov 17 # | Northwestern Oklahoma State University | L, 99-50 | - | 3 | - | 0.0 |
| Nov 30 | Southwestern Christian | L, 57-25 | - | - | - | - |
| Dec 2 | Mid-America Christian | L, 77-46 | - | - | - | - |
| Dec 7 | at John Brown | L, 75-28 | - | - | - | - |
| Dec 9 | at Oklahoma City | L, 48-37 | - | - | - | - |
| Dec 12 | Wayland Baptist (TX) | L, 77-51 | - | - | - | - |
| Dec 19 | Hastings | L, 74-27 | - | - | - | - |
| Dec 30 # | at West Texas A&M University | L, 68-38 | - | - | - | - |
| Jan 4 | at Texas Wesleyan | L, 75-52 | - | - | - | - |
| Jan 6 | at Science and Arts | W, 60-52 | - | - | - | - |
| Jan 11 | UNT Dallas | L, 61-47 | - | - | - | - |
| Jan 13 | SAGU | L, 102-44 | - | - | - | - |
| Jan 16 | at Wayland Baptist (TX) | L, 100-38 | - | - | - | - |
| Jan 18 | Langston | L, 71-42 | - | - | - | - |
| Jan 20 | Central Christian (KS) | W, 62-50 | - | - | - | - |
| Jan 25 | at Southwestern Christian | L, 64-50 | - | - | - | - |
| Jan 27 | at Mid-America Christian | L, 65-53 | - | - | - | - |
| Feb 1 | John Brown | L, 59-41 | - | - | - | - |
| Feb 3 | Oklahoma City | W, 2-0 | - | - | - | - |
| Feb 8 | Science and Arts | L, 92-30 | - | - | - | - |
| Feb 10 | Texas Wesleyan | L, 60-44 | - | - | - | - |
| Feb 15 | at Central Christian (KS) | L, 57-53 | - | - | - | - |
| Feb 17 | at Langston | L, 69-49 | - | - | - | - |
| Feb 22 | at SAGU | L, 61-32 | - | - | - | - |
| Feb 24 | at UNT Dallas | L, 48-43 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 2 | 8.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Total | 2 | 8.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0 | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Total | 2 | 0 | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 16 | 8.0 | 2.5-7.5 | 0.0-0.0 | - | 0.0-0.0 | 5.0 |
| Total | 2 | 16 | 8.0 | 2.5-7.5 | 0.0-0.0 | - | 0.0-0.0 | 5.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 1.5 | 1.0 | 2.5 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 2 | 1.5 | 1.0 | 2.5 | 0.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0 | 3 | 2 | 5 | 0 | 4 | 0 | 0 |
| Total | 2 | 0 | 3 | 2 | 5 | 0 | 4 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 7.5 | 5.0 | 12.5 | 0.0 | 10.0 | 0.0 | 0.0 |
| Total | 2 | 7.5 | 5.0 | 12.5 | 0.0 | 10.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 8.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | 8.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 8.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| November | 2 | 8.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | 0 | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 0 | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| November | 2 | 0 | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 16 | 8.0 | 2.5-7.5 | 0.0-0.0 | - | 0.0-0.0 | 5.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 16 | 8.0 | 2.5-7.5 | 0.0-0.0 | - | 0.0-0.0 | 5.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 16 | 8.0 | 2.5-7.5 | 0.0-0.0 | - | 0.0-0.0 | 5.0 |
| November | 2 | 16 | 8.0 | 2.5-7.5 | 0.0-0.0 | - | 0.0-0.0 | 5.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1.5 | 1.0 | 2.5 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 1.5 | 1.0 | 2.5 | 0.0 | 2.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 1.5 | 1.0 | 2.5 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 2 | 1.5 | 1.0 | 2.5 | 0.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 3 | 2 | 5 | 0 | 4 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 3 | 2 | 5 | 0 | 4 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 3 | 2 | 5 | 0 | 4 | 0 | 0 |
| November | 2 | 0 | 3 | 2 | 5 | 0 | 4 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7.5 | 5.0 | 12.5 | 0.0 | 10.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 6.7 | 6.7 | 13.3 | 0.0 | 6.7 | 0.0 | 6.7 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 7.5 | 5.0 | 12.5 | 0.0 | 10.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 7.5 | 5.0 | 12.5 | 0.0 | 10.0 | 0.0 | 0.0 |
| November | 2 | 7.5 | 5.0 | 12.5 | 0.0 | 10.0 | 0.0 | 0.0 |
