Skip to navigation Skip to content Skip to footer

2023-24 Basketball Statistics Oklahoma Panhandle State

  • Games
    24
  • Pts
    44.1
  • FG %
    31.3
  • 3PT %
    23.4
  • FT %
    66.7
  • Reb
    33.9
  • Ast
    7.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2024 at Southwestern Christian L, 64-50
1/27/2024 at Mid-America Christian L, 65-53
2/1/2024 John Brown L, 59-41
2/3/2024 Oklahoma City W, 2-0
2/8/2024 Science and Arts L, 92-30
2/10/2024 Texas Wesleyan L, 60-44
2/15/2024 at Central Christian (KS) L, 57-53
2/17/2024 at Langston L, 69-49
2/22/2024 at SAGU L, 61-32
2/24/2024 at UNT Dallas L, 48-43
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 # at Stephen F. Austin L, 118-46 15-48 31.3 5-14 35.7 11-15 73.3 46.0
Nov 10 vs. Haskell L, 65-45 19-59 32.2 5-21 23.8 2-4 50.0 45.0
Nov 11 vs. Texas A&M Texarkana L, 85-59 20-52 38.5 5-18 27.8 14-26 53.8 59.0
Nov 17 # Northwestern Oklahoma State University L, 99-50 19-59 32.2 5-19 26.3 7-12 58.3 50.0
Nov 30 Southwestern Christian L, 57-25 10-49 20.4 1-17 5.9 4-10 40.0 25.0
Dec 2 Mid-America Christian L, 77-46 17-71 23.9 6-23 26.1 6-10 60.0 46.0
Dec 7 at John Brown L, 75-28 10-57 17.5 1-19 5.3 7-10 70.0 28.0
Dec 9 at Oklahoma City L, 48-37 12-50 24.0 4-15 26.7 9-15 60.0 37.0
Dec 12 Wayland Baptist (TX) L, 77-51 20-54 37.0 7-23 30.4 4-8 50.0 51.0
Dec 19 Hastings L, 74-27 10-66 15.2 4-19 21.1 3-4 75.0 27.0
Dec 30 # at West Texas A&M University L, 68-38 12-57 21.1 4-21 19.0 10-15 66.7 38.0
Jan 4 at Texas Wesleyan L, 75-52 19-52 36.5 4-16 25.0 10-14 71.4 52.0
Jan 6 at Science and Arts W, 60-52 20-48 41.7 5-12 41.7 15-18 83.3 60.0
Jan 11 UNT Dallas L, 61-47 17-45 37.8 0-11 0.0 13-17 76.5 47.0
Jan 13 SAGU L, 102-44 12-47 25.5 5-18 27.8 15-22 68.2 44.0
Jan 16 at Wayland Baptist (TX) L, 100-38 16-41 39.0 2-13 15.4 4-8 50.0 38.0
Jan 18 Langston L, 71-42 14-40 35.0 3-8 37.5 11-21 52.4 42.0
Jan 20 Central Christian (KS) W, 62-50 17-47 36.2 7-21 33.3 21-30 70.0 62.0
Jan 25 at Southwestern Christian L, 64-50 17-43 39.5 6-19 31.6 10-14 71.4 50.0
Jan 27 at Mid-America Christian L, 65-53 19-43 44.2 5-15 33.3 10-12 83.3 53.0
Feb 1 John Brown L, 59-41 16-44 36.4 5-17 29.4 4-4 100.0 41.0
Feb 3 Oklahoma City W, 2-0 - - - - - - -
Feb 8 Science and Arts L, 92-30 13-47 27.7 1-9 11.1 3-6 50.0 30.0
Feb 10 Texas Wesleyan L, 60-44 11-41 26.8 6-25 24.0 16-20 80.0 44.0
Feb 15 at Central Christian (KS) L, 57-53 17-53 32.1 5-19 26.3 14-18 77.8 53.0
Feb 17 at Langston L, 69-49 16-44 36.4 6-16 37.5 11-19 57.9 49.0
Feb 22 at SAGU L, 61-32 13-45 28.9 1-18 5.6 5-6 83.3 32.0
Feb 24 at UNT Dallas L, 48-43 18-55 32.7 2-18 11.1 5-8 62.5 43.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 # at Stephen F. Austin L, 118-46 11 22 33 -9.0
Nov 10 vs. Haskell L, 65-45 8 27 35 1.0
Nov 11 vs. Texas A&M Texarkana L, 85-59 12 41 53 15.0
Nov 17 # Northwestern Oklahoma State University L, 99-50 15 23 38 -10.0
Nov 30 Southwestern Christian L, 57-25 10 22 32 -6.0
Dec 2 Mid-America Christian L, 77-46 18 28 46 -10.0
Dec 7 at John Brown L, 75-28 14 20 34 -9.0
Dec 9 at Oklahoma City L, 48-37 10 28 38 -4.0
Dec 12 Wayland Baptist (TX) L, 77-51 8 27 35 -4.0
Dec 19 Hastings L, 74-27 18 21 39 -11.0
Dec 30 # at West Texas A&M University L, 68-38 13 24 37 1.0
Jan 4 at Texas Wesleyan L, 75-52 13 16 29 4.0
Jan 6 at Science and Arts W, 60-52 4 36 40 -1.0
Jan 11 UNT Dallas L, 61-47 7 18 25 -1.0
Jan 13 SAGU L, 102-44 15 14 29 -1.0
Jan 16 at Wayland Baptist (TX) L, 100-38 4 22 26 -5.0
Jan 18 Langston L, 71-42 14 22 36 0.0
Jan 20 Central Christian (KS) W, 62-50 15 29 44 8.0
Jan 25 at Southwestern Christian L, 64-50 4 20 24 1.0
Jan 27 at Mid-America Christian L, 65-53 7 20 27 -4.0
Feb 1 John Brown L, 59-41 4 28 32 6.0
Feb 3 Oklahoma City W, 2-0 - - - -
Feb 8 Science and Arts L, 92-30 6 19 25 -23.0
Feb 10 Texas Wesleyan L, 60-44 8 25 33 -5.0
Feb 15 at Central Christian (KS) L, 57-53 11 23 34 -1.0
Feb 17 at Langston L, 69-49 8 17 25 -16.0
Feb 22 at SAGU L, 61-32 6 20 26 -7.0
Feb 24 at UNT Dallas L, 48-43 14 32 46 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 # at Stephen F. Austin L, 118-46 43 7 0 9
Nov 10 vs. Haskell L, 65-45 31 14 3 8
Nov 11 vs. Texas A&M Texarkana L, 85-59 38 7 2 10
Nov 17 # Northwestern Oklahoma State University L, 99-50 31 8 2 10
Nov 30 Southwestern Christian L, 57-25 13 7 0 4
Dec 2 Mid-America Christian L, 77-46 15 6 3 7
Dec 7 at John Brown L, 75-28 16 7 7 7
Dec 9 at Oklahoma City L, 48-37 18 6 3 4
Dec 12 Wayland Baptist (TX) L, 77-51 28 8 5 12
Dec 19 Hastings L, 74-27 23 8 1 5
Dec 30 # at West Texas A&M University L, 68-38 18 7 0 2
Jan 4 at Texas Wesleyan L, 75-52 20 9 1 7
Jan 6 at Science and Arts W, 60-52 12 8 2 12
Jan 11 UNT Dallas L, 61-47 14 6 0 5
Jan 13 SAGU L, 102-44 17 3 1 8
Jan 16 at Wayland Baptist (TX) L, 100-38 32 3 2 8
Jan 18 Langston L, 71-42 22 6 5 4
Jan 20 Central Christian (KS) W, 62-50 12 8 5 9
Jan 25 at Southwestern Christian L, 64-50 14 4 2 9
Jan 27 at Mid-America Christian L, 65-53 19 5 0 11
Feb 1 John Brown L, 59-41 19 4 2 9
Feb 3 Oklahoma City W, 2-0 - - - -
Feb 8 Science and Arts L, 92-30 20 2 1 3
Feb 10 Texas Wesleyan L, 60-44 16 5 3 8
Feb 15 at Central Christian (KS) L, 57-53 24 15 2 8
Feb 17 at Langston L, 69-49 25 2 1 7
Feb 22 at SAGU L, 61-32 26 7 0 7
Feb 24 at UNT Dallas L, 48-43 26 10 0 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 # at Stephen F. Austin L, 118-46 18 0.526 -0.757
Nov 10 vs. Haskell L, 65-45 17 0.536 -0.252
Nov 11 vs. Texas A&M Texarkana L, 85-59 25 0.648 -0.242
Nov 17 # Northwestern Oklahoma State University L, 99-50 14 0.617 -0.613
Nov 30 Southwestern Christian L, 57-25 16 0.439 -0.519
Dec 2 Mid-America Christian L, 77-46 12 0.630 -0.478
Dec 7 at John Brown L, 75-28 13 0.438 -0.753
Dec 9 at Oklahoma City L, 48-37 23 0.565 -0.179
Dec 12 Wayland Baptist (TX) L, 77-51 18 0.654 -0.321
Dec 19 Hastings L, 74-27 9 0.370 -0.573
Dec 30 # at West Texas A&M University L, 68-38 19 0.547 -0.425
Jan 4 at Texas Wesleyan L, 75-52 15 0.788 -0.291
Jan 6 at Science and Arts W, 60-52 19 0.923 0.180
Jan 11 UNT Dallas L, 61-47 12 0.777 -0.176
Jan 13 SAGU L, 102-44 18 0.733 -0.703
Jan 16 at Wayland Baptist (TX) L, 100-38 11 0.521 -0.778
Jan 18 Langston L, 71-42 16 0.718 -0.366
Jan 20 Central Christian (KS) W, 62-50 11 1.051 0.282
Jan 25 at Southwestern Christian L, 64-50 17 0.833 -0.151
Jan 27 at Mid-America Christian L, 65-53 20 0.869 -0.214
Feb 1 John Brown L, 59-41 10 0.672 -0.303
Feb 3 Oklahoma City W, 2-0 - - -
Feb 8 Science and Arts L, 92-30 16 0.469 -0.936
Feb 10 Texas Wesleyan L, 60-44 19 0.746 -0.298
Feb 15 at Central Christian (KS) L, 57-53 18 0.707 -0.058
Feb 17 at Langston L, 69-49 17 0.695 -0.263
Feb 22 at SAGU L, 61-32 9 0.471 -0.490
Feb 24 at UNT Dallas L, 48-43 15 0.606 -0.090
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 # at Stephen F. Austin L, 118-46 46-89 51.7 8-29 27.6 118.0
Nov 10 vs. Haskell L, 65-45 26-65 40.0 5-16 31.3 65.0
Nov 11 vs. Texas A&M Texarkana L, 85-59 30-74 40.5 5-17 29.4 85.0
Nov 17 # Northwestern Oklahoma State University L, 99-50 40-76 52.6 9-19 47.4 99.0
Nov 30 Southwestern Christian L, 57-25 19-49 38.8 8-20 40.0 57.0
Dec 2 Mid-America Christian L, 77-46 28-77 36.4 10-27 37.0 77.0
Dec 7 at John Brown L, 75-28 28-60 46.7 11-25 44.0 75.0
Dec 9 at Oklahoma City L, 48-37 17-58 29.3 0-4 0.0 48.0
Dec 12 Wayland Baptist (TX) L, 77-51 28-66 42.4 3-13 23.1 77.0
Dec 19 Hastings L, 74-27 29-68 42.6 11-24 45.8 74.0
Dec 30 # at West Texas A&M University L, 68-38 23-51 45.1 4-14 28.6 68.0
Jan 4 at Texas Wesleyan L, 75-52 29-60 48.3 8-22 36.4 75.0
Jan 6 at Science and Arts W, 60-52 16-63 25.4 2-22 9.1 52.0
Jan 11 UNT Dallas L, 61-47 22-52 42.3 7-21 33.3 61.0
Jan 13 SAGU L, 102-44 32-54 59.3 19-35 54.3 102.0
Jan 16 at Wayland Baptist (TX) L, 100-38 40-77 51.9 13-29 44.8 100.0
Jan 18 Langston L, 71-42 26-60 43.3 6-17 35.3 71.0
Jan 20 Central Christian (KS) W, 62-50 19-61 31.1 7-27 25.9 50.0
Jan 25 at Southwestern Christian L, 64-50 25-52 48.1 3-12 25.0 64.0
Jan 27 at Mid-America Christian L, 65-53 21-49 42.9 6-22 27.3 65.0
Feb 1 John Brown L, 59-41 21-55 38.2 8-25 32.0 59.0
Feb 3 Oklahoma City W, 2-0 - - - - -
Feb 8 Science and Arts L, 92-30 35-70 50.0 9-26 34.6 92.0
Feb 10 Texas Wesleyan L, 60-44 20-54 37.0 9-19 47.4 60.0
Feb 15 at Central Christian (KS) L, 57-53 17-46 37.0 9-28 32.1 57.0
Feb 17 at Langston L, 69-49 28-64 43.8 2-17 11.8 69.0
Feb 22 at SAGU L, 61-32 25-63 39.7 5-29 17.2 61.0
Feb 24 at UNT Dallas L, 48-43 18-54 33.3 3-20 15.0 48.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 # at Stephen F. Austin L, 118-46 20.0 22.0 42.0 -9.0
Nov 10 vs. Haskell L, 65-45 8.0 26.0 34.0 1.0
Nov 11 vs. Texas A&M Texarkana L, 85-59 11.0 27.0 38.0 15.0
Nov 17 # Northwestern Oklahoma State University L, 99-50 18.0 30.0 48.0 -10.0
Nov 30 Southwestern Christian L, 57-25 10.0 28.0 38.0 -6.0
Dec 2 Mid-America Christian L, 77-46 21.0 35.0 56.0 -10.0
Dec 7 at John Brown L, 75-28 13.0 30.0 43.0 -9.0
Dec 9 at Oklahoma City L, 48-37 16.0 26.0 42.0 -4.0
Dec 12 Wayland Baptist (TX) L, 77-51 17.0 22.0 39.0 -4.0
Dec 19 Hastings L, 74-27 13.0 37.0 50.0 -11.0
Dec 30 # at West Texas A&M University L, 68-38 5.0 31.0 36.0 1.0
Jan 4 at Texas Wesleyan L, 75-52 11.0 14.0 25.0 4.0
Jan 6 at Science and Arts W, 60-52 15.0 26.0 41.0 -1.0
Jan 11 UNT Dallas L, 61-47 8.0 18.0 26.0 -1.0
Jan 13 SAGU L, 102-44 6.0 24.0 30.0 -1.0
Jan 16 at Wayland Baptist (TX) L, 100-38 12.0 19.0 31.0 -5.0
Jan 18 Langston L, 71-42 14.0 22.0 36.0 0.0
Jan 20 Central Christian (KS) W, 62-50 15.0 21.0 36.0 8.0
Jan 25 at Southwestern Christian L, 64-50 4.0 19.0 23.0 1.0
Jan 27 at Mid-America Christian L, 65-53 12.0 19.0 31.0 -4.0
Feb 1 John Brown L, 59-41 4.0 22.0 26.0 6.0
Feb 3 Oklahoma City W, 2-0 - - - -
Feb 8 Science and Arts L, 92-30 18.0 30.0 48.0 -23.0
Feb 10 Texas Wesleyan L, 60-44 13.0 25.0 38.0 -5.0
Feb 15 at Central Christian (KS) L, 57-53 8.0 27.0 35.0 -1.0
Feb 17 at Langston L, 69-49 21.0 20.0 41.0 -16.0
Feb 22 at SAGU L, 61-32 15.0 18.0 33.0 -7.0
Feb 24 at UNT Dallas L, 48-43 8.0 24.0 32.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 # at Stephen F. Austin L, 118-46 10.0 30.0 3.0 24.0
Nov 10 vs. Haskell L, 65-45 18.0 18.0 1.0 12.0
Nov 11 vs. Texas A&M Texarkana L, 85-59 15.0 24.0 1.0 18.0
Nov 17 # Northwestern Oklahoma State University L, 99-50 15.0 19.0 3.0 20.0
Nov 30 Southwestern Christian L, 57-25 11.0 5.0 0.0 11.0
Dec 2 Mid-America Christian L, 77-46 6.0 8.0 2.0 20.0
Dec 7 at John Brown L, 75-28 11.0 9.0 3.0 24.0
Dec 9 at Oklahoma City L, 48-37 12.0 7.0 5.0 5.0
Dec 12 Wayland Baptist (TX) L, 77-51 16.0 19.0 4.0 12.0
Dec 19 Hastings L, 74-27 19.0 14.0 4.0 13.0
Dec 30 # at West Texas A&M University L, 68-38 13.0 7.0 5.0 12.0
Jan 4 at Texas Wesleyan L, 75-52 15.0 10.0 3.0 10.0
Jan 6 at Science and Arts W, 60-52 9.0 7.0 5.0 9.0
Jan 11 UNT Dallas L, 61-47 13.0 6.0 1.0 11.0
Jan 13 SAGU L, 102-44 11.0 7.0 1.0 21.0
Jan 16 at Wayland Baptist (TX) L, 100-38 7.0 19.0 4.0 27.0
Jan 18 Langston L, 71-42 11.0 9.0 1.0 8.0
Jan 20 Central Christian (KS) W, 62-50 15.0 8.0 3.0 9.0
Jan 25 at Southwestern Christian L, 64-50 10.0 8.0 3.0 17.0
Jan 27 at Mid-America Christian L, 65-53 12.0 8.0 0.0 15.0
Feb 1 John Brown L, 59-41 5.0 7.0 2.0 14.0
Feb 3 Oklahoma City W, 2-0 - - - -
Feb 8 Science and Arts L, 92-30 5.0 13.0 5.0 15.0
Feb 10 Texas Wesleyan L, 60-44 8.0 10.0 2.0 12.0
Feb 15 at Central Christian (KS) L, 57-53 27.0 10.0 3.0 12.0
Feb 17 at Langston L, 69-49 20.0 11.0 5.0 10.0
Feb 22 at SAGU L, 61-32 11.0 17.0 3.0 16.0
Feb 24 at UNT Dallas L, 48-43 16.0 20.0 3.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 # at Stephen F. Austin L, 118-46 19.0 1.283 -0.757
Nov 10 vs. Haskell L, 65-45 10.0 0.788 -0.252
Nov 11 vs. Texas A&M Texarkana L, 85-59 21.0 0.890 -0.242
Nov 17 # Northwestern Oklahoma State University L, 99-50 13.0 1.230 -0.613
Nov 30 Southwestern Christian L, 57-25 15.0 0.958 -0.519
Dec 2 Mid-America Christian L, 77-46 12.0 1.108 -0.478
Dec 7 at John Brown L, 75-28 8.0 1.190 -0.753
Dec 9 at Oklahoma City L, 48-37 12.0 0.744 -0.179
Dec 12 Wayland Baptist (TX) L, 77-51 13.0 0.975 -0.321
Dec 19 Hastings L, 74-27 8.0 0.943 -0.573
Dec 30 # at West Texas A&M University L, 68-38 13.0 0.971 -0.425
Jan 4 at Texas Wesleyan L, 75-52 11.0 1.079 -0.291
Jan 6 at Science and Arts W, 60-52 20.0 0.743 0.180
Jan 11 UNT Dallas L, 61-47 12.0 0.953 -0.176
Jan 13 SAGU L, 102-44 16.0 1.437 -0.703
Jan 16 at Wayland Baptist (TX) L, 100-38 7.0 1.299 -0.778
Jan 18 Langston L, 71-42 14.0 1.084 -0.366
Jan 20 Central Christian (KS) W, 62-50 21.0 0.769 0.282
Jan 25 at Southwestern Christian L, 64-50 13.0 0.985 -0.151
Jan 27 at Mid-America Christian L, 65-53 17.0 1.083 -0.214
Feb 1 John Brown L, 59-41 7.0 0.975 -0.303
Feb 3 Oklahoma City W, 2-0 - - -
Feb 8 Science and Arts L, 92-30 7.0 1.405 -0.936
Feb 10 Texas Wesleyan L, 60-44 13.0 1.043 -0.298
Feb 15 at Central Christian (KS) L, 57-53 17.0 0.765 -0.058
Feb 17 at Langston L, 69-49 15.0 0.958 -0.263
Feb 22 at SAGU L, 61-32 9.0 0.961 -0.490
Feb 24 at UNT Dallas L, 48-43 10.0 0.696 -0.090
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 373-1193 31.3 96-410 23.4 216-324 66.7 44.1
Conference 21 324-1016 31.9 82-352 23.3 197-290 67.9 44.1
Exhibition 3 46-164 28.0 14-54 25.9 28-42 66.7 44.7
 
Home 11 157-551 28.5 45-191 23.6 100-152 65.8 41.7
Away 11 177-531 33.3 41-180 22.8 100-142 70.4 45.0
Neutral 2 39-111 35.1 10-39 25.6 16-30 53.3 52.0
 
Wins 2 37-95 38.9 12-33 36.4 36-48 75.0 61.0
Losses 22 336-1098 30.6 84-377 22.3 180-276 65.2 42.5
 
November 3 49-160 30.6 11-56 19.6 20-40 50.0 43.0
December 5 69-298 23.2 22-99 22.2 29-47 61.7 37.8
January 9 151-406 37.2 37-133 27.8 109-156 69.9 49.8
February 7 104-329 31.6 26-122 21.3 58-81 71.6 41.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 9.9 24.0 33.9 -2.5
Conference 21 9.5 23.1 32.7 -3.0
Exhibition 3 13.0 23.0 36.0 -6.0
 
Home 11 11.2 23.0 34.2 -4.3
Away 11 8.6 23.1 31.7 -2.5
Neutral 2 10.0 34.0 44.0 8.0
 
Wins 2 9.5 32.5 42.0 3.5
Losses 22 10.0 23.2 33.1 -3.0
 
November 3 10.0 30.0 40.0 3.3
December 5 13.6 24.8 38.4 -7.6
January 9 9.2 21.9 31.1 0.1
February 7 8.1 23.4 31.6 -4.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 20.8 11.4 2.7 7.6
Conference 21 19.4 10.4 2.8 7.6
Exhibition 3 30.7 18.7 3.7 7.0
 
Home 11 18.1 9.6 2.3 6.7
Away 11 21.1 11.5 3.4 8.3
Neutral 2 34.5 21.0 1.0 9.0
 
Wins 2 12.0 7.5 4.0 10.5
Losses 22 21.6 11.8 2.5 7.4
 
November 3 27.3 15.7 0.7 7.3
December 5 20.0 11.4 3.6 7.0
January 9 18.0 9.1 2.3 8.1
February 7 22.3 12.6 3.3 7.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 15.7 0.654 -0.335
Conference 21 15.5 0.677 -0.334
Exhibition 3 17.0 0.563 -0.612
 
Home 11 14.3 0.653 -0.408
Away 11 16.1 0.670 -0.285
Neutral 2 21.0 0.594 -0.248
 
Wins 2 15.0 0.984 0.228
Losses 22 15.7 0.627 -0.383
 
November 3 19.3 0.556 -0.316
December 5 15.0 0.535 -0.455
January 9 15.4 0.796 -0.259
February 7 14.9 0.623 -0.341
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 599-1451 41.3 169-517 32.7 68.5
Conference 21 514-1244 41.3 148-460 32.2 67.6
Exhibition 3 109-216 50.5 21-62 33.9 95.0
 
Home 11 279-666 41.9 97-254 38.2 70.9
Away 11 264-646 40.9 62-230 27.0 64.9
Neutral 2 56-139 40.3 10-33 30.3 75.0
 
Wins 2 35-124 28.2 9-49 18.4 51.0
Losses 22 564-1327 42.5 160-468 34.2 70.1
 
November 3 75-188 39.9 18-53 34.0 69.0
December 5 130-329 39.5 35-93 37.6 70.2
January 9 230-528 43.6 71-207 34.3 71.1
February 7 164-406 40.4 45-164 27.4 63.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.2 24.1 36.3 -2.5
Conference 21 12.4 23.3 35.7 -3.0
Exhibition 3 14.3 27.7 42.0 -6.0
 
Home 11 12.6 25.8 38.5 -4.3
Away 11 12.3 22.0 34.3 -2.5
Neutral 2 9.5 26.5 36.0 8.0
 
Wins 2 15.0 23.5 38.5 3.5
Losses 22 12.0 24.2 36.1 -3.0
 
November 3 9.7 27.0 36.7 3.3
December 5 16.0 30.0 46.0 -7.6
January 9 10.8 20.2 31.0 0.1
February 7 12.4 23.7 36.1 -4.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 12.6 6.7 2.1 13.7
Conference 21 12.0 6.2 2.1 13.6
Exhibition 3 12.7 7.3 0.7 18.7
 
Home 11 10.9 5.7 2.4 13.3
Away 11 13.6 6.9 1.8 13.9
Neutral 2 16.5 10.5 2.5 15.0
 
Wins 2 12.0 8.0 3.5 9.0
Losses 22 12.7 6.5 2.0 14.1
 
November 3 14.7 9.3 1.7 13.7
December 5 12.8 7.0 3.8 14.8
January 9 11.4 5.8 2.0 14.1
February 7 13.1 6.4 1.3 12.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 12.8 0.989 -0.335
Conference 21 12.8 1.011 -0.334
Exhibition 3 15.0 1.175 -0.612
 
Home 11 12.5 1.061 -0.408
Away 11 12.6 0.955 -0.285
Neutral 2 15.5 0.843 -0.248
 
Wins 2 20.5 0.756 0.228
Losses 22 12.1 1.010 -0.383
 
November 3 15.3 0.872 -0.316
December 5 10.6 0.990 -0.455
January 9 14.6 1.054 -0.259
February 7 11.1 0.964 -0.341
Attendance Statistics
Date Opponent Score Attend
Nov 6 at Stephen F. Austin L, 118-46 0
Nov 10 vs. Haskell L, 65-45 0
Nov 11 vs. Texas A&M Texarkana L, 85-59 0
Nov 17 Northwestern Oklahoma State University L, 99-50 0
Nov 30 Southwestern Christian L, 57-25 150
Dec 2 Mid-America Christian L, 77-46 128
Dec 7 at John Brown L, 75-28 -
Dec 9 at Oklahoma City L, 48-37 0
Dec 12 Wayland Baptist (TX) L, 77-51 0
Dec 19 Hastings L, 74-27 150
Dec 30 at West Texas A&M University L, 68-38 689
Jan 4 at Texas Wesleyan L, 75-52 0
Jan 6 at Science and Arts W, 60-52 98
Jan 11 UNT Dallas L, 61-47 72
Jan 13 SAGU L, 102-44 55
Jan 16 at Wayland Baptist (TX) L, 100-38 0
Jan 18 Langston L, 71-42 87
Jan 20 Central Christian (KS) W, 62-50 65
Jan 25 at Southwestern Christian L, 64-50 0
Jan 27 at Mid-America Christian L, 65-53 0
Feb 1 John Brown L, 59-41 83
Feb 3 Oklahoma City 2-0 Win -
Feb 8 Science and Arts L, 92-30 65
Feb 10 Texas Wesleyan L, 60-44 63
Feb 15 at Central Christian (KS) L, 57-53 0
Feb 17 at Langston L, 69-49 0
Feb 22 at SAGU L, 61-32 400
Feb 24 at UNT Dallas L, 48-43 0