Skip to navigation Skip to content Skip to footer
Mar'kia Pratt
04

Mar'kia Pratt

gp
28
pts/g
11.2
fg %
38.0
3pt %
28.9
ft %
63.8
reb/g
2.9
a/g
2.0
Player Stats
  Overall Conference
Games 28 22
Games started 28 22
Minutes 877 695
Minutes per game 31.3 31.6
FG 117-308 98-244
FG Pct 38.0 40.2
3PT 13-45 7-30
3PT Pct 28.9 23.3
FT 67-105 53-78
FT Pct 63.8 67.9
Off rebounds 22 18
Def rebounds 58 45
Total rebounds 80 63
Rebounds per game 2.9 2.9
Personal fouls 40 31
Disqualifications 0 0
Assists 57 48
Turnovers 93 75
Assist to turnover ratio 0.6 0.6
Steals 33 27
Blocks 6 5
Points 314 256
Points per game 11.2 11.6
Points per 40.0 min 14.3 14.7
Recent Results
Date Opponent Result
Feb 7 College of the Ozarks L, 81-43
Feb 9 Central Christian (KS) W, 69-53
Feb 12 at Southwestern Christian L, 60-47
Feb 14 at Oklahoma City L, 54-44
Feb 19 Mid-America Christian L, 77-55
Feb 21 Science and Arts L, 72-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Randall University W, 68-54 1 37 4-12 33.3 0-2 0.0 2-4 50.0 10
Nov 4 at Hesston College W, 64-50 1 38 8-15 53.3 3-4 75.0 5-8 62.5 24
Nov 7 Southwest L, 64-60 1 34 0-9 0.0 0-2 0.0 3-6 50.0 3
Nov 8 Northern New Mexico L, 55-50 1 28 0-9 0.0 0-2 0.0 1-2 50.0 1
Nov 12 Dallas Christian College W, 73-61 1 24 5-11 45.5 3-4 75.0 2-3 66.7 15
Nov 20 at College of the Ozarks L, 70-54 1 33 7-13 53.8 2-4 50.0 2-2 100.0 18
Nov 22 at John Brown L, 66-53 1 30 4-9 44.4 0-2 0.0 1-1 100.0 9
Nov 25 Wayland Baptist (TX) L, 70-47 1 33 6-13 46.2 0-2 0.0 1-1 100.0 13
Nov 29 # at Northwestern Oklahoma State University L, 104-46 - - - - - - - - -
Dec 4 Texas Wesleyan L, 67-36 1 31 1-11 9.1 1-2 50.0 0-0 - 3
Dec 6 Nelson (Texas) L, 76-43 1 26 3-10 30.0 0-2 0.0 1-2 50.0 7
Dec 11 at Central Christian (KS) L, 63-59 1 38 4-14 28.6 0-0 - 1-1 100.0 9
Dec 13 at Langston L, 84-49 1 30 4-11 36.4 0-2 0.0 6-9 66.7 14
Dec 16 at Oklahoma Wesleyan L, 66-45 1 21 2-8 25.0 0-1 0.0 1-4 25.0 5
Jan 8 at Science and Arts L, 79-43 1 33 2-11 18.2 0-2 0.0 4-7 57.1 8
Jan 10 at Mid-America Christian L, 65-49 1 27 1-6 16.7 0-0 - 0-0 - 2
Jan 15 Oklahoma City W, 78-64 1 35 9-16 56.3 0-1 0.0 4-4 100.0 22
Jan 17 Southwestern Christian W, 61-54 1 37 8-14 57.1 0-1 0.0 5-8 62.5 21
Jan 19 at Wayland Baptist (TX) L, 72-61 1 34 6-11 54.5 1-1 100.0 2-5 40.0 15
Jan 22 Langston L, 59-40 1 27 2-5 40.0 1-1 100.0 2-2 100.0 7
Jan 29 at Nelson (Texas) L, 63-56 1 34 6-9 66.7 0-0 - 3-4 75.0 15
Jan 31 at Texas Wesleyan L, 80-39 1 32 2-10 20.0 0-2 0.0 3-4 75.0 7
Feb 5 John Brown L, 60-57 1 34 6-11 54.5 0-0 - 1-3 33.3 13
Feb 7 College of the Ozarks L, 81-43 1 15 3-8 37.5 0-1 0.0 0-0 - 6
Feb 9 Central Christian (KS) W, 69-53 1 34 5-14 35.7 0-2 0.0 4-6 66.7 14
Feb 12 at Southwestern Christian L, 60-47 1 32 4-7 57.1 0-0 - 9-12 75.0 17
Feb 14 at Oklahoma City L, 54-44 1 38 8-18 44.4 1-3 33.3 1-1 100.0 18
Feb 19 Mid-America Christian L, 77-55 1 30 4-10 40.0 1-1 100.0 2-4 50.0 11
Feb 21 Science and Arts L, 72-51 1 32 3-13 23.1 0-1 0.0 1-2 50.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 Randall University W, 68-54 1 37 0 0 0 1 3 3 0
Nov 4 at Hesston College W, 64-50 1 38 2 5 7 5 1 2 1
Nov 7 Southwest L, 64-60 1 34 2 4 6 2 5 0 0
Nov 8 Northern New Mexico L, 55-50 1 28 0 1 1 1 4 0 0
Nov 12 Dallas Christian College W, 73-61 1 24 0 1 1 0 3 0 0
Nov 20 at College of the Ozarks L, 70-54 1 33 2 0 2 1 4 0 1
Nov 22 at John Brown L, 66-53 1 30 0 0 0 1 3 2 0
Nov 25 Wayland Baptist (TX) L, 70-47 1 33 0 1 1 4 1 1 0
Nov 29 # at Northwestern Oklahoma State University L, 104-46 - - - - - - - - -
Dec 4 Texas Wesleyan L, 67-36 1 31 1 0 1 1 3 0 0
Dec 6 Nelson (Texas) L, 76-43 1 26 0 2 2 2 3 1 0
Dec 11 at Central Christian (KS) L, 63-59 1 38 1 3 4 0 5 0 0
Dec 13 at Langston L, 84-49 1 30 1 2 3 0 5 0 0
Dec 16 at Oklahoma Wesleyan L, 66-45 1 21 0 2 2 0 2 1 0
Jan 8 at Science and Arts L, 79-43 1 33 0 1 1 1 3 2 0
Jan 10 at Mid-America Christian L, 65-49 1 27 0 3 3 1 3 3 0
Jan 15 Oklahoma City W, 78-64 1 35 1 1 2 5 3 1 1
Jan 17 Southwestern Christian W, 61-54 1 37 0 4 4 5 2 2 0
Jan 19 at Wayland Baptist (TX) L, 72-61 1 34 0 4 4 5 4 4 0
Jan 22 Langston L, 59-40 1 27 0 2 2 2 5 1 0
Jan 29 at Nelson (Texas) L, 63-56 1 34 1 3 4 4 2 2 1
Jan 31 at Texas Wesleyan L, 80-39 1 32 1 4 5 0 3 0 1
Feb 5 John Brown L, 60-57 1 34 0 1 1 2 1 0 0
Feb 7 College of the Ozarks L, 81-43 1 15 3 1 4 3 5 0 0
Feb 9 Central Christian (KS) W, 69-53 1 34 2 4 6 4 8 2 0
Feb 12 at Southwestern Christian L, 60-47 1 32 0 2 2 3 0 4 0
Feb 14 at Oklahoma City L, 54-44 1 38 2 2 4 2 3 1 1
Feb 19 Mid-America Christian L, 77-55 1 30 2 2 4 1 7 0 0
Feb 21 Science and Arts L, 72-51 1 32 1 3 4 1 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 Randall University W, 68-54 1 3 - 0.3
Nov 4 at Hesston College W, 64-50 1 1 - 5.0
Nov 7 Southwest L, 64-60 1 2 - 0.4
Nov 8 Northern New Mexico L, 55-50 1 2 - 0.3
Nov 12 Dallas Christian College W, 73-61 1 0 - 0.0
Nov 20 at College of the Ozarks L, 70-54 1 2 - 0.3
Nov 22 at John Brown L, 66-53 1 0 0 0.3
Nov 25 Wayland Baptist (TX) L, 70-47 1 1 - 4.0
Nov 29 # at Northwestern Oklahoma State University L, 104-46 - - - -
Dec 4 Texas Wesleyan L, 67-36 1 1 - 0.3
Dec 6 Nelson (Texas) L, 76-43 1 1 - 0.7
Dec 11 at Central Christian (KS) L, 63-59 1 3 - 0.0
Dec 13 at Langston L, 84-49 1 2 - 0.0
Dec 16 at Oklahoma Wesleyan L, 66-45 1 1 - 0.0
Jan 8 at Science and Arts L, 79-43 1 2 - 0.3
Jan 10 at Mid-America Christian L, 65-49 1 4 - 0.3
Jan 15 Oklahoma City W, 78-64 1 1 - 1.7
Jan 17 Southwestern Christian W, 61-54 1 0 - 2.5
Jan 19 at Wayland Baptist (TX) L, 72-61 1 0 - 1.3
Jan 22 Langston L, 59-40 1 1 - 0.4
Jan 29 at Nelson (Texas) L, 63-56 1 1 - 2.0
Jan 31 at Texas Wesleyan L, 80-39 1 1 - 0.0
Feb 5 John Brown L, 60-57 1 1 - 2.0
Feb 7 College of the Ozarks L, 81-43 1 3 - 0.6
Feb 9 Central Christian (KS) W, 69-53 1 3 - 0.5
Feb 12 at Southwestern Christian L, 60-47 1 1 - -
Feb 14 at Oklahoma City L, 54-44 1 0 - 0.7
Feb 19 Mid-America Christian L, 77-55 1 3 - 0.1
Feb 21 Science and Arts L, 72-51 1 0 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 28 31.3 4.2-11.0 0.5-1.6 2.4-3.8 11.2
Total 28 31.3 4.2-11.0 0.5-1.6 2.4-3.8 11.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 877 117-308 38.0 13-45 28.9 67-105 63.8 314
Total 28 28 877 117-308 38.0 13-45 28.9 67-105 63.8 314
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 28 877 31.3 5.3-14.0 0.6-2.1 28.9 3.1-4.8 14.3
Total 28 877 31.3 5.3-14.0 0.6-2.1 28.9 3.1-4.8 14.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 28 0.8 2.1 2.9 2.0 3.3 1.2 0.2
Total 28 0.8 2.1 2.9 2.0 3.3 1.2 0.2
  gp gs off def reb ast to stl blk
2025-26 28 28 22 58 80 57 93 33 6
Total 28 28 22 58 80 57 93 33 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 28 1.0 2.6 3.6 2.6 4.2 1.5 0.3
Total 28 1.0 2.6 3.6 2.6 4.2 1.5 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 31.3 4.2-11.0 0.5-1.6 2.4-3.8 11.2
Conference 22 31.6 4.5-11.1 0.3-1.4 2.4-3.5 11.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 30.5 3.9-11.1 0.4-1.6 1.9-3.1 10.2
Away 13 32.3 4.5-10.9 0.5-1.6 2.9-4.5 12.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 6 34.2 6.5-13.7 1.0-2.3 3.7-5.5 17.7
Losses 22 30.5 3.5-10.3 0.3-1.4 2.0-3.3 9.5
             
October 1 37.0 4.0-12.0 0.0-2.0 2.0-4.0 10.0
November 7 31.4 4.3-11.3 1.1-2.9 2.1-3.3 11.9
December 5 29.2 2.8-10.8 0.2-1.4 1.8-3.2 7.6
January 8 32.4 4.5-10.2 0.2-1.0 2.9-4.2 12.1
February 7 30.7 4.7-11.6 0.3-1.1 2.6-4.0 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 877 117-308 38.0 13-45 28.9 67-105 63.8 314
Conference 22 22 695 98-244 40.2 7-30 23.3 53-78 67.9 256
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 457 59-166 35.5 6-24 25.0 29-47 61.7 153
Away 13 13 420 58-142 40.8 7-21 33.3 38-58 65.5 161
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 6 6 205 39-82 47.6 6-14 42.9 22-33 66.7 106
Losses 22 22 672 78-226 34.5 7-31 22.6 45-72 62.5 208
                     
October 1 1 37 4-12 33.3 0-2 0.0 2-4 50.0 10
November 7 7 220 30-79 38.0 8-20 40.0 15-23 65.2 83
December 5 5 146 14-54 25.9 1-7 14.3 9-16 56.3 38
January 8 8 259 36-82 43.9 2-8 25.0 23-34 67.6 97
February 7 7 215 33-81 40.7 2-8 25.0 18-28 64.3 86
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 877 31.3 5.3-14.0 0.6-2.1 28.9 3.1-4.8 14.3
Conference 22 695 31.6 5.6-14.0 0.4-1.7 23.3 3.1-4.5 14.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 457 30.5 5.2-14.5 0.5-2.1 25.0 2.5-4.1 13.4
Away 13 420 32.3 5.5-13.5 0.7-2.0 33.3 3.6-5.5 15.3
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 6 205 34.2 7.6-16.0 1.2-2.7 42.9 4.3-6.4 20.7
Losses 22 672 30.5 4.6-13.5 0.4-1.8 22.6 2.7-4.3 12.4
                 
October 1 37 37.0 4.3-13.0 0.0-2.2 0.0 2.2-4.3 10.8
November 7 220 31.4 5.5-14.4 1.5-3.6 40.0 2.7-4.2 15.1
December 5 146 29.2 3.8-14.8 0.3-1.9 14.3 2.5-4.4 10.4
January 8 259 32.4 5.6-12.7 0.3-1.2 25.0 3.6-5.3 15.0
February 7 215 30.7 6.1-15.1 0.4-1.5 25.0 3.3-5.2 16.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.8 2.1 2.9 2.0 3.3 1.2 0.2
Conference 22 0.8 2.0 2.9 2.2 3.4 1.2 0.2
Exhibition - - - - - - - -
                 
Home 15 0.8 1.8 2.6 2.3 3.7 0.8 0.1
Away 13 0.8 2.4 3.2 1.8 2.9 1.6 0.4
Neutral - - - - - - - -
                 
Wins 6 0.8 2.5 3.3 3.3 3.3 1.7 0.3
Losses 22 0.8 2.0 2.7 1.7 3.3 1.0 0.2
                 
October 1 0.0 0.0 0.0 1.0 3.0 3.0 0.0
November 7 0.9 1.7 2.6 2.0 3.0 0.7 0.3
December 5 0.6 1.8 2.4 0.6 3.6 0.4 0.0
January 8 0.4 2.8 3.1 2.9 3.1 1.9 0.4
February 7 1.4 2.1 3.6 2.3 3.7 1.1 0.1
  gp gs off def reb ast to stl blk
Total 28 28 22 58 80 57 93 33 6
Conference 22 22 18 45 63 48 75 27 5
Exhibition - - - - - - - - -
                   
Home 15 15 12 27 39 34 55 12 1
Away 13 13 10 31 41 23 38 21 5
Neutral - - - - - - - - -
                   
Wins 6 6 5 15 20 20 20 10 2
Losses 22 22 17 43 60 37 73 23 4
                   
October 1 1 0 0 0 1 3 3 0
November 7 7 6 12 18 14 21 5 2
December 5 5 3 9 12 3 18 2 0
January 8 8 3 22 25 23 25 15 3
February 7 7 10 15 25 16 26 8 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 1.0 2.6 3.6 2.6 4.2 1.5 0.3
Conference 22 1.0 2.6 3.6 2.8 4.3 1.6 0.3
Exhibition - - - - - - - -
                 
Home 15 1.1 2.4 3.4 3.0 4.8 1.1 0.1
Away 13 1.0 3.0 3.9 2.2 3.6 2.0 0.5
Neutral - - - - - - - -
                 
Wins 6 1.0 2.9 3.9 3.9 3.9 2.0 0.4
Losses 22 1.0 2.6 3.6 2.2 4.3 1.4 0.2
                 
October 1 0.0 0.0 0.0 1.1 3.2 3.2 0.0
November 7 1.1 2.2 3.3 2.5 3.8 0.9 0.4
December 5 0.8 2.5 3.3 0.8 4.9 0.5 0.0
January 8 0.5 3.4 3.9 3.6 3.9 2.3 0.5
February 7 1.9 2.8 4.7 3.0 4.8 1.5 0.2