AlaraLynn Gunderson
gp
16
gs
16
min
1350:00
ga
36
gaa
2.40
sv
86
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 16 | 9 |
| Games started | 16 | 9 |
| Minutes | 1350:00 | 810:00 |
| Goals against | 36 | 20 |
| Goals-against average | 2.40 | 2.22 |
| Saves | 86 | 48 |
| Save pct | .705 | .706 |
| Wins | 4 | 2 |
| Losses | 13 | 7 |
| Ties | 1 | 0 |
| Shutouts | 3/0 | 2/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Dodge City | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 29 | at Southwest | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Sep 7 | at Avila (MO) | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Sep 9 | at Bethel (KS) | L, 3-2 | 1 | 1 | 3 | 9 | .750 |
| Sep 14 | at Southwestern | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 18 | Adams State | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
| Sep 20 | at Randall | W, 5-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 28 | at Central Christian (KS) | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 1 | at Nelson (Texas) | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Oct 5 | Oklahoma City | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Oct 8 | at Science and Arts | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 15 | Southwestern Christian | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 19 | Wayland Baptist (TX) | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 22 | at Texas Wesleyan | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 26 | John Brown | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Oct 29 | Mid-America Christian | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Nov 5 | at John Brown | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Dodge City | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 | at Southwest | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | at Avila (MO) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at Bethel (KS) | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Southwestern | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Adams State | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Randall | W, 5-1 | 1 | 1 | 1 | 1 | 0/0 | 0:00 |
| Sep 28 | at Central Christian (KS) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Nelson (Texas) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | Oklahoma City | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | at Science and Arts | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Southwestern Christian | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Wayland Baptist (TX) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Texas Wesleyan | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | John Brown | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | Mid-America Christian | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 5 | at John Brown | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 36 | 86 | .705 |
| Conference | 9 | 9 | 20 | 48 | .706 |
| Exhibition | 1 | 1 | 1 | 4 | .800 |
| Home | 6 | 6 | 13 | 36 | .735 |
| Away | 10 | 10 | 23 | 50 | .685 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1 | 8 | .889 |
| Losses | 12 | 12 | 35 | 78 | .690 |
| August | 1 | 1 | 3 | 4 | .571 |
| September | 6 | 6 | 9 | 27 | .750 |
| October | 8 | 8 | 20 | 46 | .697 |
| November | 1 | 1 | 4 | 9 | .692 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 4 | 13 | 1 | 3/0 | 1350:00 |
| Conference | 9 | 2 | 7 | 0 | 2/0 | 810:00 |
| Exhibition | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Home | 6 | 1 | 5 | 0 | 1/0 | 540:00 |
| Away | 10 | 3 | 8 | 1 | 2/0 | 810:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 4 | 1 | 1 | 3/0 | 270:00 |
| Losses | 12 | 0 | 12 | 0 | 0/0 | 1080:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 6 | 3 | 4 | 1 | 2/0 | 450:00 |
| October | 8 | 1 | 7 | 0 | 1/0 | 720:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 2.25 | 2.40 | 5.38 |
| Conference | 9 | 9 | 2.22 | 2.22 | 5.33 |
| Exhibition | 1 | 1 | 1.00 | 1.00 | 4.00 |
| Home | 6 | 6 | 2.17 | 2.17 | 6.00 |
| Away | 10 | 10 | 2.30 | 2.56 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | 0.33 | 2.00 |
| Losses | 12 | 12 | 2.92 | 2.92 | 6.50 |
| August | 1 | 1 | 3.00 | 3.00 | 4.00 |
| September | 6 | 6 | 1.50 | 1.80 | 4.50 |
| October | 8 | 8 | 2.50 | 2.50 | 5.75 |
| November | 1 | 1 | 4.00 | 4.00 | 9.00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 84:22 |
| Conference | 9 | 90:00 |
| Exhibition | 1 | 90:00 |
| Home | 6 | 90:00 |
| Away | 10 | 81:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 67:30 |
| Losses | 12 | 90:00 |
| August | 1 | 90:00 |
| September | 6 | 75:00 |
| October | 8 | 90:00 |
| November | 1 | 90:00 |
