Skip to navigation Skip to content Skip to footer
Ava Newby
15
m
28
k/s
1.97
h %
.189
a/s
0.07
b/s
0.37
sa/s
0.00
d/s
0.47
Player Stats
  Overall Conference
Matches 28 17
Sets 75 42
Kills 148 78
Kills per set 1.97 1.86
Errors 55 30
Total Attacks 491 273
Total Attacks per set 6.55 6.50
Hitting Percentage .189 .176
Assists 5 1
Assists per set 0.07 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 7 4
Reception Errors 1 0
Digs 35 19
Digs per set 0.47 0.45
Block Solo 5 0
Block Assist 23 13
Block Total 28 13
Blocks per set 0.37 0.31
Block Errors 6 0
Ball Handling Errors 0 0
Points 164.5 84.5
Points per set 2.2 2.0
Matches started 8 5
Recent Results
Date Opponent Result
Oct 22 at John Brown L, 3-0
Oct 28 Langston W, 3-0
Oct 29 Central Christian (KS) W, 3-0
Nov 4 at Southwestern Christian W, 3-2
Nov 5 at Oklahoma City W, 3-0
Nov 8 at Mid-America Christian L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 Paul Quinn W, 3-0 1 3 8 3 23 .217 0 10.0
Aug 19 Bethel (KS) W, 3-1 - 3 7 3 18 .222 0 8.5
Aug 20 Friends (KS) W, 3-1 - 4 10 4 32 .188 1 12.0
Aug 20 Avila (MO) L, 3-0 - 2 3 3 12 .000 0 5.5
Aug 26 vs. Presentation W, 3-0 - 3 4 0 17 .235 0 4.0
Aug 26 vs. York (NE) W, 3-2 - 3 8 5 19 .158 0 8.0
Aug 27 vs. Bethel (KS) W, 3-1 1 4 11 2 27 .333 3 11.5
Aug 27 vs. Kansas Wesleyan L, 3-1 - 2 1 1 12 .000 0 1.0
Aug 30 at Southwest W, 3-0 1 3 3 1 10 .200 0 3.0
Sep 1 Science and Arts W, 3-0 1 2 4 3 13 .077 0 4.0
Sep 3 Mid-America Christian W, 3-1 1 4 14 1 45 .289 0 15.5
Sep 9 at SAGU L, 3-0 - 2 3 0 9 .333 0 3.5
Sep 10 at Texas Wesleyan L, 3-0 - 3 0 2 9 -.222 0 0.0
Sep 13 at Wayland Baptist (TX) W, 3-1 1 1 1 3 9 -.222 0 1.5
Sep 16 John Brown L, 3-2 - 3 7 3 22 .182 0 7.5
Sep 23 at Central Christian (KS) W, 3-0 - 2 7 0 23 .304 0 9.0
Sep 24 at Langston W, 3-1 - 4 9 2 22 .318 0 9.5
Sep 30 Oklahoma City L, 3-0 1 2 3 1 9 .222 0 3.0
Oct 1 Southwestern Christian W, 3-0 - 3 7 4 19 .158 0 7.0
Oct 7 at Mid-America Christian L, 3-0 - - - - - - - -
Oct 8 at Science and Arts W, 3-0 - - - - - - - -
Oct 14 Texas Wesleyan L, 3-0 - 3 5 2 12 .250 0 5.0
Oct 15 SAGU L, 3-0 - 1 1 3 5 -.400 0 1.0
Oct 18 Wayland Baptist (TX) W, 3-0 - 2 0 1 7 -.143 0 0.0
Oct 19 Southwest W, 3-0 - 3 12 0 20 .600 0 13.0
Oct 22 at John Brown L, 3-0 - 3 7 2 23 .217 0 7.0
Oct 28 Langston W, 3-0 - - - - - - - -
Oct 29 Central Christian (KS) W, 3-0 - 1 0 0 7 .000 0 0.0
Nov 4 at Southwestern Christian W, 3-2 - 5 10 2 33 .242 1 11.0
Nov 5 at Oklahoma City W, 3-0 1 1 0 1 6 -.167 0 0.0
Nov 8 at Mid-America Christian L, 3-0 - 3 3 3 28 .000 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 Paul Quinn W, 3-0 1 3 1 1 2 0 3 0
Aug 19 Bethel (KS) W, 3-1 - 3 0 1 1 0 2 0
Aug 20 Friends (KS) W, 3-1 - 4 1 0 4 0 4 0
Aug 20 Avila (MO) L, 3-0 - 2 3 2 1 0 3 0
Aug 26 vs. Presentation W, 3-0 - 3 0 0 0 5 0 0
Aug 26 vs. York (NE) W, 3-2 - 3 0 0 0 0 0 0
Aug 27 vs. Bethel (KS) W, 3-1 1 4 5 0 1 1 1 0
Aug 27 vs. Kansas Wesleyan L, 3-1 - 2 1 0 0 0 0 0
Aug 30 at Southwest W, 3-0 1 3 0 0 0 0 0 0
Sep 1 Science and Arts W, 3-0 1 2 0 0 0 0 0 0
Sep 3 Mid-America Christian W, 3-1 1 4 4 0 3 0 3 0
Sep 9 at SAGU L, 3-0 - 2 0 0 1 0 1 0
Sep 10 at Texas Wesleyan L, 3-0 - 3 1 0 0 0 0 0
Sep 13 at Wayland Baptist (TX) W, 3-1 1 1 1 0 1 0 1 0
Sep 16 John Brown L, 3-2 - 3 1 0 1 0 1 0
Sep 23 at Central Christian (KS) W, 3-0 - 2 0 0 4 0 4 0
Sep 24 at Langston W, 3-1 - 4 1 0 1 0 1 0
Sep 30 Oklahoma City L, 3-0 1 2 2 0 0 0 0 0
Oct 1 Southwestern Christian W, 3-0 - 3 0 0 0 0 0 0
Oct 7 at Mid-America Christian L, 3-0 - - - - - - - -
Oct 8 at Science and Arts W, 3-0 - - - - - - - -
Oct 14 Texas Wesleyan L, 3-0 - 3 0 0 0 0 0 0
Oct 15 SAGU L, 3-0 - 1 0 0 0 0 0 0
Oct 18 Wayland Baptist (TX) W, 3-0 - 2 3 0 0 0 0 0
Oct 19 Southwest W, 3-0 - 3 4 1 0 0 1 0
Oct 22 at John Brown L, 3-0 - 3 2 0 0 0 0 0
Oct 28 Langston W, 3-0 - - - - - - - -
Oct 29 Central Christian (KS) W, 3-0 - 1 0 0 0 0 0 0
Nov 4 at Southwestern Christian W, 3-2 - 5 4 0 2 0 2 0
Nov 5 at Oklahoma City W, 3-0 1 1 0 0 0 0 0 0
Nov 8 at Mid-America Christian L, 3-0 - 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 19 Paul Quinn W, 3-0 1 3 0 0 0 0 0
Aug 19 Bethel (KS) W, 3-1 - 3 0 0 0 1 0
Aug 20 Friends (KS) W, 3-1 - 4 0 0 0 0 0
Aug 20 Avila (MO) L, 3-0 - 2 0 0 0 0 0
Aug 26 vs. Presentation W, 3-0 - 3 0 0 0 0 0
Aug 26 vs. York (NE) W, 3-2 - 3 0 0 0 0 0
Aug 27 vs. Bethel (KS) W, 3-1 1 4 0 0 0 1 1
Aug 27 vs. Kansas Wesleyan L, 3-1 - 2 0 0 0 0 0
Aug 30 at Southwest W, 3-0 1 3 0 0 0 1 0
Sep 1 Science and Arts W, 3-0 1 2 0 0 0 0 0
Sep 3 Mid-America Christian W, 3-1 1 4 0 0 0 0 0
Sep 9 at SAGU L, 3-0 - 2 0 0 0 0 0
Sep 10 at Texas Wesleyan L, 3-0 - 3 0 0 0 0 0
Sep 13 at Wayland Baptist (TX) W, 3-1 1 1 0 0 0 4 0
Sep 16 John Brown L, 3-2 - 3 0 0 0 0 0
Sep 23 at Central Christian (KS) W, 3-0 - 2 0 0 0 0 0
Sep 24 at Langston W, 3-1 - 4 0 0 0 0 0
Sep 30 Oklahoma City L, 3-0 1 2 0 0 0 0 0
Oct 1 Southwestern Christian W, 3-0 - 3 0 0 0 0 0
Oct 7 at Mid-America Christian L, 3-0 - - - - - - -
Oct 8 at Science and Arts W, 3-0 - - - - - - -
Oct 14 Texas Wesleyan L, 3-0 - 3 0 0 0 0 0
Oct 15 SAGU L, 3-0 - 1 0 0 0 0 0
Oct 18 Wayland Baptist (TX) W, 3-0 - 2 0 0 0 0 0
Oct 19 Southwest W, 3-0 - 3 0 0 0 0 0
Oct 22 at John Brown L, 3-0 - 3 0 0 0 0 0
Oct 28 Langston W, 3-0 - - - - - - -
Oct 29 Central Christian (KS) W, 3-0 - 1 0 0 0 0 0
Nov 4 at Southwestern Christian W, 3-2 - 5 0 0 0 0 0
Nov 5 at Oklahoma City W, 3-0 1 1 0 0 0 0 0
Nov 8 at Mid-America Christian L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 28 75 148 1.97 55 491 6.55 .189 5 0.07 164.5 2.2
2023-24 24 79 165 2.09 77 548 6.94 .161 1 0.01 184.5 2.3
2024-25 30 105 278 2.65 115 1012 9.64 .161 16 0.15 311.5 3.0
2025-26 31 113 237 2.10 78 723 6.40 .220 5 0.04 255.0 2.3
Total 113 372 828 2.23 325 2774 7.46 .181 27 0.07 915.5 2.5
  m s digs d/s bs ba tot b/s
2022-23 28 75 35 0.47 5 23 28 0.37
2023-24 24 79 32 0.41 7 21 28 0.35
2024-25 30 105 176 1.68 11 31 42 0.40
2025-26 31 113 74 0.65 2 30 32 0.28
Total 113 372 317 0.85 25 105 130 0.35
  m s ta sa sa/s se r re
2022-23 28 75 0 0 0.00 0 7 1
2023-24 24 79 39 2 0.03 2 55 3
2024-25 30 105 163 7 0.07 18 107 6
2025-26 31 113 20 1 0.01 4 3 0
Total 113 372 222 10 0.03 24 172 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 75 148 1.97 55 491 6.55 .189 5 0.07 164.5 2.2
Conference 17 42 78 1.86 30 273 6.50 .176 1 0.02 84.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 14 36 81 2.25 31 244 6.78 .205 1 0.03 92.0 2.6
Away 10 27 43 1.59 16 172 6.37 .157 1 0.04 48.0 1.8
Neutral 4 12 24 2.00 8 75 6.25 .213 3 0.25 24.5 2.0
                         
Wins 18 51 115 2.25 35 350 6.86 .229 5 0.10 127.5 2.5
Losses 10 24 33 1.38 20 141 5.88 .092 0 0.00 37.0 1.5
                         
August 9 27 55 2.04 22 170 6.30 .194 4 0.15 63.5 2.4
September 9 23 48 2.09 15 161 7.00 .205 0 0.00 53.5 2.3
October 7 16 32 2.00 12 93 5.81 .215 0 0.00 33.0 2.1
November 3 9 13 1.44 6 67 7.44 .104 1 0.11 14.5 1.6
  m s digs d/s bs ba tot b/s
Total 28 75 35 0.47 5 23 28 0.37
Conference 17 42 19 0.45 0 13 13 0.31
Exhibition - - - - - - - -
                 
Home 14 36 19 0.53 5 12 17 0.47
Away 10 27 10 0.37 0 10 10 0.37
Neutral 4 12 6 0.50 0 1 1 0.08
                 
Wins 18 51 24 0.47 3 19 22 0.43
Losses 10 24 11 0.46 2 4 6 0.25
                 
August 9 27 11 0.41 4 9 13 0.48
September 9 23 10 0.43 0 11 11 0.48
October 7 16 9 0.56 1 0 1 0.06
November 3 9 5 0.56 0 3 3 0.33
  m s ta sa sa/s se r re
Total 28 75 0 0 0.00 0 7 1
Conference 17 42 0 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 14 36 0 0 0.00 0 1 0
Away 10 27 0 0 0.00 0 5 0
Neutral 4 12 0 0 0.00 0 1 1
                 
Wins 18 51 0 0 0.00 0 7 1
Losses 10 24 0 0 0.00 0 0 0
                 
August 9 27 0 0 0.00 0 3 1
September 9 23 0 0 0.00 0 4 0
October 7 16 0 0 0.00 0 0 0
November 3 9 0 0 0.00 0 0 0