Skip to navigation Skip to content Skip to footer
Ebony Dykes
13

Ebony Dykes

m
30
k/s
0.95
h %
.160
a/s
0.05
b/s
0.88
sa/s
0.00
d/s
0.27
Player Stats
  Overall Conference
Matches 30 19
Sets 102 64
Kills 97 59
Kills per set 0.95 0.92
Errors 48 26
Total Attacks 307 192
Total Attacks per set 3.01 3.00
Hitting Percentage .160 .172
Assists 5 5
Assists per set 0.05 0.08
Service Total Attempts 2 2
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 3 3
Reception Errors 0 0
Digs 28 18
Digs per set 0.27 0.28
Block Solo 32 20
Block Assist 58 45
Block Total 90 65
Blocks per set 0.88 1.02
Block Errors 9 4
Ball Handling Errors 1 0
Points 158.0 101.5
Points per set 1.5 1.6
Matches started 27 17
Recent Results
Date Opponent Result
Oct 22 at John Brown L, 3-0
Oct 28 Langston W, 3-0
Oct 29 Central Christian (KS) W, 3-0
Nov 4 at Southwestern Christian W, 3-2
Nov 5 at Oklahoma City W, 3-0
Nov 8 at Mid-America Christian L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 Paul Quinn W, 3-0 1 3 4 1 11 .273 0 5.5
Aug 19 Bethel (KS) W, 3-1 1 4 3 4 14 -.071 0 4.0
Aug 20 Friends (KS) W, 3-1 1 4 2 5 13 -.231 0 4.0
Aug 20 Avila (MO) L, 3-0 1 3 2 2 7 .000 0 3.0
Aug 26 vs. Presentation W, 3-0 1 3 2 1 6 .167 0 4.0
Aug 26 vs. York (NE) W, 3-2 - 4 2 0 6 .333 0 5.0
Aug 27 vs. Bethel (KS) W, 3-1 1 4 5 1 10 .400 0 6.5
Aug 27 vs. Kansas Wesleyan L, 3-1 1 4 3 2 11 .091 0 5.0
Aug 30 at Southwest W, 3-0 1 3 5 2 9 .333 0 7.0
Sep 1 Science and Arts W, 3-0 - 3 5 0 6 .833 0 7.5
Sep 3 Mid-America Christian W, 3-1 1 4 3 1 11 .182 0 6.5
Sep 9 at SAGU L, 3-0 1 3 3 3 10 .000 0 4.0
Sep 10 at Texas Wesleyan L, 3-0 1 3 1 4 8 -.375 0 2.0
Sep 13 at Wayland Baptist (TX) W, 3-1 1 4 5 0 15 .333 1 8.0
Sep 16 John Brown L, 3-2 1 5 2 0 10 .200 0 3.5
Sep 23 at Central Christian (KS) W, 3-0 1 3 3 1 11 .182 0 6.0
Sep 24 at Langston W, 3-1 - 4 3 0 6 .500 0 9.5
Sep 30 Oklahoma City L, 3-0 1 3 4 3 11 .091 0 6.0
Oct 1 Southwestern Christian W, 3-0 1 3 6 0 8 .750 0 8.0
Oct 7 at Mid-America Christian L, 3-0 1 3 1 2 14 -.071 0 4.0
Oct 8 at Science and Arts W, 3-0 1 3 3 2 7 .143 0 4.5
Oct 14 Texas Wesleyan L, 3-0 1 3 3 2 17 .059 2 3.5
Oct 15 SAGU L, 3-0 1 3 5 2 10 .300 0 6.0
Oct 18 Wayland Baptist (TX) W, 3-0 1 3 3 0 10 .300 0 4.0
Oct 19 Southwest W, 3-0 1 3 7 1 17 .353 0 9.0
Oct 22 at John Brown L, 3-0 1 3 2 1 10 .100 0 3.5
Oct 28 Langston W, 3-0 - - - - - - - -
Oct 29 Central Christian (KS) W, 3-0 1 3 4 1 14 .214 0 6.0
Nov 4 at Southwestern Christian W, 3-2 1 5 3 2 10 .100 2 6.0
Nov 5 at Oklahoma City W, 3-0 1 3 0 2 4 -.500 0 3.0
Nov 8 at Mid-America Christian L, 3-0 1 3 3 3 11 .000 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 Paul Quinn W, 3-0 1 3 1 0 3 1 3 0
Aug 19 Bethel (KS) W, 3-1 1 4 0 1 0 0 1 0
Aug 20 Friends (KS) W, 3-1 1 4 2 0 4 1 4 0
Aug 20 Avila (MO) L, 3-0 1 3 1 0 2 0 2 0
Aug 26 vs. Presentation W, 3-0 1 3 2 2 0 2 2 0
Aug 26 vs. York (NE) W, 3-2 - 4 0 3 0 0 3 0
Aug 27 vs. Bethel (KS) W, 3-1 1 4 0 1 1 1 2 0
Aug 27 vs. Kansas Wesleyan L, 3-1 1 4 2 1 2 0 3 0
Aug 30 at Southwest W, 3-0 1 3 1 2 0 0 2 0
Sep 1 Science and Arts W, 3-0 - 3 0 2 1 2 3 0
Sep 3 Mid-America Christian W, 3-1 1 4 1 1 5 0 6 0
Sep 9 at SAGU L, 3-0 1 3 0 0 2 0 2 0
Sep 10 at Texas Wesleyan L, 3-0 1 3 0 0 2 0 2 0
Sep 13 at Wayland Baptist (TX) W, 3-1 1 4 4 0 6 0 6 0
Sep 16 John Brown L, 3-2 1 5 2 0 3 0 3 0
Sep 23 at Central Christian (KS) W, 3-0 1 3 2 0 6 0 6 0
Sep 24 at Langston W, 3-1 - 4 1 5 3 2 8 0
Sep 30 Oklahoma City L, 3-0 1 3 0 2 0 0 2 0
Oct 1 Southwestern Christian W, 3-0 1 3 1 2 0 0 2 0
Oct 7 at Mid-America Christian L, 3-0 1 3 2 1 4 0 5 0
Oct 8 at Science and Arts W, 3-0 1 3 1 1 1 0 2 0
Oct 14 Texas Wesleyan L, 3-0 1 3 1 0 1 0 1 0
Oct 15 SAGU L, 3-0 1 3 1 1 0 0 1 0
Oct 18 Wayland Baptist (TX) W, 3-0 1 3 0 1 0 0 1 0
Oct 19 Southwest W, 3-0 1 3 1 2 0 0 2 0
Oct 22 at John Brown L, 3-0 1 3 1 0 3 0 3 0
Oct 28 Langston W, 3-0 - - - - - - - -
Oct 29 Central Christian (KS) W, 3-0 1 3 0 2 0 0 2 0
Nov 4 at Southwestern Christian W, 3-2 1 5 1 0 6 0 6 0
Nov 5 at Oklahoma City W, 3-0 1 3 0 2 2 0 4 0
Nov 8 at Mid-America Christian L, 3-0 1 3 0 0 1 0 1 1
Date Opponent Score ms s ta sa se r re
Aug 19 Paul Quinn W, 3-0 1 3 0 0 0 0 0
Aug 19 Bethel (KS) W, 3-1 1 4 0 0 0 0 0
Aug 20 Friends (KS) W, 3-1 1 4 0 0 0 0 0
Aug 20 Avila (MO) L, 3-0 1 3 0 0 0 0 0
Aug 26 vs. Presentation W, 3-0 1 3 0 0 0 0 0
Aug 26 vs. York (NE) W, 3-2 - 4 0 0 0 0 0
Aug 27 vs. Bethel (KS) W, 3-1 1 4 0 0 0 0 0
Aug 27 vs. Kansas Wesleyan L, 3-1 1 4 0 0 0 0 0
Aug 30 at Southwest W, 3-0 1 3 0 0 0 0 0
Sep 1 Science and Arts W, 3-0 - 3 0 0 0 0 0
Sep 3 Mid-America Christian W, 3-1 1 4 0 0 0 0 0
Sep 9 at SAGU L, 3-0 1 3 0 0 0 1 0
Sep 10 at Texas Wesleyan L, 3-0 1 3 0 0 0 0 0
Sep 13 at Wayland Baptist (TX) W, 3-1 1 4 0 0 0 0 0
Sep 16 John Brown L, 3-2 1 5 0 0 0 0 0
Sep 23 at Central Christian (KS) W, 3-0 1 3 0 0 0 1 0
Sep 24 at Langston W, 3-1 - 4 0 0 0 0 0
Sep 30 Oklahoma City L, 3-0 1 3 0 0 0 0 0
Oct 1 Southwestern Christian W, 3-0 1 3 0 0 0 0 0
Oct 7 at Mid-America Christian L, 3-0 1 3 0 0 0 0 0
Oct 8 at Science and Arts W, 3-0 1 3 0 0 0 0 0
Oct 14 Texas Wesleyan L, 3-0 1 3 0 0 0 0 0
Oct 15 SAGU L, 3-0 1 3 0 0 0 0 0
Oct 18 Wayland Baptist (TX) W, 3-0 1 3 0 0 0 0 0
Oct 19 Southwest W, 3-0 1 3 0 0 0 0 0
Oct 22 at John Brown L, 3-0 1 3 0 0 0 0 0
Oct 28 Langston W, 3-0 - - - - - - -
Oct 29 Central Christian (KS) W, 3-0 1 3 0 0 0 0 0
Nov 4 at Southwestern Christian W, 3-2 1 5 2 0 1 0 0
Nov 5 at Oklahoma City W, 3-0 1 3 0 0 0 1 0
Nov 8 at Mid-America Christian L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 63 67 1.06 17 151 2.40 .331 11 0.17 99.5 1.6
2022-23 30 102 97 0.95 48 307 3.01 .160 5 0.05 158.0 1.5
Total 53 165 164 0.99 65 458 2.78 .216 16 0.10 257.5 1.6
  m s digs d/s bs ba tot b/s
2021-22 23 63 9 0.14 12 41 53 0.84
2022-23 30 102 28 0.27 32 58 90 0.88
Total 53 165 37 0.22 44 99 143 0.87
  m s ta sa sa/s se r re
2021-22 23 63 1 0 0.00 0 2 0
2022-23 30 102 2 0 0.00 1 3 0
Total 53 165 3 0 0.00 1 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 102 97 0.95 48 307 3.01 .160 5 0.05 158.0 1.5
Conference 19 64 59 0.92 26 192 3.00 .172 5 0.08 101.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 14 47 53 1.13 22 159 3.38 .195 2 0.04 76.5 1.6
Away 12 40 32 0.80 22 115 2.88 .087 3 0.07 61.0 1.5
Neutral 4 15 12 0.80 4 33 2.20 .242 0 0.00 20.5 1.4
                         
Wins 19 66 68 1.03 24 188 2.85 .234 3 0.05 114.0 1.7
Losses 11 36 29 0.81 24 119 3.31 .042 2 0.06 44.0 1.2
                         
August 9 32 28 0.88 18 87 2.72 .115 0 0.00 44.0 1.4
September 9 32 29 0.91 12 88 2.75 .193 1 0.03 53.0 1.7
October 9 27 34 1.26 11 107 3.96 .215 2 0.07 48.5 1.8
November 3 11 6 0.55 7 25 2.27 -.040 2 0.18 12.5 1.1
  m s digs d/s bs ba tot b/s
Total 30 102 28 0.27 32 58 90 0.88
Conference 19 64 18 0.28 20 45 65 1.02
Exhibition - - - - - - - -
                 
Home 14 47 11 0.23 14 19 33 0.70
Away 12 40 13 0.33 11 36 47 1.18
Neutral 4 15 4 0.27 7 3 10 0.67
                 
Wins 19 66 18 0.27 27 38 65 0.98
Losses 11 36 10 0.28 5 20 25 0.69
                 
August 9 32 9 0.28 10 12 22 0.69
September 9 32 10 0.31 10 28 38 1.19
October 9 27 8 0.30 10 9 19 0.70
November 3 11 1 0.09 2 9 11 1.00
  m s ta sa sa/s se r re
Total 30 102 2 0 0.00 1 3 0
Conference 19 64 2 0 0.00 1 3 0
Exhibition - - - - - - - -
                 
Home 14 47 0 0 0.00 0 0 0
Away 12 40 2 0 0.00 1 3 0
Neutral 4 15 0 0 0.00 0 0 0
                 
Wins 19 66 2 0 0.00 1 2 0
Losses 11 36 0 0 0.00 0 1 0
                 
August 9 32 0 0 0.00 0 0 0
September 9 32 0 0 0.00 0 2 0
October 9 27 0 0 0.00 0 0 0
November 3 11 2 0 0.00 1 1 0